| Strings Words Characters | |||
|---|---|---|---|
| 60,457 655,567 5,553,642 |
|
All strings | Browse Translate Zen |
| 59 103 712 |
|
Read-only strings | Browse Translate Zen |
| 60,342 653,830 5,537,199 |
|
Translated strings | Browse Translate Zen |
| 115 1,737 16,443 |
|
Unfinished strings | Browse Translate Zen |
| 115 1,737 16,443 |
|
Untranslated strings | Browse Translate Zen |
| 509 2,206 23,977 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 45 329 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary LibreOffice Help - master MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary LibreOffice UI - master MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdatabase MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| auxiliary MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/python MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/03 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| text/scalc MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| text/scalc/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/guide MPL-2.0 | 99% | 9 | 119 | 729 | 9 | 0 | 0 | 0 | |
| text/schart MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/01 MPL-2.0 | 99% | 1 | 5 | 52 | 1 | 0 | 0 | 0 | |
| text/schart/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/00 MPL-2.0 | 99% | 7 | 70 | 746 | 7 | 0 | 0 | 0 | |
| text/shared/01 MPL-2.0 | 99% | 30 | 502 | 4,814 | 30 | 0 | 0 | 0 | |
| text/shared/02 MPL-2.0 | 99% | 1 | 24 | 200 | 1 | 0 | 0 | 0 | |
| text/shared/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/07 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autokorr MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autopi MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/guide MPL-2.0 | 99% | 6 | 104 | 972 | 6 | 0 | 0 | 0 | |
| text/shared/help MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/optionen MPL-2.0 | 99% | 6 | 142 | 2,085 | 6 | 0 | 0 | 0 | |
| text/simpress MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/01 MPL-2.0 | 99% | 1 | 7 | 214 | 1 | 0 | 0 | 0 | |
| text/simpress/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/guide MPL-2.0 | 97% | 17 | 133 | 1,098 | 17 | 0 | 0 | 0 | |
| text/smath MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/01 MPL-2.0 | 99% | 18 | 288 | 2,159 | 18 | 0 | 0 | 0 | |
| text/swriter/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/guide MPL-2.0 | 99% | 19 | 343 | 3,374 | 19 | 0 | 0 | 0 | |
| text/swriter/librelogo MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 60,457 | 655,567 | 5,553,642 | |||
| Translated | 99% | 60,342 | 99% | 653,830 | 99% | 5,537,199 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 59 | 1% | 103 | 1% | 712 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 115 | 1% | 1,737 | 1% | 16,443 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+100%
+66%
Contributors
+100%
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Changes committed |
Changes committed
06/10/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
06/10/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
06/10/2026
|
|
Translation completed |
Translation completed
06/10/2026
|
|
Translation added |
|
|
Translation added |
|