Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
dictionaries | 49% | 16,921 | 78,546 | 581,198 | 16,412 | 53 | 71 | 5 | |
|
|||||||||
android-strings MPL-2.0 | 83% | 728 | 1,834 | 11,058 | 726 | 2 | 8 | 2 | |
|
|||||||||
sfx2/classification MPL-2.0 | 38% | 1,287 | 6,288 | 46,152 | 1,287 | 0 | 12 | 1 | |
|
|||||||||
Glossary LibreOffice UI - master MPL-2.0 | 88% | 13,173 | 25,407 | 164,572 | 13,141 | 0 | 287 | 23 | |
|
|||||||||
accessibility/messages MPL-2.0 | 60% | 1,473 | 2,252 | 13,054 | 1,458 | 3 | 73 | 0 | |
|
|||||||||
avmedia/messages MPL-2.0 | 61% | 1,756 | 2,872 | 14,802 | 1,718 | 13 | 15 | 0 | |
|
|||||||||
basctl/messages MPL-2.0 | 57% | 16,502 | 95,166 | 576,629 | 15,217 | 265 | 87 | 0 | |
|
|||||||||
basic/messages MPL-2.0 | 54% | 10,914 | 42,070 | 278,790 | 7,049 | 122 | 39 | 1 | |
|
|||||||||
chart2/messages MPL-2.0 | 50% | 75,306 | 467,426 | 2,663,265 | 67,531 | 589 | 206 | 8 | |
|
|||||||||
connectivity/messages MPL-2.0 | 45% | 9,547 | 88,217 | 549,457 | 9,481 | 32 | 126 | 1 | |
|
|||||||||
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 | 43% | 182 | 299 | 2,067 | 182 | 9 | 0 | 0 | |
|
|||||||||
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 | 75% | 39 | 39 | 429 | 28 | 3 | 2 | 0 | |
|
|||||||||
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 | 62% | 60 | 60 | 300 | 45 | 30 | 0 | 0 | |
|
|||||||||
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 | 67% | 158 | 270 | 2,047 | 158 | 47 | 3 | 0 | |
|
|||||||||
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 | 47% | 169 | 338 | 2,873 | 169 | 1 | 2 | 0 | |
|
|||||||||
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 | 37% | 101 | 101 | 808 | 101 | 0 | 1 | 0 | |
|
|||||||||
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 | 53% | 75 | 150 | 1,125 | 75 | 1 | 0 | 0 | |
|
|||||||||
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 | 58% | 133 | 200 | 1,001 | 133 | 23 | 2 | 0 | |
|
|||||||||
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 | 29% | 113 | 339 | 2,034 | 113 | 0 | 0 | 0 | |
|
|||||||||
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 | 36% | 103 | 206 | 2,369 | 103 | 0 | 1 | 0 | |
|
|||||||||
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 | 46% | 171 | 342 | 2,052 | 171 | 11 | 10 | 0 | |
|
|||||||||
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 | 59% | 66 | 66 | 264 | 66 | 0 | 0 | 0 | |
|
|||||||||
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 | 58% | 67 | 67 | 670 | 67 | 0 | 0 | 0 | |
|
|||||||||
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 | 47% | 84 | 168 | 1,260 | 34 | 3 | 3 | 0 | |
|
|||||||||
cui/messages MPL-2.0 | 43% | 344,293 | 2,823,674 | 16,731,667 | 311,119 | 3,379 | 651 | 65 | |
|
|||||||||
dbaccess/messages MPL-2.0 | 53% | 65,060 | 408,283 | 2,473,166 | 54,170 | 1,515 | 100 | 4 | |
|
|||||||||
desktop/messages MPL-2.0 | 58% | 12,609 | 119,392 | 784,327 | 11,377 | 452 | 97 | 0 | |
|
|||||||||
editeng/messages MPL-2.0 | 61% | 18,370 | 50,264 | 328,970 | 16,379 | 952 | 79 | 15 | |
|
|||||||||
extensions/messages MPL-2.0 | 59% | 47,407 | 210,261 | 1,258,662 | 37,411 | 1,234 | 60 | 6 | |
|
|||||||||
extensions/source/update/check/org/openoffice/Office MPL-2.0 | 49% | 82 | 246 | 1,722 | 47 | 2 | 2 | 0 | |
|
|||||||||
extras/source/autocorr/emoji MPL-2.0 | 40% | 151,241 | 176,619 | 977,827 | 140,557 | 2,424 | 1,370 | 2 | |
|
|||||||||
extras/source/gallery/share MPL-2.0 | 50% | 803 | 898 | 5,684 | 790 | 3 | 0 | 0 | |
|
|||||||||
filter/messages MPL-2.0 | 44% | 32,014 | 290,142 | 1,706,937 | 30,332 | 261 | 137 | 2 | |
|
|||||||||
filter/source/config/fragments/filters MPL-2.0 | 49% | 19,364 | 70,245 | 470,392 | 18,515 | 2,788 | 19 | 4 | |
|
|||||||||
filter/source/config/fragments/internalgraphicfilters MPL-2.0 | 56% | 3,301 | 15,912 | 93,171 | 3,299 | 1,092 | 20 | 0 | |
|
|||||||||
filter/source/config/fragments/types MPL-2.0 | 54% | 2,876 | 9,002 | 59,774 | 2,740 | 346 | 28 | 0 | |
|
|||||||||
forms/messages MPL-2.0 | 66% | 3,935 | 18,107 | 101,761 | 3,875 | 111 | 4 | 0 | |
|
|||||||||
formula/messages MPL-2.0 | 60% | 30,018 | 49,251 | 332,850 | 27,446 | 167 | 138 | 4 | |
|
|||||||||
fpicker/messages MPL-2.0 | 49% | 8,322 | 37,247 | 218,381 | 7,464 | 61 | 20 | 0 | |
|
|||||||||
framework/messages MPL-2.0 | 49% | 5,417 | 18,970 | 118,629 | 5,099 | 68 | 33 | 1 | |
|
|||||||||
instsetoo_native/inc_openoffice/windows/msi_languages MPL-2.0 | 61% | 34,973 | 275,552 | 1,817,288 | 33,492 | 1,154 | 48 | 2 | |
|
|||||||||
librelogo/source/pythonpath MPL-2.0 | 54% | 10,221 | 13,101 | 99,074 | 8,577 | 1,049 | 10 | 0 | |
|
|||||||||
nlpsolver/help/en/com.sun.star.comp.Calc.NLPSolver MPL-2.0 | 50% | 3,915 | 59,866 | 387,630 | 3,846 | 110 | 20 | 0 | |
|
|||||||||
nlpsolver/src/com/sun/star/comp/Calc/NLPSolver MPL-2.0 | 55% | 144 | 1,525 | 10,886 | 144 | 2 | 0 | 0 | |
|
|||||||||
nlpsolver/src/locale MPL-2.0 | 55% | 3,080 | 9,161 | 64,438 | 2,876 | 74 | 28 | 0 | |
|
|||||||||
officecfg/registry/data/org/openoffice MPL-2.0 | 47% | 838 | 2,594 | 15,470 | 836 | 3 | 8 | 0 | |
|
|||||||||
officecfg/registry/data/org/openoffice/Office MPL-2.0 | 67% | 65,139 | 98,233 | 799,844 | 59,148 | 14,383 | 75 | 7 | |
|
|||||||||
officecfg/registry/data/org/openoffice/Office/UI MPL-2.0 | 56% | 281,955 | 672,909 | 4,418,863 | 245,845 | 4,192 | 714 | 43 | |
|
|||||||||
oox/messages MPL-2.0 | 47% | 1,365 | 1,546 | 7,983 | 1,365 | 0 | 27 | 0 | |
|
|||||||||
readlicense_oo/docs MPL-2.0 | 48% | 8,347 | 210,379 | 1,546,293 | 8,241 | 159 | 39 | 0 | |
|
|||||||||
reportbuilder/java/org/libreoffice/report/function/metadata MPL-2.0 | 58% | 404 | 1,356 | 8,001 | 404 | 3 | 1 | 0 | |
|
|||||||||
reportdesign/messages MPL-2.0 | 59% | 17,966 | 48,025 | 284,338 | 14,356 | 597 | 48 | 1 | |
|
|||||||||
scaddins/messages MPL-2.0 | 62% | 55,164 | 206,279 | 1,221,344 | 50,396 | 1,885 | 26 | 1 | |
|
|||||||||
sccomp/messages MPL-2.0 | 54% | 2,056 | 5,759 | 40,181 | 2,035 | 38 | 1 | 0 | |
|
|||||||||
sc/messages MPL-2.0 | 49% | 473,154 | 2,872,562 | 16,793,174 | 411,303 | 11,020 | 347 | 30 | |
|
|||||||||
scp2/source/activex MPL-2.0 | 60% | 127 | 1,334 | 10,725 | 127 | 6 | 0 | 0 | |
|
|||||||||
scp2/source/base MPL-2.0 | 71% | 459 | 1,896 | 14,259 | 446 | 74 | 0 | 0 | |
|
|||||||||
scp2/source/calc MPL-2.0 | 65% | 1,350 | 6,317 | 50,088 | 1,192 | 112 | 0 | 0 | |
|
|||||||||
scp2/source/draw MPL-2.0 | 55% | 3,035 | 10,900 | 80,547 | 2,954 | 149 | 14 | 0 | |
|
|||||||||
scp2/source/extensions MPL-2.0 | 53% | 895 | 3,670 | 29,924 | 859 | 32 | 0 | 0 | |
|
|||||||||
scp2/source/gnome MPL-2.0 | 56% | 140 | 889 | 8,035 | 139 | 3 | 3 | 0 | |
|
|||||||||
scp2/source/graphicfilter MPL-2.0 | 72% | 1,233 | 4,253 | 31,731 | 1,210 | 43 | 2 | 0 | |
|
|||||||||
scp2/source/impress MPL-2.0 | 69% | 1,066 | 3,954 | 34,503 | 970 | 127 | 4 | 0 | |
|
|||||||||
scp2/source/kde MPL-2.0 | 67% | 106 | 477 | 3,975 | 101 | 4 | 0 | 0 | |
|
|||||||||
scp2/source/math MPL-2.0 | 75% | 394 | 1,686 | 12,912 | 373 | 81 | 0 | 0 | |
|
|||||||||
scp2/source/onlineupdate MPL-2.0 | 68% | 103 | 692 | 4,903 | 103 | 2 | 0 | 0 | |
|
|||||||||
scp2/source/ooo MPL-2.0 | 60% | 38,925 | 145,497 | 1,163,458 | 34,805 | 901 | 46 | 0 | |
|
|||||||||
scp2/source/python MPL-2.0 | 54% | 146 | 521 | 3,714 | 146 | 33 | 0 | 0 | |
|
|||||||||
scp2/source/quickstart MPL-2.0 | 74% | 81 | 640 | 4,713 | 81 | 10 | 0 | 0 | |
|
|||||||||
scp2/source/winexplorerext MPL-2.0 | 57% | 137 | 1,979 | 15,028 | 137 | 3 | 0 | 0 | |
|
|||||||||
scp2/source/writer MPL-2.0 | 67% | 1,481 | 7,080 | 49,567 | 1,409 | 99 | 7 | 0 | |
|
|||||||||
scp2/source/xsltfilter MPL-2.0 | 70% | 95 | 285 | 1,805 | 94 | 12 | 0 | 0 | |
|
|||||||||
sd/messages MPL-2.0 | 46% | 137,968 | 595,995 | 3,509,242 | 121,435 | 1,722 | 407 | 15 | |
|
|||||||||
setup_native/source/mac MPL-2.0 | 63% | 1,345 | 8,926 | 64,589 | 1,247 | 18 | 17 | 1 | |
|
|||||||||
sfx2/messages MPL-2.0 | 44% | 78,205 | 383,243 | 2,373,930 | 71,656 | 750 | 258 | 32 | |
|
|||||||||
shell/messages MPL-2.0 | 47% | 1,520 | 2,958 | 15,128 | 1,520 | 0 | 55 | 0 | |
|
|||||||||
shell/source/win32/shlxthandler/res MPL-2.0 | 77% | 1,357 | 1,667 | 11,816 | 1,252 | 87 | 0 | 0 | |
|
|||||||||
starmath/messages MPL-2.0 | 52% | 49,129 | 186,274 | 1,127,152 | 43,188 | 2,030 | 51 | 3 | |
|
|||||||||
svl/messages MPL-2.0 | 46% | 1,638 | 1,638 | 9,458 | 1,619 | 2 | 7 | 0 | |
|
|||||||||
svtools/messages MPL-2.0 | 56% | 67,935 | 240,108 | 1,607,580 | 63,811 | 1,290 | 49 | 8 | |
|
|||||||||
svx/messages MPL-2.0 | 49% | 282,297 | 1,229,595 | 7,388,299 | 252,472 | 5,815 | 164 | 27 | |
|
|||||||||
swext/mediawiki/help MPL-2.0 | 49% | 7,267 | 136,279 | 933,485 | 6,290 | 323 | 15 | 0 | |
|
|||||||||
swext/mediawiki/src MPL-2.0 | 58% | 134 | 2,823 | 17,644 | 134 | 30 | 2 | 1 | |
|
|||||||||
swext/mediawiki/src/registry/data/org/openoffice/Office MPL-2.0 | 65% | 110 | 165 | 1,375 | 110 | 0 | 0 | 0 | |
|
|||||||||
swext/mediawiki/src/registry/data/org/openoffice/Office/Custom MPL-2.0 | 64% | 1,827 | 11,026 | 66,944 | 1,632 | 82 | 18 | 2 | |
|
|||||||||
sw/messages MPL-2.0 | 44% | 478,019 | 2,785,580 | 16,372,656 | 423,786 | 7,612 | 1,138 | 81 | |
|
|||||||||
sysui/desktop/share MPL-2.0 | 62% | 3,981 | 18,207 | 146,053 | 3,626 | 155 | 5 | 0 | |
|
|||||||||
uui/messages MPL-2.0 | 55% | 13,434 | 127,627 | 801,193 | 12,470 | 354 | 84 | 0 | |
|
|||||||||
vcl/messages MPL-2.0 | 46% | 37,327 | 125,974 | 739,649 | 35,704 | 573 | 322 | 3 | |
|
|||||||||
wizards/messages MPL-2.0 | 63% | 16,420 | 61,380 | 380,650 | 14,976 | 536 | 241 | 0 | |
|
|||||||||
wizards/source/resources MPL-2.0 | 64% | 31,303 | 135,335 | 840,010 | 26,472 | 1,518 | 129 | 0 | |
|
|||||||||
writerperfect/messages MPL-2.0 | 47% | 3,710 | 6,541 | 38,633 | 3,460 | 11 | 149 | 1 | |
|
|||||||||
xmlsecurity/messages MPL-2.0 | 46% | 12,653 | 93,585 | 605,294 | 11,799 | 293 | 215 | 0 | |
|
Overview
19 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,470,446 | 28,613,797 | 174,997,857 | |||
Source | 79,480 | 266,396 | 1,673,765 | |||
Translated | 51% | 3,340,861 | 44% | 12,678,552 | 44% | 78,341,245 |
Needs editing | 5% | 337,557 | 2% | 840,877 | 3% | 5,323,871 |
Read-only | 1% | 86,373 | 1% | 278,122 | 1% | 1,757,242 |
Failing checks | 1% | 75,621 | 1% | 249,324 | 1% | 1,601,749 |
Strings with suggestions | 1% | 8,492 | 1% | 34,432 | 1% | 214,672 |
Untranslated strings | 43% | 2,792,028 | 52% | 15,094,368 | 52% | 91,332,741 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+51%
—
Contributors
+100%
tigranz
Translation completed |
Translation completed
19 minutes ago
|
tigranz
Translation added |
|
s8321414
Translation completed |
Translation completed
2 hours ago
|
s8321414
Translation added |
|
s8321414
Translation added |
|
s8321414
Translation completed |
Translation completed
2 hours ago
|
s8321414
Translation added |
|
s8321414
Translation added |
|
s8321414
Translation added |
|
s8321414
Translation added |
|
cloph
Announcement posted |
master project is being updated to reflect master branch - be sure to monitor the 7-4 projects for the translation of LibreOffice 7.4.x 2 years ago |
cloph
Announcement posted |
LibreOffice 7-3 UI project has been created - this project will be updated with the master templates soon. 2 years ago |