Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,222,245 | |
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,635 | 186,451 | 1,144,607 | |||
| Translated | 99% | 45,234 | 99% | 184,601 | 99% | 1,133,752 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 47 | 1% | 81 | 1% | 566 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 29 |
| Strings with suggestions | 1% | 7 | 1% | 23 | 1% | 144 |
| Untranslated strings | 1% | 401 | 1% | 1,850 | 1% | 10,855 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+99%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
|
Translation completed |
Translation completed
a week ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None