Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 15
Abkhazian MPL-2.0 77% 848 14,657 85,087 848 12 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 38% 2,296 23,017 135,222 2,141 13 0 0
Amharic MPL-2.0 77% 845 11,062 64,968 845 272 0 0
Angika MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Arabic MPL-2.0 70% 1,116 16,499 95,220 1,116 0 0 0
Aragonese MPL-2.0 8% 3,405 25,677 152,476 3,236 2 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Assamese MPL-2.0 31% 2,565 23,365 137,530 2,044 9 9 0
Asturian MPL-2.0 60% 1,457 17,389 101,287 1,291 1 0 0
axm (generated) (axm) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Azerbaijani MPL-2.0 2% 3,641 25,974 154,452 3,491 2 0 0
Bambara MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Basque MPL-2.0 95% 156 1,189 7,135 156 3 0 0
Bavarian MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Belarusian MPL-2.0 51% 1,818 21,597 125,946 1,818 60 0 0
Bengali MPL-2.0 17% 3,066 23,041 137,086 2,409 8 0 0
Bengali (India) MPL-2.0 52% 1,769 19,930 116,444 1,725 1 0 0
Bodo MPL-2.0 10% 3,347 25,545 151,793 2,770 17 0 0
Bosnian MPL-2.0 35% 2,390 21,637 127,931 1,892 13 0 0
Breton MPL-2.0 49% 1,893 21,781 127,105 1,849 25 0 0
Bulgarian MPL-2.0 0 0 0 0 5 0 0
Burmese MPL-2.0 22% 2,893 24,292 143,624 2,361 7 0 0
Catalan MPL-2.0 99% 18 229 1,393 18 0 15 0
Catalan (ca_VALENCIA) MPL-2.0 96% 130 1,155 6,913 130 58 0 0
Chechen MPL-2.0 8% 3,405 25,691 152,490 3,033 4 0 0
Cherokee MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Chinese (Simplified) MPL-2.0 98% 67 1,071 6,233 67 13 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Cornish MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Croatian MPL-2.0 57% 1,575 20,204 117,465 1,575 0 0 0
Czech MPL-2.0 0 0 0 0 1 0 0
Danish MPL-2.0 0 0 0 0 0 0 1
Dogri (dgo) MPL-2.0 18% 3,040 24,554 145,643 2,371 298 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 18% 3,033 21,088 126,190 2,410 43 0 0
English (Australia) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
English (South Africa) MPL-2.0 24% 2,814 19,712 118,296 2,206 6 0 0
English (United Kingdom) MPL-2.0 94% 214 1,548 9,396 214 0 0 0
Esperanto MPL-2.0 98% 46 422 2,535 46 0 0 0
Estonian MPL-2.0 84% 568 7,288 42,681 568 18 0 0
Finnish MPL-2.0 85% 529 9,636 56,047 466 4 1 4
French MPL-2.0 98% 43 416 2,501 41 1 3 0
Frisian MPL-2.0 81% 675 7,773 45,161 675 0 0 0
Friulian MPL-2.0 39% 2,242 16,344 96,705 2,233 2 10 1
Gaelic MPL-2.0 54% 1,713 21,241 123,744 1,713 21 0 0
Galician MPL-2.0 0 0 0 0 0 0 1
Garhwali MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 0 0 0 0 0 0 0
Greenlandic MPL-2.0 2% 3,647 25,994 154,529 3,406 2 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 1% 3,710 26,059 154,900 3,710 0 1 0
Guaraní (Paraguayan) MPL-2.0 49% 1,870 21,616 126,096 1,836 40 2 0
Gujarati MPL-2.0 43% 2,093 18,867 111,349 1,649 271 0 0
Haitian MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Hausa MPL-2.0 5% 3,530 25,167 149,444 3,530 0 87 0
Hebrew MPL-2.0 62% 1,409 18,249 106,318 1,381 0 0 0
Hindi MPL-2.0 24% 2,799 24,060 142,163 2,276 6 0 0
Hungarian MPL-2.0 98% 46 422 2,535 46 1 0 0
hye (generated) (hye) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Icelandic MPL-2.0 71% 1,068 18,376 106,508 1,068 3 0 0
Igbo MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Indonesian MPL-2.0 0 0 0 0 4 0 0
Interlingua MPL-2.0 5% 3,513 25,640 152,294 3,513 0 0 0
Inuktitut MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Irish MPL-2.0 54% 1,692 21,283 123,976 1,692 19 0 0
Italian MPL-2.0 99% 9 94 541 0 32 7 13
Japanese MPL-2.0 89% 398 7,259 42,376 398 1 176 25
Javanese MPL-2.0 2% 3,619 25,918 154,089 3,321 0 0 0
Kabyle MPL-2.0 54% 1,702 21,370 124,577 1,702 34 5 0
Kannada MPL-2.0 38% 2,304 22,583 132,507 1,913 13 5 0
Kashmiri MPL-2.0 8% 3,407 25,606 152,144 2,772 54 0 0
Kashubian MPL-2.0 1% 3,711 26,061 154,937 3,711 0 0 0
Kazakh MPL-2.0 91% 324 5,689 33,073 324 1 0 0
Khmer (Central) MPL-2.0 48% 1,923 16,459 97,636 1,489 187 0 0
Kinyarwanda MPL-2.0 10% 3,323 25,515 151,611 2,757 16 0 0
Konkani MPL-2.0 14% 3,180 25,063 148,792 2,574 54 0 0
Korean MPL-2.0 66% 1,243 15,589 91,364 1,243 8 5 0
Kurdish (Central) MPL-2.0 34% 2,422 23,890 140,805 2,422 2 1 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 14% 3,198 24,958 148,180 2,563 9 0 0
Kyrgyz MPL-2.0 1% 3,709 26,059 154,951 3,706 0 0 0
Lao MPL-2.0 9% 3,367 25,566 151,897 2,815 3 0 0
Latvian MPL-2.0 60% 1,487 19,853 115,205 1,480 22 0 0
Lithuanian MPL-2.0 76% 868 10,165 59,443 866 9 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Luxembourgish MPL-2.0 7% 3,447 25,738 152,893 3,073 32 0 0
Macedonian MPL-2.0 19% 3,007 21,056 125,900 2,442 235 0 0
Maithili MPL-2.0 9% 3,357 25,552 151,812 2,768 23 0 0
Malay MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Malayalam MPL-2.0 34% 2,446 23,224 136,653 2,125 26 0 0
Maltese MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Manipuri MPL-2.0 20% 2,974 24,403 144,633 2,371 19 0 0
Marathi MPL-2.0 36% 2,365 22,804 133,990 1,916 6 0 0
Mongolian MPL-2.0 62% 1,388 17,376 101,247 1,388 13 0 0
Nahuatl MPL-2.0 0% 3,724 26,074 155,004 3,724 0 1 0
Ndebele (Southern) MPL-2.0 9% 3,385 25,380 150,783 2,696 14 0 0
Nepali MPL-2.0 26% 2,746 20,663 123,280 2,094 23 18 0
N’Ko MPL-2.0 6% 3,494 25,763 153,103 3,138 16 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 33 1 0
Occitan MPL-2.0 66% 1,258 18,765 108,676 1,257 4 0 0
Odia MPL-2.0 46% 1,998 22,061 128,971 1,900 62 0 0
Oromo MPL-2.0 22% 2,871 19,926 119,415 2,210 22 0 0
Papiamento (pap_CW) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Pedi MPL-2.0 13% 3,214 25,087 149,100 2,619 6 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 1 0
Persian MPL-2.0 15% 3,156 24,832 147,420 2,580 0 0 0
Polish MPL-2.0 0 0 0 0 30 1 0
Portuguese MPL-2.0 91% 299 3,326 19,619 299 19 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 29% 2,639 23,660 139,508 2,193 1 0 0
Romanian MPL-2.0 62% 1,399 16,573 96,329 1,399 32 0 0
Russian MPL-2.0 95% 150 1,235 7,390 150 13 104 2
Sanskrit (sa_IN) MPL-2.0 20% 2,979 24,468 145,007 2,363 37 0 0
Santali MPL-2.0 25% 2,760 23,696 139,850 2,105 341 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 13% 3,209 24,907 147,688 2,803 135 0 0
Saraiki MPL-2.0 1% 3,692 26,039 154,790 3,692 0 0 0
Serbian MPL-2.0 88% 426 3,978 23,661 426 1 0 0
Serbian (latin) MPL-2.0 6% 3,483 25,331 150,468 2,575 4 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 3,724 26,074 155,004 3,724 0 0 0
Sidamo MPL-2.0 28% 2,666 22,178 131,474 2,121 14 0 0
Silesian MPL-2.0 54% 1,686 21,306 124,131 1,686 20 0 0
Sindhi MPL-2.0 22% 2,879 24,180 143,129 2,268 114 0 0
Sinhala MPL-2.0 25% 2,782 23,257 137,401 2,240 21 0 0
Slovak MPL-2.0 0 0 0 0 3 124 0
Slovenian MPL-2.0 73% 982 10,615 62,607 982 21 0 0
Sotho (Southern) MPL-2.0 10% 3,341 25,328 150,451 2,687 10 0 0
Spanish MPL-2.0 99% 21 282 1,658 21 2 13 1
Sundanese MPL-2.0 9% 3,358 25,562 152,012 3,358 0 0 0
Swahili (Tanzania) MPL-2.0 11% 3,305 25,499 151,492 2,775 104 9 0
Swati MPL-2.0 11% 3,308 25,283 150,179 2,688 5 0 0
Swedish MPL-2.0 99% 1 19 134 1 0 0 0
Tagalog MPL-2.0 1% 3,665 25,892 153,905 3,665 0 0 0
Tajik MPL-2.0 12% 3,253 24,773 147,109 2,701 17 0 0
Tamil MPL-2.0 49% 1,877 20,832 121,715 1,779 7 0 0
Tatar MPL-2.0 13% 3,236 25,297 150,356 2,807 6 0 0
Telugu MPL-2.0 36% 2,370 22,814 134,053 1,916 34 0 0
Thai MPL-2.0 99% 3 49 343 3 18 0 0
Tibetan MPL-2.0 12% 3,260 24,097 143,272 2,633 64 0 0
Tigrinya MPL-2.0 1% 3,663 26,010 154,644 3,575 4 0 0
Tsonga MPL-2.0 9% 3,366 25,353 150,624 2,692 6 0 0
Tswana MPL-2.0 11% 3,303 25,288 150,232 2,717 12 0 0
Turkish MPL-2.0 0 0 0 0 4 0 0
Ukrainian MPL-2.0 0 0 0 0 0 0 1
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 3% 3,592 25,923 154,105 3,526 0 0 0
Uyghur MPL-2.0 50% 1,842 21,241 123,919 1,761 8 0 0
Uzbek MPL-2.0 13% 3,227 25,105 149,075 2,602 12 0 0
Venda MPL-2.0 9% 3,363 25,355 150,625 2,694 12 0 0
Venetian MPL-2.0 55% 1,673 20,654 120,355 1,673 1 0 0
Vietnamese MPL-2.0 96% 133 1,182 7,084 133 0 57 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 1% 3,715 26,065 154,966 3,714 3 0 0
Xhosa MPL-2.0 10% 3,339 25,317 150,413 2,685 11 0 0
Yakut MPL-2.0 0% 3,724 26,074 155,004 3,721 0 0 0
Zulu MPL-2.0 12% 3,275 25,211 149,704 2,663 6 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */cui/messages.po
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 599,564 4,197,914 24,955,644
Source 3,724 26,074 155,004
Translated 43% 259,822 33% 1,420,022 34% 8,521,264
Needs editing 5% 30,548 1% 53,515 1% 357,856
Read-only 1% 3,724 1% 26,074 1% 155,004
Failing checks 1% 3,396 1% 18,073 1% 110,671
Strings with suggestions 1% 656 1% 5,942 1% 35,417
Untranslated strings 51% 309,194 64% 2,724,377 64% 16,076,524

Quick numbers

4,197 k
Hosted words
599 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+43%
−5%
Contributors
+100%
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar Fito

Translation added

2 days ago
User avatar Fito

Translation added

2 days ago
User avatar Fito

Translation changed

2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar None

Changes committed

Changes committed 2 days ago
User avatar lumino

Translation completed

Translation completed 2 days ago
User avatar lumino

Translation added

2 days ago
User avatar lumino

Translation added

2 days ago
Browse all component changes