Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 3
Abkhazian MPL-2.0 65% 1,948 21,944 127,991 1,948 5 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 44% 3,160 21,207 124,612 2,456 84 0 0
Amharic MPL-2.0 88% 651 5,755 32,611 643 470 0 0
Angika MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Arabic MPL-2.0 65% 1,974 15,957 93,229 1,543 1 0 0
Aragonese MPL-2.0 14% 4,844 29,562 173,009 2,827 68 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Assamese MPL-2.0 47% 2,965 19,381 113,506 2,082 73 1 0
Asturian MPL-2.0 68% 1,777 12,847 74,867 1,299 41 0 0
axm (generated) (axm) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Azerbaijani MPL-2.0 2% 5,516 31,995 187,282 5,352 14 0 0
Bambara MPL-2.0 0% 5,664 32,164 188,133 5,664 0 0 0
Basque MPL-2.0 95% 248 1,960 11,184 248 1 0 0
Bavarian MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Belarusian MPL-2.0 53% 2,625 18,317 106,817 1,848 175 0 0
Bengali MPL-2.0 42% 3,234 17,874 105,365 2,276 170 0 0
Bengali (India) MPL-2.0 61% 2,175 13,857 80,299 1,537 155 0 0
Bodo MPL-2.0 37% 3,554 21,720 128,009 2,657 91 0 0
Bosnian MPL-2.0 53% 2,615 16,590 96,710 1,860 96 0 0
Breton MPL-2.0 62% 2,131 15,710 90,857 1,630 121 0 0
Bulgarian MPL-2.0 0 0 0 0 1 0 0
Burmese MPL-2.0 40% 3,380 20,596 120,719 2,391 140 0 0
Catalan MPL-2.0 98% 92 1,156 6,438 92 0 1 0
Catalan (ca_VALENCIA) MPL-2.0 96% 194 1,733 9,749 194 68 0 0
Chechen MPL-2.0 10% 5,090 31,542 184,606 4,546 42 0 0
Cherokee MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Chinese (Simplified) MPL-2.0 99% 3 5 28 3 52 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Cornish MPL-2.0 0% 5,664 32,164 188,133 5,664 0 0 0
Croatian MPL-2.0 79% 1,180 12,348 70,769 1,180 0 0 0
Czech MPL-2.0 0 0 0 0 19 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dogri (dgo) MPL-2.0 37% 3,561 21,341 125,509 2,511 1,594 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 38% 3,505 18,947 111,934 2,433 268 0 0
English (Australia) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
English (South Africa) MPL-2.0 43% 3,173 17,585 103,652 2,260 71 0 0
English (United Kingdom) MPL-2.0 95% 267 2,079 11,888 267 0 0 0
Esperanto MPL-2.0 97% 159 1,492 8,339 159 0 0 0
Estonian MPL-2.0 89% 603 6,496 36,703 580 22 0 0
Finnish MPL-2.0 88% 637 9,123 51,510 612 8 0 1
French MPL-2.0 97% 159 1,492 8,339 159 1 6 0
Frisian MPL-2.0 86% 742 7,268 41,961 742 0 0 0
Friulian MPL-2.0 1% 5,651 32,146 188,066 5,649 0 0 0
Gaelic MPL-2.0 78% 1,224 12,535 71,876 1,224 32 0 0
Galician MPL-2.0 99% 6 189 1,053 6 1 2 0
Garhwali MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 0 0 0 0 0 0 0
Greenlandic MPL-2.0 2% 5,497 31,989 187,287 5,149 27 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Guaraní (Paraguayan) MPL-2.0 65% 1,972 15,229 88,073 1,571 95 1 0
Gujarati MPL-2.0 57% 2,384 15,062 88,306 1,667 280 0 0
Haitian MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Hausa MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Hebrew MPL-2.0 58% 2,332 16,958 99,338 1,770 14 0 0
Hindi MPL-2.0 45% 3,064 19,724 115,716 2,286 77 0 0
Hungarian MPL-2.0 97% 159 1,492 8,339 159 5 0 0
hye (generated) (hye) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Icelandic MPL-2.0 84% 871 11,949 68,689 871 14 0 0
Igbo MPL-2.0 0% 5,664 32,164 188,133 5,664 0 0 0
Indonesian MPL-2.0 0 0 0 0 1 0 0
Interlingua MPL-2.0 1% 5,597 32,067 187,577 5,597 0 0 0
Inuktitut MPL-2.0 0% 5,664 32,164 188,133 5,664 0 0 0
Irish MPL-2.0 76% 1,344 13,034 74,903 1,344 14 0 0
Italian MPL-2.0 99% 4 21 102 0 33 9 8
Japanese MPL-2.0 92% 450 6,839 38,760 447 4 77 15
Javanese MPL-2.0 4% 5,411 31,894 186,676 4,996 15 0 0
Kabyle MPL-2.0 53% 2,644 23,088 134,686 2,609 109 0 0
Kannada MPL-2.0 52% 2,687 18,950 110,154 1,796 71 0 0
Kashmiri MPL-2.0 36% 3,615 21,779 128,386 2,703 325 0 0
Kashubian MPL-2.0 1% 5,651 32,146 188,066 5,651 0 0 0
Kazakh MPL-2.0 94% 321 5,005 28,710 321 1 0 0
Khmer (Central) MPL-2.0 60% 2,246 13,132 76,644 1,514 204 0 0
Kinyarwanda MPL-2.0 37% 3,547 21,612 127,348 2,666 79 0 0
Konkani MPL-2.0 38% 3,456 21,598 127,244 2,621 203 0 0
Korean MPL-2.0 80% 1,116 9,378 53,676 1,108 46 0 0
Kurdish (Central) MPL-2.0 36% 3,570 28,931 169,121 3,570 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 28% 4,066 27,533 161,847 3,262 82 0 0
Kyrgyz MPL-2.0 1% 5,661 32,156 188,124 5,654 0 0 0
Lao MPL-2.0 38% 3,509 21,855 128,863 2,726 68 0 0
Latvian MPL-2.0 80% 1,103 11,955 68,444 1,101 23 0 0
Lithuanian MPL-2.0 78% 1,236 6,209 35,881 963 79 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Luxembourgish MPL-2.0 10% 5,045 31,450 184,055 4,425 70 0 0
Macedonian MPL-2.0 42% 3,258 17,728 104,590 2,362 258 0 0
Maithili MPL-2.0 35% 3,673 21,877 128,864 2,700 70 0 0
Malay MPL-2.0 0% 5,664 32,164 188,133 5,664 0 0 0
Malayalam MPL-2.0 45% 3,103 19,623 114,978 2,237 184 0 0
Maltese MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Manipuri MPL-2.0 35% 3,625 21,542 126,639 2,606 273 0 0
Marathi MPL-2.0 53% 2,654 18,552 108,181 1,918 75 0 0
Mongolian MPL-2.0 45% 3,086 18,440 108,872 2,322 94 1 0
Nahuatl MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Ndebele (Southern) MPL-2.0 20% 4,495 25,395 148,870 3,164 67 0 0
Nepali MPL-2.0 47% 2,996 17,675 103,931 2,257 145 12 0
N’Ko MPL-2.0 4% 5,432 31,894 186,715 4,693 57 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 28 0 0
Occitan MPL-2.0 71% 1,607 16,900 97,812 1,602 1 1 0
Odia MPL-2.0 45% 3,059 19,573 114,768 2,235 170 0 0
Oromo MPL-2.0 42% 3,254 17,727 104,546 2,327 75 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Pedi MPL-2.0 23% 4,311 25,193 147,651 3,102 68 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Persian MPL-2.0 35% 3,662 24,738 145,213 2,755 0 0 0
Polish MPL-2.0 0 0 0 0 0 48 0
Portuguese MPL-2.0 96% 194 1,733 9,749 194 5 4 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 46% 3,022 20,002 117,354 2,340 1 0 0
Romanian MPL-2.0 70% 1,698 11,490 67,150 1,317 36 0 0
Russian MPL-2.0 96% 194 1,733 9,749 194 4 51 0
Sanskrit (sa_IN) MPL-2.0 41% 3,302 20,532 120,549 2,388 117 0 0
Santali MPL-2.0 45% 3,095 19,960 117,065 2,165 644 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 45% 3,079 19,930 116,952 3,079 234 0 0
Saraiki MPL-2.0 1% 5,651 32,151 188,066 5,651 0 0 0
Serbian MPL-2.0 61% 2,202 14,122 82,508 1,520 1 0 0
Serbian (latin) MPL-2.0 2% 5,538 31,573 184,393 2,380 93 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,664 32,159 188,133 5,664 0 0 0
Sidamo MPL-2.0 48% 2,926 17,421 102,419 2,103 96 0 0
Silesian MPL-2.0 78% 1,224 12,535 71,876 1,224 23 0 0
Sindhi MPL-2.0 36% 3,577 21,825 127,882 2,378 199 0 0
Sinhala MPL-2.0 42% 3,242 20,705 121,553 2,441 67 0 0
Slovak MPL-2.0 98% 74 707 4,001 74 1 92 0
Slovenian MPL-2.0 86% 749 4,731 26,950 741 29 0 0
Sotho (Southern) MPL-2.0 22% 4,403 25,300 148,305 3,125 66 0 0
Spanish MPL-2.0 98% 90 1,269 7,098 90 1 35 0
Sundanese MPL-2.0 8% 5,164 31,399 183,609 5,164 0 0 0
Swahili (Tanzania) MPL-2.0 37% 3,552 21,664 127,656 2,643 329 0 0
Swati MPL-2.0 22% 4,402 25,308 148,304 3,116 65 0 0
Swedish MPL-2.0 99% 2 76 382 2 0 0 0
Tagalog MPL-2.0 1% 5,568 31,857 186,279 5,568 1 0 0
Tajik MPL-2.0 41% 3,298 18,446 108,968 2,419 230 0 0
Tamil MPL-2.0 61% 2,203 15,480 89,713 1,570 87 0 0
Tatar MPL-2.0 11% 4,988 31,396 183,866 4,489 30 2 0
Telugu MPL-2.0 55% 2,509 17,452 101,650 1,730 207 0 0
Thai MPL-2.0 0 0 0 0 17 0 0
Tibetan MPL-2.0 41% 3,323 18,081 106,618 2,355 254 0 0
Tigrinya MPL-2.0 1% 5,556 32,046 187,517 5,297 46 0 0
Tsonga MPL-2.0 20% 4,481 25,375 148,737 3,112 66 0 0
Tswana MPL-2.0 22% 4,402 25,356 148,669 3,172 67 0 0
Turkish MPL-2.0 0 0 0 0 16 0 0
Ukrainian MPL-2.0 99% 41 556 3,136 41 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 3% 5,467 31,956 186,988 5,397 1 0 0
Uyghur MPL-2.0 47% 2,972 19,214 112,623 2,016 145 0 0
Uzbek MPL-2.0 24% 4,299 28,188 165,301 3,490 70 0 0
Venda MPL-2.0 22% 4,408 25,312 148,408 3,092 68 0 0
Venetian MPL-2.0 80% 1,124 12,221 70,175 1,124 1 0 0
Vietnamese MPL-2.0 54% 2,595 14,876 87,396 1,914 57 0 0
Welsh MPL-2.0 99% 13 273 1,500 13 1 0 0
Wolof MPL-2.0 1% 5,663 32,158 188,129 5,656 0 0 0
Xhosa MPL-2.0 22% 4,414 25,310 148,290 3,123 66 0 0
Yakut MPL-2.0 1% 5,662 32,162 188,117 5,646 0 0 0
Zulu MPL-2.0 23% 4,316 25,085 147,099 3,032 66 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sc/messages.po
23 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 911,904 5,177,688 30,289,413
Source 5,664 32,159 188,133
Translated 49% 451,134 45% 2,336,399 45% 13,673,473
Needs editing 6% 61,872 3% 183,066 3% 1,096,140
Read-only 1% 5,664 1% 32,159 1% 188,133
Failing checks 1% 10,895 1% 50,603 1% 297,440
Strings with suggestions 1% 343 1% 2,013 1% 11,585
Untranslated strings 43% 398,898 51% 2,658,223 51% 15,519,800

Quick numbers

5,177 k
Hosted words
911 k
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+49%
+10%
Contributors
+100%
User avatar None

Changes committed

Changes committed 23 hours ago
User avatar None

Changes committed

Changes committed 23 hours ago
User avatar AAAA

Suggestion accepted

yesterday
User avatar AAAA

Suggestion accepted

yesterday
User avatar Fito

Translation changed

yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
User avatar None

Changes committed

Changes committed yesterday
Browse all component changes