Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 12
Abkhazian MPL-2.0 78% 1,179 15,879 91,623 1,179 13 0 0
Afrikaans MPL-2.0 0 0 0 0 4 0 0
Albanian MPL-2.0 40% 3,214 22,931 133,674 2,808 24 0 0
Amharic MPL-2.0 79% 1,126 8,261 49,170 1,126 291 0 0
Angika MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Arabic MPL-2.0 71% 1,548 14,499 84,438 1,460 0 0 0
Aragonese MPL-2.0 10% 4,783 26,427 156,047 4,402 13 0 0
Armenian MPL-2.0 99% 3 33 207 3 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Assamese MPL-2.0 28% 3,810 24,193 141,818 3,013 32 0 0
Asturian MPL-2.0 65% 1,844 13,024 76,823 1,533 2 0 0
axm (generated) (axm) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Azerbaijani MPL-2.0 2% 5,257 26,994 159,370 5,009 6 0 0
Bambara MPL-2.0 0% 5,365 27,136 160,135 5,364 1 0 0
Basque MPL-2.0 89% 544 4,179 24,950 544 4 0 0
Bavarian MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Belarusian MPL-2.0 52% 2,567 20,941 121,285 2,567 15 0 0
Bengali MPL-2.0 28% 3,845 18,995 113,083 2,826 85 0 0
Bengali (India) MPL-2.0 37% 3,372 17,981 106,754 2,620 30 0 0
Bodo MPL-2.0 18% 4,363 25,428 149,361 3,373 41 0 0
Bosnian MPL-2.0 39% 3,267 20,548 120,723 2,630 34 0 0
Breton MPL-2.0 47% 2,824 21,570 125,104 2,613 26 0 0
Bulgarian MPL-2.0 96% 199 872 5,213 199 0 0 0
Burmese MPL-2.0 26% 3,947 24,614 144,264 3,168 54 0 0
Catalan MPL-2.0 97% 129 839 4,986 129 2 31 1
Catalan (ca_VALENCIA) MPL-2.0 93% 330 1,582 9,577 330 44 10 0
Chechen MPL-2.0 39% 3,254 22,277 129,607 2,706 34 2 0
Cherokee MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Chinese (Simplified Han script) MPL-2.0 99% 52 610 3,648 52 9 0 0
Chinese (Traditional Han script) MPL-2.0 99% 3 33 207 3 40 0 0
Cornish MPL-2.0 0% 5,365 27,136 160,135 5,365 0 0 0
Croatian MPL-2.0 59% 2,175 19,766 114,204 2,175 0 0 0
Czech MPL-2.0 96% 199 872 5,213 199 14 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dogri (dgo) MPL-2.0 23% 4,097 24,464 143,488 3,092 968 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 25% 4,022 19,182 114,440 2,945 88 0 0
English (Australia) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
English (South Africa) MPL-2.0 30% 3,743 18,250 108,854 2,784 43 0 0
English (United Kingdom) MPL-2.0 87% 665 4,761 28,363 665 0 0 0
Esperanto MPL-2.0 98% 60 208 1,365 56 0 3 0
Estonian MPL-2.0 81% 1,000 9,107 53,130 998 17 0 0
Finnish MPL-2.0 84% 805 8,276 48,074 743 2 0 5
French MPL-2.0 96% 199 872 5,213 199 3 3 0
Frisian MPL-2.0 79% 1,088 9,775 57,024 1,088 0 0 0
Friulian MPL-2.0 1% 5,348 27,105 160,049 5,334 1 0 0
Gaelic MPL-2.0 57% 2,286 20,226 116,850 2,286 21 0 0
Galician MPL-2.0 98% 60 192 1,299 60 0 2 0
Garhwali MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 99% 1 4 31 1 3 1 0
Greenlandic MPL-2.0 1% 5,262 27,017 159,513 4,848 17 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Guaraní (Paraguayan) MPL-2.0 50% 2,678 21,235 123,103 2,589 30 1 0
Gujarati MPL-2.0 46% 2,897 16,656 98,699 2,311 447 0 0
Haitian MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Hausa MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Hebrew MPL-2.0 51% 2,588 19,968 116,321 2,202 0 0 0
Hindi MPL-2.0 33% 3,573 23,598 138,020 2,944 43 0 0
Hungarian MPL-2.0 94% 294 1,352 8,187 294 1 0 0
hye (generated) (hye) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Icelandic MPL-2.0 72% 1,462 17,075 98,404 1,462 5 0 0
Igbo MPL-2.0 0% 5,365 27,136 160,135 5,365 0 0 0
Indonesian MPL-2.0 96% 204 895 5,352 200 4 0 2
Interlingua MPL-2.0 7% 4,984 26,340 155,303 4,984 0 0 0
Inuktitut MPL-2.0 0% 5,365 27,136 160,135 5,365 0 0 0
Irish MPL-2.0 56% 2,350 20,509 118,435 2,350 13 0 0
Italian MPL-2.0 96% 181 830 4,936 0 6 26 14
Japanese MPL-2.0 84% 814 8,820 51,465 810 0 77 45
Javanese MPL-2.0 2% 5,209 26,957 159,120 4,721 10 0 0
Kabyle MPL-2.0 54% 2,445 20,556 118,970 2,445 24 0 0
Kannada MPL-2.0 28% 3,842 24,245 142,231 3,018 30 0 0
Kashmiri MPL-2.0 17% 4,417 25,487 149,732 3,386 288 0 0
Kashubian MPL-2.0 1% 5,352 27,109 160,068 5,352 0 0 0
Kazakh MPL-2.0 86% 749 9,270 53,909 749 1 0 0
Khmer (Central) MPL-2.0 48% 2,761 14,513 86,446 2,167 251 0 0
Kinyarwanda MPL-2.0 20% 4,267 25,316 148,578 3,347 46 0 0
Konkani MPL-2.0 20% 4,267 25,220 148,120 3,318 78 0 0
Korean MPL-2.0 67% 1,758 12,655 74,190 1,757 0 2 0
Kurdish (Central) MPL-2.0 36% 3,428 24,141 141,547 3,428 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 19% 4,321 25,350 148,874 3,335 44 16 0
Kyrgyz MPL-2.0 1% 5,357 27,114 160,103 5,355 1 0 0
Lao MPL-2.0 17% 4,412 25,516 149,978 3,421 40 0 0
Latvian MPL-2.0 61% 2,069 19,295 111,516 2,066 14 0 0
Lithuanian MPL-2.0 73% 1,433 8,507 50,840 1,386 25 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Luxembourgish MPL-2.0 7% 4,938 26,643 156,943 4,321 75 0 0
Macedonian MPL-2.0 28% 3,834 18,523 110,330 2,858 281 0 0
Maithili MPL-2.0 17% 4,429 25,492 149,732 3,372 76 0 0
Malay MPL-2.0 0% 5,365 27,136 160,135 5,365 0 0 0
Malayalam MPL-2.0 27% 3,864 24,326 142,620 3,062 93 0 0
Maltese MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Manipuri MPL-2.0 18% 4,370 25,395 149,199 3,314 61 0 0
Marathi MPL-2.0 36% 3,399 23,010 134,352 2,784 25 0 0
Mongolian MPL-2.0 70% 1,586 10,866 64,203 1,265 76 0 0
Nahuatl MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Ndebele (Southern) MPL-2.0 14% 4,599 25,735 151,309 3,447 63 0 0
Nepali MPL-2.0 35% 3,477 18,228 108,530 2,752 90 730 0
N’Ko MPL-2.0 4% 5,123 26,848 158,393 4,468 40 0 0
Norwegian Bokmål MPL-2.0 99% 3 33 207 3 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 25 0 0
Occitan MPL-2.0 63% 1,933 19,673 113,467 1,929 3 0 0
Odia MPL-2.0 40% 3,176 22,695 132,029 2,789 65 0 0
Oromo MPL-2.0 27% 3,869 18,470 110,175 2,820 101 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Pedi MPL-2.0 20% 4,275 25,296 148,445 3,332 39 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Persian MPL-2.0 46% 2,879 21,410 124,496 2,878 0 0 0
Polish MPL-2.0 0 0 0 0 20 23 0
Portuguese MPL-2.0 83% 865 5,834 34,631 865 23 2 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 1
Punjabi MPL-2.0 64% 1,893 19,633 113,816 1,811 2 0 0
Romanian MPL-2.0 59% 2,183 16,404 95,320 2,077 1 0 0
Russian MPL-2.0 93% 359 1,986 12,033 359 16 141 0
Sanskrit (sa_IN) MPL-2.0 25% 4,015 24,422 143,106 3,093 94 0 0
Santali MPL-2.0 28% 3,848 24,012 140,650 2,968 382 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 28% 3,815 23,897 140,013 112 205 0 0
Saraiki MPL-2.0 1% 5,352 27,123 160,068 5,352 0 0 0
Serbian MPL-2.0 96% 200 873 5,221 199 0 0 0
Serbian (Latin script) MPL-2.0 15% 4,531 25,274 148,424 3,178 40 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,365 27,122 160,135 5,365 0 0 0
Sidamo MPL-2.0 34% 3,500 19,105 113,369 2,689 75 0 0
Silesian MPL-2.0 60% 2,118 19,972 115,391 2,118 26 0 0
Sindhi MPL-2.0 25% 4,003 24,357 142,939 3,053 650 0 0
Sinhala MPL-2.0 27% 3,887 23,712 139,108 3,099 51 0 0
Slovak MPL-2.0 96% 199 872 5,213 199 1 74 0
Slovenian MPL-2.0 72% 1,468 8,889 52,840 1,462 23 0 0
Sotho (Southern) MPL-2.0 15% 4,550 25,679 151,002 3,419 59 0 0
Spanish MPL-2.0 97% 143 995 5,883 143 0 5 2
Sundanese MPL-2.0 12% 4,674 26,017 153,645 4,674 0 0 0
Swahili (Tanzania) MPL-2.0 20% 4,276 25,327 148,643 3,367 386 0 0
Swati MPL-2.0 16% 4,500 25,627 150,692 3,427 54 0 0
Swedish MPL-2.0 99% 3 33 207 3 26 0 0
Tagalog MPL-2.0 0 0 0 0 0 0 0
Tajik MPL-2.0 20% 4,244 24,881 145,926 3,317 63 0 0
Tamil MPL-2.0 52% 2,569 17,081 99,983 2,286 32 0 0
Tatar MPL-2.0 9% 4,838 26,531 156,418 4,240 24 0 0
Telugu MPL-2.0 27% 3,865 24,331 142,663 3,059 100 0 0
Thai MPL-2.0 96% 207 898 5,373 206 18 0 0
Tibetan MPL-2.0 25% 3,993 19,701 117,189 2,942 75 0 0
Tigrinya MPL-2.0 1% 5,269 27,022 159,500 5,151 13 0 0
Tsonga MPL-2.0 14% 4,596 25,723 151,242 3,422 75 0 0
Tswana MPL-2.0 15% 4,532 25,817 151,745 3,563 69 0 0
Turkish MPL-2.0 96% 179 842 5,008 178 17 1 0
Ukrainian MPL-2.0 90% 514 4,238 25,202 514 1 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 2
Urdu MPL-2.0 4% 5,126 26,765 157,876 4,977 1 0 0
Uyghur MPL-2.0 29% 3,756 24,086 141,164 3,019 40 0 0
Uzbek MPL-2.0 18% 4,347 25,401 149,208 3,380 48 0 0
Venda MPL-2.0 14% 4,585 25,712 151,126 3,430 81 0 0
Venetian MPL-2.0 59% 2,177 19,970 115,346 2,177 34 0 0
Vietnamese MPL-2.0 40% 3,177 16,614 98,899 2,468 44 0 0
Welsh MPL-2.0 99% 10 58 409 10 0 0 0
Wolof MPL-2.0 1% 5,359 27,116 160,108 5,357 4 0 0
Xhosa MPL-2.0 15% 4,520 25,654 150,867 3,425 68 0 0
Yakut MPL-2.0 1% 5,364 27,135 160,127 5,357 1 0 0
Zulu MPL-2.0 19% 4,345 25,371 149,010 3,320 49 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sw/messages.po
7 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 863,765 4,366,887 25,781,735
Source 5,365 27,122 160,135
Translated 44% 386,080 36% 1,578,062 36% 9,386,108
Needs editing 6% 54,269 2% 118,637 2% 753,330
Read-only 1% 5,365 1% 27,122 1% 160,135
Failing checks 1% 7,486 1% 29,751 1% 179,262
Strings with suggestions 1% 1,150 1% 4,667 1% 28,226
Untranslated strings 49% 423,416 61% 2,670,188 60% 15,642,297

Quick numbers

4,366 k
Hosted words
863 k
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+44%
−3%
Contributors
+100%
User avatar

Translation changed

7 hours ago
User avatar

Translation changed

7 hours ago
User avatar

Translation changed

7 hours ago
User avatar

Translation changed

7 hours ago
User avatar AAAA

Suggestion added

7 hours ago
User avatar AAAA

Suggestion added

7 hours ago
User avatar AAAA

Suggestion accepted

7 hours ago
User avatar AAAA

Suggestion added

7 hours ago
User avatar AAAA

Suggestion added

7 hours ago
User avatar AAAA

Suggestion added

7 hours ago
Browse all component changes