Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 14
Abkhazian MPL-2.0 83% 882 14,047 80,936 882 14 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 38% 3,255 23,199 135,177 2,864 24 0 0
Amharic MPL-2.0 77% 1,199 8,786 52,283 1,199 280 0 0
Angika MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Arabic MPL-2.0 69% 1,635 14,988 87,392 1,548 0 0 0
Aragonese MPL-2.0 13% 4,556 26,330 155,116 4,252 8 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Assamese MPL-2.0 27% 3,821 24,409 142,951 3,068 32 0 0
Asturian MPL-2.0 65% 1,814 13,242 78,033 1,506 2 0 0
axm (generated) (axm) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Azerbaijani MPL-2.0 1% 5,184 27,087 159,626 4,943 6 0 0
Bambara MPL-2.0 0% 5,288 27,244 160,521 5,287 1 0 0
Basque MPL-2.0 87% 644 4,844 28,925 644 4 0 0
Bavarian MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Belarusian MPL-2.0 99% 18 74 423 17 0 0 0
Bengali MPL-2.0 26% 3,872 19,405 115,453 2,886 84 0 0
Bengali (India) MPL-2.0 35% 3,406 18,405 109,228 2,687 30 0 0
Bodo MPL-2.0 17% 4,373 25,636 150,430 3,419 40 0 0
Bosnian MPL-2.0 37% 3,304 20,797 122,093 2,686 34 0 0
Breton MPL-2.0 45% 2,880 21,856 126,750 2,669 26 0 0
Bulgarian MPL-2.0 99% 12 39 221 11 1 0 0
Burmese MPL-2.0 24% 3,968 24,841 145,439 3,221 53 0 0
Catalan MPL-2.0 98% 102 770 4,607 101 2 30 1
Catalan (ca_VALENCIA) MPL-2.0 91% 430 2,247 13,552 430 40 10 0
Chechen MPL-2.0 38% 3,266 22,506 130,850 2,760 33 2 0
Cherokee MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Chinese (Simplified Han script) MPL-2.0 98% 84 730 4,371 84 9 0 0
Chinese (Traditional Han script) MPL-2.0 99% 4 6 37 4 39 0 0
Cornish MPL-2.0 0% 5,288 27,244 160,521 5,288 0 0 0
Croatian MPL-2.0 57% 2,233 20,089 116,054 2,233 0 0 0
Czech MPL-2.0 100% 0 0 0 0 14 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dogri MPL-2.0 22% 4,111 24,690 144,712 3,148 923 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 23% 4,026 19,566 116,613 3,003 87 0 0
English (Australia) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
English (Canada) MPL-2.0 99% 21 94 544 20 0 0 0
English (South Africa) MPL-2.0 28% 3,776 18,666 111,265 2,844 42 0 0
English (United Kingdom) MPL-2.0 99% 4 6 37 4 0 0 0
Esperanto MPL-2.0 98% 65 356 2,116 64 0 1 0
Estonian MPL-2.0 79% 1,095 9,757 57,017 1,093 16 0 0
Finnish MPL-2.0 85% 757 7,901 45,953 701 2 0 5
French MPL-2.0 99% 4 6 37 4 0 0 0
Frisian MPL-2.0 78% 1,158 10,158 59,245 1,158 0 0 0
Friulian MPL-2.0 1% 5,271 27,213 160,435 5,257 1 0 0
Gaelic MPL-2.0 55% 2,343 20,548 118,695 2,343 17 0 0
Galician MPL-2.0 99% 22 98 584 21 0 2 0
Garhwali MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 0 0 0 0 0 1 0
Greenlandic MPL-2.0 1% 5,195 27,135 159,962 4,817 17 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Guaraní (Paraguayan) MPL-2.0 48% 2,734 21,521 124,749 2,645 26 1 0
Gujarati MPL-2.0 44% 2,959 17,113 101,390 2,379 434 0 0
Haitian MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Hausa MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Hebrew MPL-2.0 50% 2,601 20,062 116,740 2,228 0 0 0
Hindi MPL-2.0 31% 3,621 23,857 139,464 3,000 42 0 0
Hungarian MPL-2.0 97% 141 1,169 6,944 140 1 0 0
hye (generated) (hye) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Icelandic MPL-2.0 70% 1,537 17,461 100,627 1,537 5 0 0
Igbo MPL-2.0 0% 5,288 27,244 160,521 5,288 0 0 0
Indonesian MPL-2.0 99% 27 104 636 23 4 0 2
Interlingua MPL-2.0 7% 4,916 26,457 155,747 4,916 0 0 0
Inuktitut MPL-2.0 0% 5,288 27,244 160,521 5,288 0 0 0
Irish MPL-2.0 54% 2,396 20,743 119,724 2,396 13 0 0
Italian MPL-2.0 99% 4 6 37 4 6 7 12
Japanese MPL-2.0 86% 711 8,798 51,078 706 0 81 45
Javanese MPL-2.0 2% 5,142 27,075 159,569 4,695 10 0 0
Kabyle MPL-2.0 53% 2,464 20,838 120,480 2,458 5 0 0
Kannada MPL-2.0 26% 3,865 24,476 143,480 3,073 29 0 0
Kashmiri MPL-2.0 16% 4,416 25,686 150,744 3,433 276 0 0
Kashubian MPL-2.0 1% 5,275 27,217 160,454 5,275 0 0 0
Kazakh MPL-2.0 100% 0 0 0 0 1 0 0
Khmer (Central) MPL-2.0 46% 2,824 14,971 89,144 2,235 249 0 0
Kinyarwanda MPL-2.0 18% 4,287 25,533 149,741 3,392 45 0 0
Konkani MPL-2.0 19% 4,271 25,422 149,145 3,362 76 0 0
Korean MPL-2.0 65% 1,804 13,126 76,952 1,803 0 1 0
Kurdish (Central) MPL-2.0 34% 3,464 24,373 142,804 3,464 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 19% 4,278 25,398 148,945 3,323 44 9 0
Kyrgyz MPL-2.0 1% 5,280 27,222 160,489 5,278 1 0 0
Lao MPL-2.0 90% 501 803 5,270 0 0 0 0
Latvian MPL-2.0 60% 2,115 19,591 113,201 2,115 2 0 0
Lithuanian MPL-2.0 71% 1,484 9,005 53,777 1,438 25 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Luxembourgish MPL-2.0 6% 4,923 26,818 157,824 4,327 68 0 0
Macedonian MPL-2.0 27% 3,860 18,930 112,679 2,912 268 0 0
Maithili MPL-2.0 16% 4,414 25,675 150,652 3,417 72 0 0
Malay MPL-2.0 0% 5,288 27,244 160,521 5,288 0 0 0
Malayalam MPL-2.0 26% 3,881 24,551 143,772 3,117 84 0 0
Maltese MPL-2.0 1% 5,275 27,217 160,454 5,275 0 0 0
Manipuri MPL-2.0 17% 4,384 25,616 150,343 3,369 60 0 0
Marathi MPL-2.0 34% 3,448 23,270 135,807 2,840 23 0 0
Mongolian MPL-2.0 69% 1,617 11,209 66,125 1,336 76 0 0
Nahuatl MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Ndebele (Southern) MPL-2.0 13% 4,560 25,891 152,044 3,479 61 0 0
Nepali MPL-2.0 33% 3,508 18,646 110,889 2,817 82 726 0
N’Ko MPL-2.0 3% 5,094 27,010 159,153 4,482 40 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 99% 4 6 37 4 16 0 0
Occitan MPL-2.0 62% 1,981 19,907 114,838 1,977 3 0 0
Odia MPL-2.0 38% 3,228 22,958 133,519 2,845 58 0 0
Oromo MPL-2.0 26% 3,873 18,857 112,370 2,879 99 0 0
Papiamento (pap_CW) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Pedi MPL-2.0 18% 4,288 25,504 149,556 3,373 38 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Persian MPL-2.0 44% 2,941 21,739 126,422 2,940 0 0 0
Polish MPL-2.0 100% 0 0 0 0 20 22 0
Portuguese MPL-2.0 81% 962 6,490 38,554 962 18 20 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 65% 1,815 19,548 113,171 1,747 2 0 0
Romanian MPL-2.0 100% 0 0 0 0 3 0 0
Russian MPL-2.0 99% 29 136 793 28 17 36 0
Sanskrit (sa_IN) MPL-2.0 23% 4,059 24,678 144,539 3,149 90 0 0
Santali MPL-2.0 26% 3,877 24,253 141,965 3,024 366 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 99% 25 46 320 24 198 0 0
Saraiki MPL-2.0 1% 5,275 27,231 160,454 5,275 0 0 0
Serbian MPL-2.0 95% 244 1,325 7,851 242 0 0 0
Serbian (Latin script) MPL-2.0 15% 4,462 25,398 148,937 3,217 33 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 5,288 27,230 160,521 5,288 0 0 0
Sidamo MPL-2.0 33% 3,522 19,516 115,718 2,754 73 0 0
Silesian MPL-2.0 58% 2,178 20,297 117,255 2,178 26 0 0
Sindhi MPL-2.0 23% 4,039 24,605 144,281 3,109 633 0 0
Sinhala MPL-2.0 26% 3,898 23,927 140,222 3,152 50 0 0
Slovak MPL-2.0 98% 73 530 3,164 72 1 73 0
Slovenian MPL-2.0 70% 1,538 9,409 55,924 1,532 23 0 0
Sotho (Southern) MPL-2.0 14% 4,532 25,856 151,858 3,458 58 0 0
Spanish MPL-2.0 99% 49 277 1,704 49 0 32 2
Sundanese MPL-2.0 12% 4,625 26,167 154,319 4,625 0 0 0
Swahili (Tanzania) MPL-2.0 18% 4,291 25,536 149,752 3,410 359 0 0
Swati MPL-2.0 15% 4,475 25,797 151,491 3,467 43 0 0
Swedish MPL-2.0 100% 0 0 0 0 26 0 0
Tagalog MPL-2.0 98% 54 249 1,488 53 0 0 0
Tajik MPL-2.0 19% 4,252 25,083 147,012 3,360 61 0 0
Tamil MPL-2.0 50% 2,634 17,481 102,398 2,351 32 0 0
Tatar MPL-2.0 8% 4,827 26,708 157,241 4,252 24 0 0
Telugu MPL-2.0 26% 3,880 24,554 143,827 3,114 95 0 0
Thai MPL-2.0 94% 311 1,546 9,264 310 18 0 0
Tibetan MPL-2.0 24% 3,995 20,084 119,346 2,999 74 0 0
Tigrinya MPL-2.0 1% 5,238 27,179 160,229 5,123 11 0 0
Tsonga MPL-2.0 13% 4,548 25,870 151,900 3,455 59 0 0
Tswana MPL-2.0 14% 4,528 26,007 152,708 3,599 53 0 0
Turkish MPL-2.0 96% 201 1,170 6,905 199 17 3 0
Ukrainian MPL-2.0 94% 282 3,202 18,916 282 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 2
Urdu MPL-2.0 4% 5,057 26,885 158,340 4,909 1 0 0
Uyghur MPL-2.0 28% 3,797 24,337 142,525 3,074 37 0 0
Uzbek MPL-2.0 17% 4,357 25,612 150,321 3,423 46 0 0
Venda MPL-2.0 14% 4,538 25,860 151,812 3,463 68 0 0
Venetian MPL-2.0 57% 2,235 20,292 117,193 2,235 30 0 0
Vietnamese MPL-2.0 39% 3,215 17,080 101,562 2,540 43 0 0
Welsh MPL-2.0 99% 4 6 37 4 0 0 0
Wolof MPL-2.0 1% 5,282 27,224 160,494 5,280 4 0 0
Xhosa MPL-2.0 15% 4,491 25,820 151,628 3,465 67 0 0
Yakut MPL-2.0 0% 5,288 27,244 160,521 5,281 1 0 0
Zulu MPL-2.0 17% 4,354 25,580 150,122 3,367 48 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */sw/messages.po
32 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 856,652 4,411,563 26,004,365
Source 5,288 27,230 160,521
Translated 46% 395,794 38% 1,703,980 38% 10,099,865
Needs editing 5% 47,613 2% 89,713 2% 578,230
Read-only 1% 5,288 1% 27,230 1% 160,521
Failing checks 1% 7,051 1% 28,443 1% 170,421
Strings with suggestions 1% 1,057 1% 4,675 1% 28,155
Untranslated strings 48% 413,245 59% 2,617,870 58% 15,326,270

Quick numbers

4,411 k
Hosted words
856 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+45%
+5%
Contributors
+100%
User avatar milos

Translation added

32 minutes ago
User avatar milos

Translation added

32 minutes ago
User avatar milos

Translation added

33 minutes ago
User avatar milos

Translation added

33 minutes ago
User avatar milos

Translation added

34 minutes ago
User avatar milos

Translation added

34 minutes ago
User avatar milos

Translation added

36 minutes ago
User avatar milos

Translation added

37 minutes ago
User avatar milos

Translation added

37 minutes ago
User avatar milos

Translation added

38 minutes ago
Browse all component changes