Overview
Project website | www.libreoffice.org | |
---|---|---|
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,094 | 640,405 | 5,434,878 | |||
Translated | 72% | 41,390 | 64% | 413,737 | 63% | 3,476,298 |
Needs editing | 6% | 3,864 | 8% | 55,948 | 8% | 474,485 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 1,454 | 3% | 22,125 | 4% | 228,769 |
Strings with suggestions | 1% | 180 | 1% | 3,132 | 1% | 22,843 |
Untranslated strings | 20% | 11,840 | 26% | 170,720 | 27% | 1,484,095 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+71%
+33%
Contributors
+100%
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|