Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,964 | 650,514 | 5,518,782 | |||
| Translated | 72% | 42,207 | 63% | 415,051 | 63% | 3,500,570 |
| Needs editing | 5% | 3,424 | 8% | 52,806 | 7% | 436,949 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 1,237 | 3% | 20,307 | 3% | 202,556 |
| Strings with suggestions | 1% | 156 | 1% | 2,804 | 1% | 20,203 |
| Untranslated strings | 21% | 12,333 | 28% | 182,657 | 28% | 1,581,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None