Consulte nuestra guía de estilo antes de enviar sugerencias. Diríjase al foro comunitario si quiere informar de problemas o darnos realimentación.
| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Help – 25.8 | 84% | 8,955 | 146,461 | 1,292,468 | 8,953 | 460 | 0 | 0 | |
| LibreOffice Help – 26.2 | 83% | 9,281 | 151,129 | 1,335,130 | 9,279 | 460 | 0 | 0 | |
| LibreOffice Help - master | 83% | 9,642 | 156,354 | 1,374,985 | 9,640 | 212 | 1,160 | 17 | |
| LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Template System (Wollmux) | 52% | 188 | 1,354 | 8,896 | 188 | 0 | 38 | 0 | |
| LibreOffice UI – 25.8 | 99% | 171 | 1,375 | 7,912 | 171 | 308 | 0 | 0 | |
| LibreOffice UI – 26.2 | 99% | 197 | 1,391 | 8,017 | 197 | 307 | 0 | 0 | |
| LibreOffice UI - master | 99% | 283 | 1,894 | 10,987 | 283 | 7 | 38 | 9 | |
| website | 54% | 827 | 10,230 | 74,625 | 822 | 2 | 9 | 0 | |
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 691 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 296,613 | 2,506,779 | 19,950,973 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 266,978 | 81% | 2,036,095 | 79% | 15,830,952 |
| Translated | 90% | 267,069 | 81% | 2,036,591 | 79% | 15,837,953 |
| Needs editing | 1% | 11 | 1% | 222 | 1% | 1,902 |
| Read-only | 1% | 91 | 1% | 496 | 1% | 7,001 |
| Failing checks | 1% | 1,756 | 1% | 11,783 | 1% | 112,640 |
| Strings with suggestions | 1% | 1,245 | 1% | 22,211 | 1% | 158,226 |
| Untranslated strings | 9% | 29,533 | 18% | 469,966 | 20% | 4,111,118 |
Quick numbers
and previous 30 days
Trends of last 30 days
−32%
Hosted words
+100%
−32%
Hosted strings
+100%
+1%
Translated
+89%
+25%
Contributors
+100%
|
String added |
|
|
Suggestion accepted |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|