| Strings Words Characters | |||
|---|---|---|---|
| 57,518 645,157 5,478,096 |
|
All strings | Browse Translate Zen |
| 52,048 559,479 4,739,289 |
|
Translated strings | Browse Translate Zen |
| 5,470 85,678 738,807 |
|
Unfinished strings | Browse Translate Zen |
| 5,470 85,678 738,807 |
|
Untranslated strings | Browse Translate Zen |
| 1 20 177 |
|
Strings with suggestions | Browse Translate Zen |
| 5,469 85,658 738,630 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 235 1,025 11,739 |
|
Strings with any failing checks | Browse Translate Zen |
| 235 1,025 11,739 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 23 46 466 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 204 530 6,516 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 14 112 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
| 30 481 5,111 |
|
Failing check: XML markup | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auxiliary MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/guide MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/sbasic/python MPL-2.0 | 83% | 69 | 1,268 | 12,864 | 69 | 0 | 0 | 0 | |
| text/sbasic/shared MPL-2.0 | 78% | 1,068 | 15,078 | 129,781 | 1,068 | 2 | 1 | 0 | |
| text/sbasic/shared/01 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/sbasic/shared/02 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| text/sbasic/shared/03 MPL-2.0 | 47% | 2,228 | 38,804 | 291,021 | 2,228 | 11 | 0 | 0 | |
| text/scalc MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/00 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| text/scalc/01 MPL-2.0 | 90% | 885 | 12,405 | 118,049 | 885 | 23 | 0 | 0 | |
| text/scalc/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/guide MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/scalc/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/00 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| text/schart/01 MPL-2.0 | 88% | 126 | 1,721 | 14,522 | 126 | 0 | 0 | 0 | |
| text/schart/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdatabase MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| text/sdraw MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| text/sdraw/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/00 MPL-2.0 | 87% | 304 | 3,434 | 41,604 | 304 | 4 | 0 | 0 | |
| text/shared/01 MPL-2.0 | 94% | 401 | 5,662 | 60,513 | 401 | 28 | 0 | 0 | |
| text/shared/02 MPL-2.0 | 87% | 282 | 4,849 | 48,502 | 282 | 14 | 0 | 0 | |
| text/shared/04 MPL-2.0 | 99% | 1 | 59 | 420 | 1 | 2 | 0 | 0 | |
| text/shared/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/07 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autokorr MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autopi MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| text/shared/guide MPL-2.0 | 99% | 5 | 164 | 1,073 | 5 | 44 | 0 | 0 | |
| text/shared/help MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/optionen MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| text/simpress MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/01 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/simpress/02 MPL-2.0 | 84% | 96 | 2,165 | 19,711 | 96 | 0 | 0 | 0 | |
| text/simpress/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/01 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| text/smath/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/guide MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| text/swriter MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/00 MPL-2.0 | 99% | 1 | 16 | 105 | 1 | 1 | 0 | 0 | |
| text/swriter/01 MPL-2.0 | 99% | 3 | 36 | 348 | 3 | 5 | 0 | 0 | |
| text/swriter/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter/guide MPL-2.0 | 99% | 1 | 17 | 294 | 1 | 11 | 0 | 0 | |
| text/swriter/librelogo MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| text/swriter/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
06/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,518 | 645,157 | 5,478,096 | |||
| Translated | 90% | 52,048 | 86% | 559,479 | 86% | 4,739,289 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 235 | 1% | 1,025 | 1% | 11,739 |
| Strings with suggestions | 1% | 1 | 1% | 20 | 1% | 177 |
| Untranslated strings | 9% | 5,470 | 13% | 85,678 | 13% | 738,807 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+6%
Translated
+83%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
06/12/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|