Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
11 seconds ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,568 | 645,230 | 5,478,554 | |||
| Translated | 47% | 27,377 | 43% | 282,708 | 42% | 2,355,499 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 1 | 1% | 2 | 1% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 30,191 | 56% | 362,522 | 57% | 3,123,055 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
+100%
Contributors
—
|
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion removed |
|
None
Changes committed |
Changes committed
4 days ago
|
|
Translation changed |
|
None