| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Impress Remote | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| LibreOffice Help – 25.8 | 48% | 29,659 | 356,449 | 3,067,390 | 29,659 | 223 | 0 | 0 | |
| LibreOffice Help – 26.2 | 47% | 30,160 | 362,424 | 3,121,696 | 30,160 | 224 | 0 | 0 | |
| LibreOffice Help - master | 47% | 30,675 | 368,668 | 3,168,583 | 30,675 | 1 | 0 | 3 | |
| LibreOffice Online | 87% | 115 | 2,214 | 15,098 | 115 | 0 | 12 | 0 | |
| LibreOffice UI – 25.8 | 99% | 207 | 2,164 | 12,585 | 207 | 232 | 1 | 0 | |
| LibreOffice UI – 26.2 | 99% | 207 | 2,183 | 12,678 | 207 | 234 | 0 | 0 | |
| LibreOffice UI - master | 99% | 302 | 2,699 | 15,840 | 294 | 1 | 0 | 1 | |
| website | 99% | 10 | 145 | 1,187 | 3 | 0 | 0 | 0 | |
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
| Plural: Default plural 703 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 296,255 | 2,504,584 | 19,936,939 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 204,783 | 56% | 1,407,083 | 52% | 10,514,458 |
| Translated | 69% | 204,920 | 56% | 1,407,638 | 52% | 10,521,882 |
| Needs editing | 1% | 15 | 1% | 128 | 1% | 1,071 |
| Read-only | 1% | 137 | 1% | 555 | 1% | 7,424 |
| Failing checks | 1% | 915 | 1% | 2,697 | 1% | 49,040 |
| Strings with suggestions | 1% | 14 | 1% | 96 | 1% | 634 |
| Untranslated strings | 30% | 91,320 | 43% | 1,096,818 | 47% | 9,413,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
−32%
Hosted words
+100%
−32%
Hosted strings
+100%
−1%
Translated
+69%
−25%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
po/uk/libreofficeorg.po” file was changed.
3 days ago
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
Resource updated |
Parsing of the “
po/uk/libreofficeorg.po” file was enforced.
3 days ago
|
None
po/uk/libreofficeorg.po” file was changed. 2 days ago