Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,990 | 650,368 | 5,516,883 | |||
| Translated | 70% | 40,802 | 62% | 408,696 | 62% | 3,472,791 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 211 | 1% | 1,345 | 1% | 22,968 |
| Strings with suggestions | 1% | 358 | 1% | 6,288 | 1% | 48,206 |
| Untranslated strings | 29% | 17,188 | 37% | 241,672 | 37% | 2,044,092 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+68%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None