Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
auxiliary MPL-2.0 | 59% | 4,589 | 13,501 | 100,820 | 4,567 | 29 | 13 | 0 | |
|
|||||||||
text/sbasic/guide MPL-2.0 | 38% | 13,631 | 159,792 | 1,271,963 | 13,629 | 333 | 13 | 0 | |
|
|||||||||
text/sbasic/python MPL-2.0 | 26% | 27,560 | 322,160 | 3,124,139 | 27,551 | 98 | 16 | 0 | |
|
|||||||||
text/sbasic/shared MPL-2.0 | 39% | 261,753 | 2,621,223 | 21,856,458 | 261,208 | 8,946 | 0 | 0 | |
|
|||||||||
text/sbasic/shared/01 MPL-2.0 | 60% | 2,416 | 20,839 | 203,345 | 2,416 | 99 | 0 | 0 | |
|
|||||||||
text/sbasic/shared/02 MPL-2.0 | 55% | 8,395 | 86,516 | 922,232 | 8,393 | 266 | 0 | 0 | |
|
|||||||||
text/sbasic/shared/03 MPL-2.0 | 16% | 322,249 | 4,206,982 | 31,558,642 | 322,243 | 755 | 61 | 0 | |
|
|||||||||
text/scalc MPL-2.0 | 62% | 4,729 | 38,010 | 364,397 | 4,729 | 86 | 15 | 0 | |
|
|||||||||
text/scalc/00 MPL-2.0 | 26% | 36,948 | 244,435 | 2,883,515 | 36,947 | 144 | 364 | 0 | |
|
|||||||||
text/scalc/01 MPL-2.0 | 39% | 465,912 | 5,444,946 | 46,135,147 | 464,619 | 12,339 | 2 | 4 | |
|
|||||||||
text/scalc/02 MPL-2.0 | 55% | 3,977 | 40,966 | 399,719 | 3,977 | 135 | 4 | 0 | |
|
|||||||||
text/scalc/04 MPL-2.0 | 51% | 9,372 | 108,750 | 1,022,485 | 9,371 | 482 | 0 | 0 | |
|
|||||||||
text/scalc/05 MPL-2.0 | 42% | 6,934 | 48,426 | 364,368 | 6,931 | 77 | 18 | 0 | |
|
|||||||||
text/scalc/06 MPL-2.0 | 45% | 50 | 150 | 850 | 50 | 0 | 1 | 0 | |
|
|||||||||
text/scalc/guide MPL-2.0 | 49% | 72,009 | 1,212,482 | 9,639,563 | 71,980 | 3,118 | 1 | 0 | |
|
|||||||||
text/scalc/menu MPL-2.0 | 30% | 511 | 3,143 | 27,481 | 508 | 0 | 1 | 0 | |
|
|||||||||
text/schart MPL-2.0 | 56% | 3,885 | 43,291 | 314,728 | 3,881 | 24 | 0 | 0 | |
|
|||||||||
text/schart/00 MPL-2.0 | 48% | 2,837 | 23,035 | 226,167 | 2,837 | 38 | 0 | 0 | |
|
|||||||||
text/schart/01 MPL-2.0 | 52% | 44,066 | 607,834 | 4,445,412 | 44,056 | 683 | 0 | 0 | |
|
|||||||||
text/schart/02 MPL-2.0 | 61% | 892 | 5,823 | 71,519 | 892 | 27 | 0 | 0 | |
|
|||||||||
text/schart/04 MPL-2.0 | 68% | 929 | 4,165 | 33,630 | 929 | 60 | 1 | 0 | |
|
|||||||||
text/sdatabase MPL-2.0 | 22% | 123,411 | 1,486,514 | 10,927,309 | 123,406 | 195 | 1 | 0 | |
|
|||||||||
text/sdraw MPL-2.0 | 46% | 5,776 | 36,490 | 341,202 | 5,773 | 79 | 1 | 0 | |
|
|||||||||
text/sdraw/00 MPL-2.0 | 35% | 1,242 | 8,342 | 96,152 | 1,242 | 8 | 0 | 0 | |
|
|||||||||
text/sdraw/01 MPL-2.0 | 30% | 6,924 | 55,989 | 558,307 | 6,920 | 3 | 1 | 0 | |
|
|||||||||
text/sdraw/04 MPL-2.0 | 65% | 3,310 | 18,676 | 209,034 | 3,309 | 319 | 0 | 0 | |
|
|||||||||
text/sdraw/guide MPL-2.0 | 52% | 14,130 | 171,151 | 1,380,219 | 14,129 | 513 | 0 | 0 | |
|
|||||||||
text/shared MPL-2.0 | 48% | 12,297 | 134,330 | 1,306,498 | 12,297 | 232 | 3 | 1 | |
|
|||||||||
text/shared/00 MPL-2.0 | 33% | 132,726 | 1,459,803 | 14,617,325 | 132,362 | 2,213 | 0 | 1 | |
|
|||||||||
text/shared/01 MPL-2.0 | 35% | 384,009 | 4,288,019 | 36,724,925 | 382,941 | 5,732 | 0 | 2 | |
|
|||||||||
text/shared/02 MPL-2.0 | 46% | 112,273 | 1,752,094 | 14,255,196 | 112,019 | 3,774 | 0 | 2 | |
|
|||||||||
text/shared/04 MPL-2.0 | 55% | 12,963 | 124,456 | 1,270,039 | 12,962 | 994 | 5 | 0 | |
|
|||||||||
text/shared/05 MPL-2.0 | 47% | 9,544 | 127,226 | 1,081,725 | 9,540 | 155 | 1 | 0 | |
|
|||||||||
text/shared/06 MPL-2.0 | 29% | 3,742 | 23,463 | 568,646 | 3,741 | 0 | 1 | 0 | |
|
|||||||||
text/shared/07 MPL-2.0 | 54% | 292 | 4,260 | 27,240 | 292 | 8 | 0 | 0 | |
|
|||||||||
text/shared/autokorr MPL-2.0 | 64% | 1,572 | 14,783 | 116,836 | 1,572 | 57 | 0 | 0 | |
|
|||||||||
text/shared/autopi MPL-2.0 | 56% | 28,879 | 296,760 | 2,226,387 | 28,877 | 1,292 | 0 | 0 | |
|
|||||||||
text/shared/guide MPL-2.0 | 38% | 190,203 | 2,687,239 | 22,696,975 | 189,920 | 4,945 | 6 | 0 | |
|
|||||||||
text/shared/help MPL-2.0 | 36% | 5,799 | 18,134 | 273,158 | 5,726 | 0 | 107 | 0 | |
|
|||||||||
text/shared/menu MPL-2.0 | 21% | 11,318 | 78,606 | 837,441 | 11,314 | 8 | 1 | 0 | |
|
|||||||||
text/shared/optionen MPL-2.0 | 46% | 100,325 | 1,456,978 | 12,808,696 | 100,178 | 2,613 | 0 | 0 | |
|
|||||||||
text/simpress MPL-2.0 | 47% | 10,726 | 92,994 | 727,516 | 10,722 | 145 | 3 | 0 | |
|
|||||||||
text/simpress/00 MPL-2.0 | 37% | 9,650 | 67,899 | 721,688 | 9,650 | 76 | 0 | 0 | |
|
|||||||||
text/simpress/01 MPL-2.0 | 50% | 46,581 | 456,976 | 4,342,395 | 46,490 | 1,376 | 0 | 0 | |
|
|||||||||
text/simpress/02 MPL-2.0 | 48% | 31,080 | 419,212 | 3,858,603 | 31,079 | 575 | 0 | 0 | |
|
|||||||||
text/simpress/04 MPL-2.0 | 51% | 11,326 | 60,076 | 642,685 | 11,326 | 468 | 1 | 0 | |
|
|||||||||
text/simpress/guide MPL-2.0 | 47% | 32,947 | 507,550 | 4,187,898 | 32,885 | 790 | 0 | 0 | |
|
|||||||||
text/smath MPL-2.0 | 64% | 1,959 | 28,690 | 215,040 | 1,959 | 69 | 3 | 0 | |
|
|||||||||
text/smath/00 MPL-2.0 | 56% | 2,663 | 20,213 | 195,285 | 2,663 | 74 | 0 | 0 | |
|
|||||||||
text/smath/01 MPL-2.0 | 48% | 73,268 | 829,963 | 9,197,103 | 73,160 | 2,459 | 0 | 0 | |
|
|||||||||
text/smath/02 MPL-2.0 | 66% | 184 | 3,337 | 24,965 | 184 | 9 | 0 | 0 | |
|
|||||||||
text/smath/04 MPL-2.0 | 65% | 825 | 4,578 | 33,822 | 825 | 32 | 0 | 0 | |
|
|||||||||
text/smath/06 MPL-2.0 | 38% | 396 | 2,331 | 64,305 | 396 | 0 | 1 | 0 | |
|
|||||||||
text/smath/guide MPL-2.0 | 44% | 7,277 | 69,989 | 538,169 | 7,276 | 158 | 1 | 0 | |
|
|||||||||
text/swriter MPL-2.0 | 47% | 12,097 | 107,089 | 1,061,553 | 12,054 | 126 | 2 | 0 | |
|
|||||||||
text/swriter/00 MPL-2.0 | 28% | 33,522 | 255,857 | 2,859,511 | 33,493 | 332 | 0 | 0 | |
|
|||||||||
text/swriter/01 MPL-2.0 | 44% | 190,145 | 2,273,571 | 19,335,555 | 190,030 | 4,202 | 1 | 0 | |
|
|||||||||
text/swriter/02 MPL-2.0 | 45% | 25,516 | 246,244 | 2,215,769 | 25,513 | 373 | 12 | 0 | |
|
|||||||||
text/swriter/04 MPL-2.0 | 59% | 9,706 | 71,219 | 812,190 | 9,705 | 829 | 0 | 0 | |
|
|||||||||
text/swriter/guide MPL-2.0 | 48% | 107,536 | 1,616,374 | 13,727,897 | 107,506 | 3,820 | 7 | 0 | |
|
|||||||||
text/swriter/librelogo MPL-2.0 | 42% | 17,141 | 192,088 | 1,191,147 | 17,038 | 344 | 10 | 0 | |
|
|||||||||
text/swriter/menu MPL-2.0 | 32% | 3,396 | 30,142 | 292,264 | 3,395 | 1 | 2 | 0 | |
|
Overview
35 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,118,971 | 57,692,737 | 487,291,299 | |||
Source | 55,641 | 627,095 | 5,296,646 | |||
Translated | 39% | 2,036,651 | 36% | 20,836,563 | 35% | 173,756,049 |
Needs editing | 1% | 4,737 | 1% | 67,998 | 1% | 582,133 |
Read-only | 1% | 55,641 | 1% | 627,095 | 1% | 5,296,646 |
Failing checks | 1% | 67,137 | 1% | 715,697 | 1% | 6,528,220 |
Strings with suggestions | 1% | 680 | 1% | 5,600 | 1% | 56,565 |
Untranslated strings | 60% | 3,077,583 | 63% | 36,788,176 | 64% | 312,953,117 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+39%
+20%
Contributors
+100%
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|
lajo
Translation added |
|