| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Help – 25.8 | 73% | 15,082 | 226,179 | 1,942,003 | 11,573 | 1,392 | 0 | 0 | |
| LibreOffice Help – 26.2 | 72% | 15,558 | 232,616 | 2,000,685 | 12,075 | 1,381 | 0 | 0 | |
| LibreOffice Help - master | 72% | 15,989 | 238,546 | 2,045,360 | 12,516 | 1,277 | 161 | 4 | |
| LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| LibreOffice Template System (Wollmux) | 44% | 217 | 1,725 | 11,084 | 0 | 2 | 0 | 1 | |
| LibreOffice UI – 25.8 | 99% | 346 | 2,967 | 17,673 | 346 | 550 | 0 | 0 | |
| LibreOffice UI – 26.2 | 98% | 415 | 3,366 | 20,089 | 415 | 552 | 0 | 0 | |
| LibreOffice UI - master | 98% | 580 | 4,515 | 26,893 | 580 | 18 | 38 | 10 | |
| website | 35% | 1,176 | 14,256 | 102,257 | 1,128 | 9 | 50 | 1 | |
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ca, ca_es, ca_ps, cat | |
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 691 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 14 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 296,426 | 2,506,549 | 19,949,500 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 246,972 | 71% | 1,781,883 | 68% | 13,776,455 |
| Translated | 83% | 247,063 | 71% | 1,782,379 | 69% | 13,783,456 |
| Needs editing | 3% | 10,730 | 6% | 165,212 | 6% | 1,367,929 |
| Read-only | 1% | 91 | 1% | 496 | 1% | 7,001 |
| Failing checks | 1% | 5,184 | 2% | 65,809 | 3% | 652,403 |
| Strings with suggestions | 1% | 249 | 1% | 4,196 | 1% | 31,830 |
| Untranslated strings | 13% | 38,633 | 22% | 558,958 | 24% | 4,798,115 |
Quick numbers
and previous 30 days
Trends of last 30 days
−32%
Hosted words
+100%
−32%
Hosted strings
+100%
—
Translated
+83%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
6 hours ago
|
None
Changes committed |
Changes committed
6 hours ago
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
None