Summary

Project website www.libreoffice.org
Project maintainers2 User avatar x1sc0User avatar ilmaril
06/11/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 186,961 953,126 7,083,035
Source 42,379 110,918 752,645
Translated 78% 146,092 65% 627,905 66% 4,705,603
Needs editing 1% 670 1% 5,270 1% 52,407
Read-only 28% 52,850 14% 142,672 15% 1,123,698
Failing checks 1% 374 1% 1,503 1% 12,085
Strings with suggestions 1% 1,170 1% 10,804 1% 81,761
Untranslated strings 21% 40,199 33% 319,951 32% 2,325,025

Quick numbers

953 k
Hosted words
186 k
Hosted strings
78%
Translated
6
Components
165
Languages
271
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+38%
Hosted words
+100%
+69%
Hosted strings
+100%
+22%
Translated
+55%
+22%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 7
Abkhazian 92% 16 24 133 16 0 0 0
Afrikaans 100% 0 0 0 0 3 0 0
Albanian 24% 145 244 1,570 145 0 4 0
Amharic 40% 115 209 1,333 115 0 0 0
Angika 24% 145 244 1,570 145 0 0 0
Arabic 52% 136 663 4,722 136 0 127 0
Aragonese 30% 84 223 1,726 84 0 0 0
Armenian 99% 2 8 68 2 0 0 0
Armenian, Classical (Armenia) (xcl) 24% 145 244 1,570 145 0 0 0
Assamese 24% 145 244 1,570 145 0 0 0
Asturian 50% 663 10,030 79,746 642 0 3 0
axm (generated) (axm) 24% 145 244 1,570 145 0 0 0
Azerbaijani 13% 312 1,285 9,101 312 0 0 0
Bambara 24% 145 244 1,570 145 0 0 0
Basque 47% 831 9,984 79,394 803 0 0 0
Bavarian 24% 145 244 1,570 145 0 0 0
Belarusian 48% 1,118 10,728 73,456 1,040 8 2 0
Bengali 24% 145 244 1,570 145 0 36 0
Bengali (India) 24% 145 244 1,570 145 0 0 0
Bodo 24% 145 244 1,570 145 0 0 0
Bosnian 24% 145 244 1,570 145 0 0 0
Brahui 40% 3 24 151 3 0 0 0
Breton 70% 28 331 2,677 28 3 0 0
Bulgarian 13% 1,807 19,394 142,123 1,807 0 1 0
Burmese 24% 145 244 1,570 145 0 0 0
Catalan 52% 926 9,452 63,610 925 6 2 1
Catalan (ca_VALENCIA) 27% 140 239 1,544 140 0 0 0
Chechen 24% 145 244 1,570 145 0 0 0
Cherokee 26% 116 210 1,336 116 0 0 0
Chinese (Simplified Han script) 80% 75 249 1,747 75 0 0 0
Chinese (Traditional Han script) 59% 877 8,507 55,351 877 5 1 0
Cornish 27% 121 215 1,364 121 0 0 0
Croatian 73% 77 145 952 75 0 1 0
Czech 49% 1,156 14,868 109,249 1,123 76 0 0
Danish 0 0 0 0 0 0 0
Dogri 24% 145 244 1,570 145 0 0 0
Dutch 0 0 0 0 0 0 0
Dzongkha 24% 145 244 1,570 145 0 0 0
English (Australia) 24% 145 244 1,570 145 0 3 0
English (Canada) 27% 8 30 194 8 0 0 0
English (South Africa) 24% 145 244 1,570 145 0 0 0
English (United Kingdom) 98% 2 2 8 2 0 0 0
Esperanto 98% 23 29 184 23 0 0 2
Estonian 18% 988 10,510 83,888 983 3 0 0
Finnish 86% 230 1,478 10,949 228 12 7 2
French 98% 308 3,116 20,146 308 6 0 0
Frisian 39% 116 210 1,342 116 0 0 0
Friulian 42% 110 203 1,296 110 0 0 0
Gaelic 41% 168 866 6,108 168 2 0 0
Galician 99% 3 4 22 3 1 1 0
Garhwali 24% 145 244 1,570 145 0 0 0
Georgian 65% 415 8,615 66,438 415 0 0 0
German 63% 442 5,414 44,810 382 7 89 0
Greek 99% 62 462 4,160 53 2 26 0
Greenlandic 24% 145 244 1,570 145 0 0 0
Guadeloupean Creole, French (gcf) 30% 145 244 1,570 145 0 0 0
Guaraní (Paraguayan) 24% 145 244 1,570 145 0 0 0
Gujarati 24% 145 244 1,570 145 0 0 0
Haitian 26% 116 210 1,336 116 0 0 0
Hausa 40% 216 492 3,486 216 0 0 0
Hebrew 39% 1,288 14,981 105,232 1,268 11 1 0
Hindi 26% 141 240 1,554 141 0 2 0
Hungarian 48% 619 9,196 73,496 619 7 3 0
hye (generated) (hye) 24% 145 244 1,570 145 0 0 0
hyw (generated) (hyw) 24% 145 244 1,570 145 0 0 0
Icelandic 67% 118 216 1,384 118 0 0 0
Igbo 27% 121 215 1,364 121 0 0 0
Indonesian 95% 107 977 8,170 80 86 43 1
Interlingua 58% 473 3,591 28,375 390 8 2 1
Inuktitut 24% 145 244 1,570 145 0 0 0
Irish 93% 138 1,413 11,667 94 0 0 0
Italian 77% 488 5,560 35,260 479 1 1 31
Japanese 55% 737 9,520 74,870 736 1 25 21
Javanese 24% 145 244 1,570 145 0 0 0
Kabyle 37% 652 9,542 75,967 612 0 1 0
Kannada 24% 145 244 1,570 145 0 0 0
Kashmiri 24% 145 244 1,570 145 0 0 0
Kashubian 24% 145 244 1,570 145 0 0 0
Kazakh 97% 66 450 3,592 66 100 0 0
Khmer (Central) 24% 145 244 1,570 145 0 27 0
Kinyarwanda 24% 145 244 1,570 145 0 0 0
Konkani 30% 134 233 1,508 134 0 0 0
Korean 58% 737 9,525 75,732 684 0 28 0
Kurdish (Kurmanji) (kmr_LATN) 41% 113 199 1,297 113 0 85 0
Kurdish (Sorani) 31% 246 966 7,308 245 0 2 0
Kyrgyz 24% 145 244 1,570 145 0 0 0
Lao 99% 1 1 5 1 0 0 0
Latvian 31% 195 867 6,339 195 0 0 0
Lithuanian 46% 152 345 2,292 152 1 0 0
Lower Sorbian 9% 883 8,536 55,555 883 0 0 0
Luganda 24% 145 244 1,570 145 0 0 0
Luxembourgish 24% 145 244 1,570 145 0 0 0
Macedonian 24% 145 244 1,570 145 0 0 0
Maithili 24% 145 244 1,570 145 0 0 0
Malay 62% 99 175 1,142 94 0 1 0
Malayalam 24% 145 244 1,570 145 0 0 0
Maltese 25% 773 9,879 79,452 773 0 0 0
Manipuri 24% 145 244 1,570 145 0 0 0
Mara 0% 2 23 148 2 0 0 0
Marathi 24% 145 244 1,570 145 0 0 0
Mongolian 59% 116 214 1,376 116 0 0 0
Nahuatl 24% 145 244 1,570 145 0 1 0
Ndebele (Southern) 24% 145 244 1,570 145 0 0 0
Nepali 60% 79 158 1,009 79 0 9 0
N’Ko 24% 145 244 1,570 145 0 0 0
Norwegian Bokmål 0 0 0 0 0 0 0
Norwegian Nynorsk 0 0 0 0 0 0 0
Occitan 58% 123 459 3,373 123 3 0 0
Occitan (oc_ARANES) 60% 2 2 8 2 0 0 0
Odia 24% 145 244 1,570 145 0 0 0
Oromo 24% 145 244 1,570 145 0 0 0
Papiamento (pap_CW) 24% 145 244 1,570 145 0 0 0
Pedi 24% 145 244 1,570 145 0 0 0
Pennsylvania Dutch (pdc) 26% 126 221 1,408 126 0 0 0
Persian 20% 1,679 18,398 134,512 1,669 1 17 0
Polish 0 0 0 0 0 0 0
Portuguese 59% 116 209 1,331 116 1 17 0
Portuguese (Brazil) 67% 698 7,535 48,616 698 5 0 0
Punjabi 52% 99 188 1,191 99 0 0 0
Romanian 22% 911 8,867 58,232 911 0 38 0
Russian 75% 71 146 911 71 0 23 0
Sanskrit (sa_IN) 24% 145 244 1,570 145 0 0 0
Santali 24% 145 244 1,570 145 0 0 0
Santali (Ol Chiki) (sat-Olck) 96% 6 7 45 6 0 0 0
Saraiki 26% 113 206 1,311 113 0 0 0
Serbian 96% 7 8 51 7 0 1 0
Serbian (Latin script) 24% 145 244 1,570 145 0 0 0
Sesotho (Lesotho) (st-LS) 24% 145 244 1,570 145 0 0 0
Sidamo 24% 145 244 1,570 145 0 0 0
Silesian 24% 145 244 1,570 145 0 0 0
Sindhi 24% 145 244 1,570 145 0 0 0
Sinhala 19% 292 1,208 8,811 292 0 0 0
Slovak 91% 1,576 18,042 131,782 1,571 0 436 0
Slovenian 52% 997 8,518 55,265 997 0 0 0
Sotho (Southern) 24% 145 244 1,570 145 0 0 0
Spanish 74% 549 5,832 38,242 549 0 0 1
Sundanese 98% 6 7 45 6 0 0 0
Swahili (Tanzania) 24% 145 244 1,570 145 0 0 0
Swati 24% 145 244 1,570 145 0 0 0
Swedish 92% 88 2,897 21,910 88 0 0 0
Tagalog 71% 24 26 151 24 0 0 0
Tajik 24% 145 244 1,570 145 0 0 0
Tamil 40% 171 557 4,145 171 1 37 0
Tatar 24% 145 244 1,570 145 0 0 0
Telugu 24% 145 244 1,570 145 0 0 0
Thai 26% 141 238 1,528 141 0 9 0
Tibetan 24% 145 244 1,570 145 0 8 0
Tigrinya 24% 145 244 1,570 145 0 0 0
Tsonga 24% 145 244 1,570 145 0 0 0
Tswana 24% 145 244 1,570 145 0 0 0
Turkish 64% 456 7,054 56,674 402 7 39 0
Ukrainian 99% 2 8 68 2 0 0 0
Upper Sorbian 64% 411 4,118 27,058 411 0 0 1
Urdu 35% 124 219 1,403 124 0 0 0
Uyghur 37% 780 10,126 80,281 765 0 0 0
Uzbek 24% 145 244 1,570 145 0 11 0
Venda 24% 145 244 1,570 145 0 0 0
Venetian 38% 221 498 3,360 221 0 0 0
Vietnamese 50% 601 6,778 55,303 537 7 0 0
Welsh 99% 41 318 2,273 41 0 0 0
Wolof 24% 145 244 1,570 145 0 0 0
Xhosa 24% 145 244 1,570 145 0 0 0
Yakut 24% 145 244 1,570 145 0 0 0
Zulu 24% 145 244 1,570 145 0 0 0
User avatar sophie

Translation changed

06/11/2026
User avatar sophie

Suggestion accepted

06/11/2026
User avatar sophie

Translation changed

06/11/2026
User avatar sophie

Suggestion accepted

06/11/2026
User avatar sophie

Translation changed

06/11/2026
User avatar sophie

Suggestion accepted

06/11/2026
User avatar sophie

Translation changed

06/11/2026
User avatar None

Changes pushed

Changes pushed 06/11/2026
User avatar bot-website-jenkins-trigger-weblate

Repository rebased

Repository rebased

Original revision: 9b23589927c30182f85ba16e975149b6871b5baf
New revision: cf5bde284779f7b9d7e67339c55e930f6aeb9155 06/11/2026
User avatar sophie

Suggestion accepted

06/11/2026
Browse all project changes