| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian MPL-2.0 | 99% | 2 | 8 | 68 | 2 | 0 | 0 | 0 | |
| Asturian MPL-2.0 | 29% | 594 | 9,372 | 74,721 | 573 | 0 | 0 | 0 | |
| Basque MPL-2.0 | 13% | 733 | 9,795 | 78,174 | 705 | 0 | 0 | 0 | |
| Belarusian MPL-2.0 | 73% | 227 | 2,183 | 17,851 | 151 | 8 | 0 | 0 | |
| Bulgarian MPL-2.0 | 10% | 760 | 9,863 | 79,359 | 760 | 0 | 0 | 0 | |
| Catalan MPL-2.0 | 94% | 50 | 918 | 7,896 | 49 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MPL-2.0 | 33% | 560 | 8,451 | 68,358 | 527 | 6 | 0 | 0 | |
| Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Estonian MPL-2.0 | 10% | 756 | 9,853 | 79,298 | 751 | 0 | 0 | 0 | |
| Finnish MPL-2.0 | 92% | 66 | 521 | 4,036 | 64 | 12 | 0 | 0 | |
| French MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Georgian MPL-2.0 | 51% | 415 | 8,615 | 66,438 | 415 | 0 | 0 | 0 | |
| German MPL-2.0 | 47% | 442 | 5,414 | 44,810 | 382 | 7 | 88 | 0 | |
| Greek MPL-2.0 | 92% | 62 | 462 | 4,160 | 53 | 1 | 0 | 0 | |
| Hebrew MPL-2.0 | 68% | 270 | 6,138 | 47,567 | 250 | 6 | 1 | 0 | |
| Hungarian MPL-2.0 | 35% | 550 | 9,049 | 72,551 | 550 | 7 | 0 | 0 | |
| Indonesian MPL-2.0 | 87% | 107 | 977 | 8,170 | 80 | 0 | 14 | 0 | |
| Interlingua MPL-2.0 | 71% | 238 | 2,388 | 19,647 | 155 | 8 | 1 | 0 | |
| Irish MPL-2.0 | 83% | 136 | 1,411 | 11,659 | 92 | 0 | 0 | 0 | |
| Italian MPL-2.0 | 99% | 2 | 8 | 68 | 0 | 0 | 0 | 11 | |
| Japanese MPL-2.0 | 25% | 631 | 9,202 | 72,552 | 630 | 1 | 8 | 1 | |
| Kabyle MPL-2.0 | 28% | 605 | 9,473 | 75,532 | 565 | 0 | 0 | 0 | |
| Kazakh MPL-2.0 | 92% | 65 | 449 | 3,587 | 65 | 6 | 0 | 0 | |
| Korean MPL-2.0 | 21% | 663 | 9,418 | 75,043 | 610 | 0 | 2 | 0 | |
| Maltese MPL-2.0 | 10% | 760 | 9,863 | 79,359 | 760 | 0 | 0 | 0 | |
| Persian MPL-2.0 | 14% | 727 | 9,697 | 77,747 | 717 | 0 | 0 | 0 | |
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MPL-2.0 | 19% | 684 | 9,502 | 76,200 | 680 | 0 | 485 | 0 | |
| Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Swedish MPL-2.0 | 89% | 88 | 2,897 | 21,910 | 88 | 0 | 0 | 0 | |
| Turkish MPL-2.0 | 46% | 452 | 7,050 | 56,652 | 398 | 7 | 37 | 0 | |
| Ukrainian MPL-2.0 | 99% | 2 | 8 | 68 | 2 | 0 | 0 | 0 | |
| Uyghur MPL-2.0 | 14% | 721 | 9,775 | 77,299 | 706 | 0 | 0 | 0 | |
| Vietnamese MPL-2.0 | 38% | 522 | 6,627 | 54,342 | 458 | 7 | 0 | 0 | |
| Welsh MPL-2.0 | 95% | 40 | 317 | 2,268 | 40 | 0 | 0 | 0 | |
Summary
| Project website | www.libreoffice.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
po/*/libreofficeorg.po
|
|
06/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 35,616 | 434,322 | 3,626,070 | |||
| Source | 848 | 10,341 | 86,335 | |||
| Translated | 66% | 23,686 | 60% | 264,618 | 62% | 2,268,680 |
| Needs editing | 1% | 652 | 1% | 5,230 | 1% | 52,082 |
| Read-only | 12% | 4,456 | 6% | 29,939 | 10% | 372,351 |
| Failing checks | 1% | 77 | 1% | 662 | 1% | 6,308 |
| Strings with suggestions | 1% | 636 | 2% | 9,100 | 1% | 70,586 |
| Untranslated strings | 31% | 11,278 | 37% | 164,474 | 35% | 1,305,308 |
Quick numbers
434 k
Hosted words
35,616
Hosted strings
66%
Translated
0
Components
42
Languages
42
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+25%
Hosted strings
+100%
+4%
Translated
+61%
+44%
Contributors
+100%
None
Changes pushed |
Changes pushed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Changes committed |
Changes committed
06/12/2026
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None