Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LibreOffice Help – 24.2 | 21% | 43,463 | 556,933 | 4,651,180 | 43,463 | 289 | 0 | 0 | |
LibreOffice Help – 24.8 | 21% | 44,312 | 564,923 | 4,733,810 | 44,312 | 288 | 0 | 0 | |
LibreOffice Help – 25.2 | 25% | 42,061 | 562,684 | 4,742,947 | 42,061 | 320 | 0 | 0 | |
LibreOffice Help - master | 20% | 45,541 | 573,795 | 4,824,078 | 45,541 | 264 | 5 | 0 | |
LibreOffice Online | 0% | 891 | 7,336 | 47,055 | 891 | 0 | 0 | 0 | |
LibreOffice UI – 24.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LibreOffice UI – 24.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LibreOffice UI – 25.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LibreOffice UI - master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
website | 63% | 320 | 7,778 | 60,277 | 313 | 0 | 0 | 0 | |
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, ka_ge, kab_dz, kat | |
English name of the language | Georgian | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 4,324,687 | |
Plural: Default plural 87 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 811 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 385,221 | 3,257,421 | 25,924,012 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 208,503 | 30% | 983,476 | 26% | 6,858,283 |
Translated | 54% | 208,633 | 30% | 983,972 | 26% | 6,864,665 |
Needs editing | 1% | 7 | 1% | 75 | 1% | 764 |
Read-only | 1% | 130 | 1% | 496 | 1% | 6,382 |
Failing checks | 1% | 1,161 | 1% | 12,133 | 1% | 107,408 |
Strings with suggestions | 1% | 5 | 1% | 76 | 1% | 940 |
Untranslated strings | 45% | 176,581 | 69% | 2,273,374 | 73% | 19,058,583 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
3 days ago
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Translation added |
|