Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 21% | 43,472 | 556,971 | 4,651,586 | 43,472 | 289 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 24.8 | 21% | 44,321 | 564,961 | 4,734,216 | 44,321 | 288 | 0 | 0 | |
|
|||||||||
LibreOffice Help – 25.2 | 25% | 42,070 | 562,722 | 4,743,353 | 42,070 | 320 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master | 20% | 45,444 | 572,347 | 4,812,955 | 45,444 | 264 | 5 | 0 | |
|
|||||||||
LibreOffice Online | 0% | 891 | 7,336 | 47,055 | 891 | 0 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice UI – 24.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice UI – 25.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice UI - master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
website | 63% | 323 | 7,789 | 60,292 | 316 | 0 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, ka_ge, kab_dz, kat | |
Text direction | Left to right | |
Number of speakers | 4,324,687 | |
Plural: Default plural 87 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 811 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 385,025 | 3,255,569 | 25,910,098 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 208,374 | 30% | 982,947 | 26% | 6,854,259 |
Translated | 54% | 208,504 | 30% | 983,443 | 26% | 6,860,641 |
Needs editing | 1% | 7 | 1% | 67 | 1% | 636 |
Read-only | 1% | 130 | 1% | 496 | 1% | 6,382 |
Failing checks | 1% | 1,161 | 1% | 12,133 | 1% | 107,408 |
Strings with suggestions | 1% | 5 | 1% | 76 | 1% | 940 |
Untranslated strings | 45% | 176,514 | 69% | 2,272,059 | 73% | 19,048,821 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+53%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|