Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LibreOffice Help – 24.8 | 55% | 24,890 | 267,013 | 2,206,598 | 24,890 | 121 | 0 | 0 | |
LibreOffice Help – 25.2 | 62% | 21,162 | 262,454 | 2,193,143 | 21,162 | 191 | 0 | 0 | |
LibreOffice Help - master | 55% | 25,641 | 273,608 | 2,274,287 | 25,641 | 0 | 0 | 1 | |
LibreOffice Online | 82% | 152 | 3,468 | 23,775 | 150 | 2 | 0 | 0 | |
LibreOffice UI – 24.2 | 100% | 0 | 0 | 0 | 0 | 486 | 0 | 0 | |
LibreOffice UI – 24.8 | 100% | 0 | 0 | 0 | 0 | 481 | 0 | 0 | |
LibreOffice UI – 25.2 | 100% | 0 | 0 | 0 | 0 | 486 | 0 | 0 | |
LibreOffice UI - master | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Language code | hsb | |
---|---|---|
English name of the language | Upper Sorbian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 13,459 | |
Plural: Default plural 833 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n % 100 == 1) ? 0 : ((n % 100 == 2) ? 1 : ((n % 100 == 3 || n % 100 == 4) ? 2 : 3))
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
26 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 328,851 | 2,621,430 | 20,553,812 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 256,960 | 69% | 1,814,808 | 67% | 13,855,456 |
Translated | 78% | 257,006 | 69% | 1,814,887 | 67% | 13,856,009 |
Needs editing | 1% | 2 | 1% | 23 | 1% | 169 |
Read-only | 1% | 46 | 1% | 79 | 1% | 553 |
Failing checks | 1% | 1,768 | 1% | 4,322 | 1% | 32,513 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 71,843 | 30% | 806,520 | 32% | 6,697,634 |
Quick numbers
and previous 30 days
Trends of last 30 days
−23%
Hosted words
+100%
−16%
Hosted strings
+100%
+5%
Translated
+72%
—
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Propagated change |
|
![]() Translation added |
|