Translation Total Dismissed Active Translated
Amharic 3 0 3 3
Asturian 12 1 11 11
Bulgarian 1 1 0 0
Bengali 44 0 44 44
Bengali (India) 43 0 43 43
Tibetan 3 0 3 3
Bosnian 2 0 2 2
Catalan 18 2 16 16
Catalan 18 0 18 18
Czech 4 1 3 3
Danish 10 10 0 0
German 12 12 0 0
Lower Sorbian 11 11 0 0
Dzongkha 2 0 2 2
Greek 3 3 0 0
Spanish 9 4 5 5
Estonian 3 0 3 3
Basque 5 5 0 0
Finnish 2 0 2 2
French 20 20 0 0
Galician 11 3 8 8
Gujarati 639 0 639 639
Hebrew 477 0 477 477
Hindi 2 0 2 2
Croatian 5 0 5 5
Upper Sorbian 11 11 0 0
Hungarian 4 0 4 4
Indonesian 13 0 13 13
Icelandic 5 0 5 5
Italian 7 0 7 7
Japanese 3 0 3 3
Khmer (Central) 2 0 2 2
Korean 5 0 5 5
Lithuanian 1 1 0 0
Latvian 1 0 1 1
Macedonian 346 0 346 346
Norwegian Bokmål 6 6 0 0
Nepali 2 0 2 2
Dutch 6 6 0 0
Norwegian Nynorsk 8 0 8 8
Oromo 5 0 5 5
Polish 3 3 0 0
Portuguese 8 0 8 8
Portuguese (Brazil) 9 2 7 7
Sidamo 4 0 4 4
Slovak 1 0 1 1
Slovenian 4 0 4 4
Swedish 13 0 13 13
Tagalog 137 137 0 0
Turkish 7 0 7 7
Uyghur 7 0 7 7
Vietnamese 1 0 1 1
Chinese (Simplified) 4 0 4 4
Chinese (Traditional) 5 0 5 5

View check documentation