Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 63% | 20,127 | 245,401 | 2,168,716 | 20,127 | 485 | 20 | 0 | |
|
|||||||||
LibreOffice Help – 24.8 | 62% | 21,236 | 257,077 | 2,285,778 | 21,236 | 484 | 0 | 0 | |
|
|||||||||
LibreOffice Help - master | 60% | 22,560 | 267,832 | 2,394,098 | 22,560 | 459 | 1,610 | 1 | |
|
|||||||||
LibreOffice Online | 84% | 137 | 2,465 | 16,787 | 134 | 8 | 2 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 99% | 53 | 614 | 3,581 | 53 | 506 | 1 | 1 | |
|
|||||||||
LibreOffice UI – 24.8 | 99% | 59 | 614 | 3,578 | 59 | 504 | 0 | 0 | |
|
|||||||||
LibreOffice UI - master | 99% | 173 | 1,026 | 6,100 | 173 | 420 | 0 | 4 | |
|
|||||||||
website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 897 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 383,794 | 3,242,943 | 25,812,928 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 296,652 | 67% | 2,198,903 | 63% | 16,528,532 |
Translated | 77% | 296,655 | 67% | 2,198,927 | 64% | 16,528,689 |
Needs editing | 1% | 3 | 1% | 25 | 1% | 183 |
Read-only | 1% | 3 | 1% | 24 | 1% | 157 |
Failing checks | 1% | 3,834 | 1% | 11,193 | 1% | 96,090 |
Strings with suggestions | 1% | 1,633 | 1% | 18,216 | 1% | 133,633 |
Untranslated strings | 22% | 87,136 | 32% | 1,043,991 | 35% | 9,284,056 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+78%
−66%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
RoosPM65
String added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|