Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 63% | 20,127 | 245,401 | 2,168,716 | 20,127 | 485 | 19 | 0 | |
|
|||||||||
LibreOffice Help – 7.6 | 67% | 17,662 | 221,866 | 1,937,084 | 17,662 | 493 | 1 | 0 | |
|
|||||||||
LibreOffice Help - master | 62% | 21,254 | 257,111 | 2,285,982 | 21,254 | 480 | 1,650 | 1 | |
|
|||||||||
LibreOffice Online | 84% | 137 | 2,465 | 16,787 | 134 | 8 | 2 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 99% | 74 | 992 | 5,780 | 74 | 506 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 7.6 | 99% | 78 | 1,039 | 6,076 | 78 | 506 | 2 | 0 | |
|
|||||||||
LibreOffice UI - master | 99% | 81 | 1,009 | 5,886 | 81 | 422 | 1 | 4 | |
|
|||||||||
website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 899 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
44 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 379,352 | 3,209,120 | 25,478,524 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 298,619 | 69% | 2,221,127 | 65% | 16,760,392 |
Translated | 78% | 298,622 | 69% | 2,221,151 | 65% | 16,760,549 |
Needs editing | 1% | 3 | 1% | 25 | 1% | 183 |
Read-only | 1% | 3 | 1% | 24 | 1% | 157 |
Failing checks | 1% | 3,888 | 1% | 11,357 | 1% | 97,454 |
Strings with suggestions | 1% | 1,675 | 1% | 18,618 | 1% | 138,592 |
Untranslated strings | 21% | 80,727 | 30% | 987,944 | 34% | 8,717,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
−1%
Translated
+78%
+71%
Contributors
+100%
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|
PlateauWolf
Translation added |
|