Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Impress Remote | 18% | 125 | 574 | 3,529 | 125 | 0 | 0 | 0 | |
LibreOffice Help – 24.2 | 23% | 42,512 | 587,582 | 4,885,631 | 42,512 | 139 | 0 | 0 | |
LibreOffice Help – 24.8 | 23% | 43,364 | 594,751 | 4,962,645 | 43,364 | 138 | 0 | 0 | |
LibreOffice Help – 25.2 | 26% | 41,693 | 594,207 | 4,984,377 | 41,693 | 163 | 0 | 0 | |
LibreOffice Help - master | 21% | 44,610 | 602,807 | 5,048,326 | 44,610 | 124 | 1 | 0 | |
LibreOffice Online | 21% | 701 | 6,741 | 43,970 | 600 | 6 | 0 | 0 | |
LibreOffice UI – 24.2 | 80% | 7,512 | 74,404 | 433,589 | 7,496 | 275 | 0 | 0 | |
LibreOffice UI – 24.8 | 79% | 7,949 | 77,202 | 450,062 | 7,934 | 272 | 0 | 0 | |
LibreOffice UI – 25.2 | 79% | 8,277 | 79,699 | 466,254 | 8,262 | 272 | 0 | 0 | |
LibreOffice UI - master | 77% | 9,014 | 82,001 | 480,031 | 8,999 | 263 | 14 | 0 | |
website | 31% | 64 | 656 | 4,976 | 64 | 1 | 0 | 0 | |
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav, lv_lv, lvs | |
English name of the language | Latvian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 | |
Plural: Default plural 63 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … |
One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula |
(n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2)
|
|
Plural: gettext plural formula 835 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Zero | 0 | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Zero | 0 | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 384,233 | 3,247,632 | 25,843,226 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 178,363 | 16% | 546,926 | 15% | 4,079,262 |
Translated | 46% | 178,412 | 16% | 547,008 | 15% | 4,079,836 |
Needs editing | 1% | 162 | 1% | 1,071 | 1% | 6,288 |
Read-only | 1% | 49 | 1% | 82 | 1% | 574 |
Failing checks | 1% | 1,653 | 1% | 3,508 | 1% | 41,052 |
Strings with suggestions | 1% | 15 | 1% | 28 | 1% | 168 |
Untranslated strings | 53% | 205,659 | 83% | 2,699,553 | 84% | 21,757,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+46%
+33%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lv/cui/messages.po ” file was changed.
yesterday
|
![]() String added in the repository |
|
lv/sw/messages.po
” file was changed. yesterday