| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 8% | 320 | 743 | 4,266 | 320 | 1 | 52 | 0 | |
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| LibreOffice Help – 25.2 | 8% | 51,732 | 628,493 | 5,352,038 | 51,732 | 89 | 1 | 0 | |
| LibreOffice Help – 25.8 | 1% | 57,001 | 641,315 | 5,444,200 | 57,001 | 2 | 1 | 0 | |
| LibreOffice Help - master | 1% | 57,324 | 644,296 | 5,471,077 | 57,324 | 2 | 11 | 0 | |
| LibreOffice Online | 30% | 618 | 6,059 | 40,370 | 574 | 12 | 156 | 0 | |
| LibreOffice UI – 25.2 | 93% | 2,727 | 22,641 | 135,028 | 2,705 | 672 | 12 | 0 | |
| LibreOffice UI – 25.8 | 92% | 2,821 | 23,075 | 137,704 | 2,799 | 669 | 20 | 0 | |
| LibreOffice UI - master | 92% | 3,079 | 23,756 | 142,369 | 3,057 | 420 | 0 | 0 | |
| website | 6% | 911 | 8,867 | 58,232 | 911 | 0 | 38 | 0 | |
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,024,109 | |
| Plural: Default plural 693 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
40 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 293,371 | 2,477,019 | 19,718,663 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 116,788 | 19% | 477,691 | 14% | 2,932,798 |
| Translated | 39% | 116,838 | 19% | 477,774 | 14% | 2,933,379 |
| Needs editing | 1% | 110 | 1% | 233 | 1% | 1,318 |
| Read-only | 1% | 50 | 1% | 83 | 1% | 581 |
| Failing checks | 1% | 1,870 | 1% | 3,460 | 1% | 22,304 |
| Strings with suggestions | 1% | 292 | 1% | 1,511 | 1% | 9,857 |
| Untranslated strings | 60% | 176,423 | 80% | 1,999,012 | 85% | 16,783,966 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+37%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None