| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 80% | 106 | 246 | 1,407 | 106 | 2 | 0 | 0 | |
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| LibreOffice Help – 26.2 | 1% | 57,275 | 644,224 | 5,470,626 | 57,275 | 2 | 0 | 0 | |
| LibreOffice Help – 26.8 | 1% | 57,775 | 650,151 | 5,515,050 | 57,775 | 2 | 0 | 0 | |
| LibreOffice Help - master | 1% | 58,140 | 653,598 | 5,543,119 | 58,140 | 2 | 11 | 0 | |
| LibreOffice Online | 30% | 618 | 6,059 | 40,370 | 574 | 12 | 156 | 0 | |
| LibreOffice UI – 26.2 | 99% | 19 | 181 | 1,137 | 19 | 556 | 0 | 0 | |
| LibreOffice UI – 26.8 | 99% | 13 | 46 | 301 | 13 | 555 | 0 | 0 | |
| LibreOffice UI - master | 100% | 0 | 0 | 0 | 0 | 305 | 0 | 0 | |
| website | 22% | 911 | 8,867 | 58,232 | 911 | 0 | 38 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 700 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 297,531 | 2,511,622 | 19,983,026 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 122,509 | 21% | 548,028 | 16% | 3,351,411 |
| Translated | 41% | 122,674 | 21% | 548,250 | 16% | 3,352,784 |
| Needs editing | 1% | 44 | 1% | 137 | 1% | 742 |
| Read-only | 1% | 165 | 1% | 222 | 1% | 1,373 |
| Failing checks | 1% | 1,439 | 1% | 2,336 | 1% | 14,922 |
| Strings with suggestions | 1% | 206 | 1% | 997 | 1% | 6,766 |
| Untranslated strings | 58% | 174,813 | 78% | 1,963,235 | 83% | 16,629,500 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
−50%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|