| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 83% | 108 | 251 | 1,452 | 108 | 2 | 16 | 0 | |
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| LibreOffice Help – 25.8 | 1% | 57,001 | 641,315 | 5,444,200 | 57,001 | 2 | 1 | 0 | |
| LibreOffice Help – 26.2 | 1% | 57,275 | 644,224 | 5,470,626 | 57,275 | 2 | 0 | 0 | |
| LibreOffice Help - master | 1% | 57,824 | 650,223 | 5,515,501 | 57,824 | 2 | 11 | 0 | |
| LibreOffice Online | 30% | 618 | 6,059 | 40,370 | 574 | 12 | 156 | 0 | |
| LibreOffice UI – 25.8 | 99% | 85 | 488 | 3,076 | 85 | 592 | 18 | 0 | |
| LibreOffice UI – 26.2 | 99% | 17 | 176 | 1,095 | 17 | 578 | 0 | 0 | |
| LibreOffice UI - master | 100% | 0 | 0 | 0 | 0 | 322 | 16 | 0 | |
| website | 22% | 911 | 8,867 | 58,232 | 911 | 0 | 38 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 699 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
07/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 295,701 | 2,495,818 | 19,862,129 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 121,811 | 21% | 544,129 | 16% | 3,326,975 |
| Translated | 41% | 121,862 | 21% | 544,215 | 16% | 3,327,577 |
| Needs editing | 1% | 44 | 1% | 137 | 1% | 742 |
| Read-only | 1% | 51 | 1% | 86 | 1% | 602 |
| Failing checks | 1% | 1,515 | 1% | 2,427 | 1% | 15,539 |
| Strings with suggestions | 1% | 241 | 1% | 1,276 | 1% | 8,407 |
| Untranslated strings | 58% | 173,795 | 78% | 1,951,466 | 83% | 16,533,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
+100%
|
Changes committed |
Changes committed
07/11/2026
|
|
Changes committed |
Changes committed
07/11/2026
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|