| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice UI – 25.2 | 100% | 0 | 0 | 0 | 0 | 1,390 | 0 | 0 | |
| LibreOffice UI – 25.8 | 100% | 0 | 0 | 0 | 0 | 1,443 | 0 | 0 | |
| LibreOffice UI – 26.2 | 100% | 0 | 0 | 0 | 0 | 1,445 | 0 | 0 | |
| LibreOffice UI - master | 100% | 0 | 0 | 0 | 0 | 543 | 0 | 0 | |
| website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cy_gb, cym, wel | |
| English name of the language | Welsh | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 920,984 | |
| Plural: Default plural 316 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula |
(n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5
|
|
| Plural: gettext plural formula 348 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
| Plural formula |
(n==2) ? 1 : 0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 5 | |
| Plural type | Zero/one/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5 | |
| Many | 6 | |
| Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4)
|
|
57 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 167,924 | 736,909 | 4,514,155 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 167,876 | 99% | 736,828 | 99% | 4,513,588 |
| Translated | 100% | 167,924 | 100% | 736,909 | 100% | 4,514,155 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 48 | 1% | 81 | 1% | 567 |
| Failing checks | 2% | 4,822 | 1% | 6,451 | 1% | 53,349 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+23%
Hosted strings
+100%
−1%
Translated
+99%
+83%
Contributors
+100%
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
3 hours ago
|
None
Changes committed |
Changes committed
19 hours ago
|
None
Changes committed |
Changes committed
19 hours ago
|
None