| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 99% | 1 | 2 | 11 | 1 | 0 | 0 | 0 | |
| LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice UI – 26.2 | 99% | 1 | 20 | 120 | 1 | 1,389 | 0 | 0 | |
| LibreOffice UI – 26.8 | 99% | 4 | 37 | 242 | 4 | 1,398 | 0 | 0 | |
| LibreOffice UI - master | 99% | 408 | 1,326 | 8,404 | 408 | 441 | 0 | 0 | |
| website | 99% | 25 | 338 | 3,222 | 25 | 0 | 0 | 0 | |
Summary
| Language code | cy | |
|---|---|---|
| Aliased language codes | cy_gb, cym, wel | |
| English name of the language | Welsh | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 920,984 | |
| Plural: Default plural 300 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula |
(n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula |
(n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5
|
|
| Plural: gettext plural formula 209 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
| Plural formula |
(n==2) ? 1 : 0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 5 | |
| Plural type | Zero/one/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Few | 2, 3, 4, 5 | |
| Many | 6 | |
| Other | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : (n>=2 && n<=5) ? 2 : n==6 ? 3 : 4)
|
|
11/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 131,425 | 584,705 | 3,612,068 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 130,734 | 99% | 582,285 | 99% | 3,591,750 |
| Translated | 99% | 130,988 | 99% | 582,986 | 99% | 3,600,091 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 254 | 1% | 701 | 1% | 8,341 |
| Failing checks | 2% | 3,228 | 1% | 4,246 | 1% | 34,693 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 437 | 1% | 1,719 | 1% | 11,977 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
cy/scp2/source/winexplorerext.po” file was changed.
11/18/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
cy/filter/messages.po” file was changed.
11/18/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
cy/cui/messages.po” file was changed. 11/18/2026