Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Impress Remote | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
LibreOffice Help – 24.2 | 96% | 2,171 | 32,626 | 247,319 | 2,171 | 677 | 0 | 0 | |
LibreOffice Help – 24.8 | 96% | 2,166 | 32,616 | 247,662 | 2,166 | 732 | 0 | 0 | |
LibreOffice Help – 25.2 | 94% | 3,155 | 41,281 | 345,323 | 3,155 | 677 | 0 | 0 | |
LibreOffice Help - master | 92% | 4,313 | 52,444 | 440,973 | 4,313 | 274 | 0 | 0 | |
LibreOffice Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LibreOffice UI – 24.2 | 100% | 0 | 0 | 0 | 0 | 1,251 | 0 | 0 | |
LibreOffice UI – 24.8 | 100% | 0 | 0 | 0 | 0 | 1,246 | 0 | 0 | |
LibreOffice UI – 25.2 | 99% | 1 | 5 | 30 | 1 | 1,252 | 0 | 1 | |
LibreOffice UI - master | 98% | 579 | 2,477 | 14,707 | 579 | 1,008 | 1 | 3 | |
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bg_bg, bgr, bul | |
English name of the language | Bulgarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 | |
Plural: Default plural 896 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n != 1)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 384,139 | 3,246,830 | 25,837,390 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 371,705 | 94% | 3,085,299 | 94% | 24,540,802 |
Translated | 96% | 371,754 | 95% | 3,085,381 | 94% | 24,541,376 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 49 | 1% | 82 | 1% | 574 |
Failing checks | 1% | 7,118 | 1% | 20,593 | 1% | 319,235 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 2 |
Untranslated strings | 3% | 12,385 | 4% | 161,449 | 5% | 1,296,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
+20%
Contributors
+100%
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Changes committed |
Changes committed
13 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|