| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asturian MPL-2.0 | 29% | 517 | 8,493 | 67,971 | 504 | 0 | 0 | 0 | |
| Basque MPL-2.0 | 15% | 615 | 8,852 | 70,681 | 600 | 0 | 0 | 0 | |
| Belarusian MPL-2.0 | 97% | 19 | 196 | 1,402 | 11 | 2 | 0 | 0 | |
| Catalan MPL-2.0 | 47% | 384 | 6,983 | 56,891 | 369 | 1 | 3 | 0 | |
| Czech MPL-2.0 | 18% | 594 | 8,780 | 69,473 | 593 | 0 | 19 | 0 | |
| Danish MPL-2.0 | 11% | 646 | 8,928 | 72,032 | 646 | 0 | 0 | 0 | |
| Estonian MPL-2.0 | 11% | 642 | 8,918 | 71,971 | 642 | 0 | 0 | 0 | |
| Finnish MPL-2.0 | 97% | 19 | 196 | 1,402 | 11 | 1 | 0 | 0 | |
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgian MPL-2.0 | 54% | 334 | 7,860 | 60,785 | 321 | 0 | 0 | 0 | |
| German MPL-2.0 | 64% | 256 | 3,634 | 30,021 | 254 | 0 | 0 | 0 | |
| Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew MPL-2.0 | 76% | 168 | 5,329 | 41,233 | 168 | 0 | 0 | 0 | |
| Indonesian MPL-2.0 | 11% | 646 | 8,928 | 72,032 | 646 | 0 | 16 | 0 | |
| Interlingua MPL-2.0 | 95% | 30 | 401 | 3,198 | 15 | 1 | 1 | 0 | |
| Irish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Kabyle MPL-2.0 | 30% | 509 | 8,606 | 68,582 | 504 | 0 | 0 | 0 | |
| Korean MPL-2.0 | 28% | 521 | 8,356 | 66,629 | 497 | 0 | 0 | 0 | |
| Persian MPL-2.0 | 14% | 623 | 8,876 | 71,210 | 622 | 0 | 0 | 0 | |
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovak MPL-2.0 | 11% | 644 | 8,921 | 71,990 | 644 | 0 | 0 | 0 | |
| Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish MPL-2.0 | 71% | 211 | 4,607 | 40,261 | 206 | 0 | 12 | 0 | |
| Turkish MPL-2.0 | 50% | 362 | 6,153 | 48,775 | 346 | 1 | 2 | 0 | |
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uyghur MPL-2.0 | 17% | 603 | 8,832 | 69,806 | 599 | 0 | 0 | 0 | |
| Vietnamese MPL-2.0 | 52% | 343 | 5,056 | 41,248 | 335 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
po/*/libreofficeorg.po
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,599 | 289,664 | 2,413,474 | |||
| Source | 729 | 9,344 | 77,854 | |||
| Translated | 61% | 13,913 | 52% | 152,759 | 54% | 1,315,881 |
| Needs editing | 1% | 153 | 1% | 1,233 | 1% | 13,149 |
| Read-only | 14% | 3,219 | 7% | 21,824 | 10% | 252,514 |
| Failing checks | 1% | 7 | 1% | 126 | 1% | 1,316 |
| Strings with suggestions | 1% | 53 | 1% | 462 | 1% | 3,758 |
| Untranslated strings | 37% | 8,533 | 46% | 135,672 | 44% | 1,084,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+62%
+75%
Contributors
+100%
None
Changes pushed |
Changes pushed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
None