Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 8
Abkhazian MPL-2.0 93% 274 1,026 6,617 274 3 0 0
Afrikaans MPL-2.0 97% 122 396 2,547 122 0 0 0
Albanian MPL-2.0 54% 1,910 5,014 32,997 1,425 190 0 0
Amharic MPL-2.0 87% 509 1,653 11,034 509 13 0 0
Angika MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Arabic MPL-2.0 86% 569 1,739 11,799 542 0 1 0
Aragonese MPL-2.0 13% 3,579 8,557 55,485 1,527 19 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Assamese MPL-2.0 57% 1,782 4,664 30,854 1,296 33 0 0
Asturian MPL-2.0 69% 1,249 3,533 23,404 953 14 0 0
axm (generated) (axm) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Azerbaijani MPL-2.0 1% 4,108 9,353 60,802 3,920 1 0 0
Bambara MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Basque MPL-2.0 91% 340 1,053 7,185 340 0 0 0
Bavarian MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Belarusian MPL-2.0 99% 18 53 369 17 0 0 0
Bengali MPL-2.0 52% 1,989 5,104 33,743 1,441 31 0 0
Bengali (India) MPL-2.0 57% 1,761 4,582 30,277 1,258 1 1 0
Bodo MPL-2.0 48% 2,151 5,520 36,548 1,616 27 0 0
Bosnian MPL-2.0 57% 1,785 4,666 30,855 1,299 26 0 0
Breton MPL-2.0 69% 1,287 3,626 24,276 1,083 51 0 0
Bulgarian MPL-2.0 97% 100 293 1,961 100 5 0 0
Burmese MPL-2.0 53% 1,922 4,996 33,081 1,437 25 0 0
Catalan MPL-2.0 98% 74 320 2,026 74 4 1 2
Catalan (ca_VALENCIA) MPL-2.0 93% 268 837 5,728 268 46 0 0
Chechen MPL-2.0 6% 3,891 9,074 59,018 3,320 2 0 0
Cherokee MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Chinese (Simplified Han script) MPL-2.0 97% 91 282 1,882 91 1 0 0
Chinese (Traditional Han script) MPL-2.0 100% 0 0 0 0 2 0 0
Cornish MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Croatian MPL-2.0 84% 653 2,053 13,778 653 0 0 0
Czech MPL-2.0 99% 20 57 411 20 4 0 0
Danish MPL-2.0 99% 1 2 15 1 0 0 0
Dogri MPL-2.0 51% 2,020 5,137 33,983 1,442 724 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 50% 2,073 5,312 35,140 1,528 12 0 0
English (Australia) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
English (Canada) MPL-2.0 99% 18 53 371 18 0 0 0
English (South Africa) MPL-2.0 52% 1,958 5,056 33,465 1,442 4 0 0
English (United Kingdom) MPL-2.0 0 0 0 0 0 0 0
Esperanto MPL-2.0 97% 116 355 2,332 116 0 0 0
Estonian MPL-2.0 88% 459 1,440 9,701 459 1 0 0
Finnish MPL-2.0 94% 210 766 4,945 202 1 0 1
French MPL-2.0 0 0 0 0 0 0 0
Frisian MPL-2.0 89% 449 1,416 9,485 449 0 0 0
Friulian MPL-2.0 1% 4,145 9,388 60,995 4,143 0 0 0
Gaelic MPL-2.0 82% 735 2,280 15,243 735 16 0 0
Galician MPL-2.0 97% 103 298 2,005 103 1 1 0
Garhwali MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 0 0 0
Greek MPL-2.0 99% 29 84 562 29 0 0 0
Greenlandic MPL-2.0 1% 4,081 9,332 60,648 3,829 2 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Guaraní (Paraguayan) MPL-2.0 70% 1,238 3,632 23,944 1,087 33 1 0
Gujarati MPL-2.0 56% 1,793 4,673 30,960 1,301 4 0 0
Haitian MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Hausa MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Hebrew MPL-2.0 91% 364 1,149 7,806 363 0 0 0
Hindi MPL-2.0 56% 1,828 4,774 31,633 1,361 5 0 0
Hungarian MPL-2.0 99% 23 68 464 23 0 0 0
hye (generated) (hye) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Icelandic MPL-2.0 92% 318 972 6,574 318 0 0 0
Igbo MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Indonesian MPL-2.0 98% 72 252 1,663 72 0 1 0
Interlingua MPL-2.0 1% 4,092 9,293 60,336 4,092 0 0 0
Inuktitut MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Irish MPL-2.0 81% 784 2,401 15,986 783 14 0 0
Italian MPL-2.0 96% 128 407 2,627 0 27 32 3
Japanese MPL-2.0 96% 140 471 2,939 140 0 41 28
Javanese MPL-2.0 2% 4,072 9,311 60,520 3,752 0 0 0
Kabyle MPL-2.0 47% 2,190 5,898 38,580 2,151 3 0 0
Kannada MPL-2.0 56% 1,792 4,674 30,934 1,289 5 0 0
Kashmiri MPL-2.0 48% 2,151 5,523 36,551 1,634 168 0 0
Kashubian MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Kazakh MPL-2.0 92% 292 932 6,315 292 0 0 0
Khmer (Central) MPL-2.0 57% 1,749 4,612 30,532 1,290 253 2 0
Kinyarwanda MPL-2.0 49% 2,095 5,390 35,647 1,567 12 0 0
Konkani MPL-2.0 49% 2,088 5,405 35,745 1,564 78 0 0
Korean MPL-2.0 86% 566 1,806 12,190 556 0 1 0
Kurdish (Central) MPL-2.0 51% 2,013 5,571 36,299 2,012 4 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 45% 2,255 5,741 37,726 1,719 14 47 0
Kyrgyz MPL-2.0 1% 4,153 9,404 61,106 4,144 0 0 0
Lao MPL-2.0 48% 2,126 5,425 35,907 1,618 16 0 0
Latvian MPL-2.0 84% 632 1,986 13,339 632 1 0 0
Lithuanian MPL-2.0 87% 502 1,588 10,735 492 6 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Luxembourgish MPL-2.0 8% 3,787 8,972 58,353 3,306 37 0 0
Macedonian MPL-2.0 50% 2,056 5,290 34,958 1,532 2 0 0
Maithili MPL-2.0 48% 2,158 5,525 36,564 1,634 32 0 0
Malay MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Malayalam MPL-2.0 56% 1,823 4,741 31,422 1,330 24 0 0
Maltese MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Manipuri MPL-2.0 48% 2,151 5,499 36,376 1,609 85 0 0
Marathi MPL-2.0 55% 1,834 4,750 31,473 1,329 4 0 0
Mongolian MPL-2.0 88% 464 1,460 9,818 464 0 0 0
Nahuatl MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Ndebele (Southern) MPL-2.0 31% 2,861 6,665 43,930 1,928 13 0 0
Nepali MPL-2.0 52% 1,975 5,152 34,071 1,524 4 1 0
N’Ko MPL-2.0 38% 2,565 6,333 41,282 1,856 31 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 100% 0 0 0 0 5 0 0
Occitan MPL-2.0 89% 440 1,471 9,826 439 13 0 0
Odia MPL-2.0 55% 1,833 4,751 31,464 1,327 60 0 0
Oromo MPL-2.0 52% 1,986 5,111 33,845 1,461 61 0 0
Papiamento (pap_CW) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Pedi MPL-2.0 52% 1,984 5,113 33,819 1,493 6 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Persian MPL-2.0 67% 1,336 3,640 24,061 1,078 0 0 0
Polish MPL-2.0 100% 0 0 0 0 18 11 0
Portuguese MPL-2.0 91% 369 1,170 7,932 369 22 47 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 70% 1,222 3,468 23,103 1,023 0 0 0
Romanian MPL-2.0 100% 0 0 0 0 36 0 0
Russian MPL-2.0 97% 103 298 2,005 103 0 77 1
Sanskrit (sa_IN) MPL-2.0 51% 2,037 5,253 34,743 1,522 32 0 0
Santali MPL-2.0 37% 2,610 5,977 39,660 1,393 162 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 37% 2,584 5,931 39,296 2,584 30 0 0
Saraiki MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Serbian MPL-2.0 93% 289 895 5,804 289 1 15 0
Serbian (Latin script) MPL-2.0 36% 2,639 6,071 39,971 1,425 11 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 4,159 9,410 61,129 4,159 0 0 0
Sidamo MPL-2.0 56% 1,808 4,730 31,338 1,339 23 0 0
Silesian MPL-2.0 82% 735 2,280 15,243 735 15 0 0
Sindhi MPL-2.0 52% 1,961 5,045 33,459 1,418 140 0 0
Sinhala MPL-2.0 53% 1,934 5,009 33,156 1,446 80 0 0
Slovak MPL-2.0 96% 144 443 2,868 144 0 471 0
Slovenian MPL-2.0 82% 735 2,280 15,243 735 7 0 0
Sotho (Southern) MPL-2.0 32% 2,820 6,611 43,637 1,908 6 0 0
Spanish MPL-2.0 99% 38 147 896 38 1 0 0
Sundanese MPL-2.0 17% 3,430 8,054 52,741 3,430 0 0 0
Swahili (Tanzania) MPL-2.0 49% 2,098 5,404 35,778 1,583 784 0 0
Swati MPL-2.0 32% 2,805 6,603 43,552 1,910 5 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tagalog MPL-2.0 97% 109 336 2,204 109 0 0 0
Tajik MPL-2.0 49% 2,082 5,366 35,501 1,566 34 0 0
Tamil MPL-2.0 65% 1,415 3,914 26,149 1,111 7 0 0
Tatar MPL-2.0 31% 2,864 7,289 47,638 2,497 4 2 0
Telugu MPL-2.0 56% 1,814 4,724 31,303 1,320 38 0 0
Thai MPL-2.0 95% 187 579 3,771 187 0 1 0
Tibetan MPL-2.0 50% 2,059 5,267 34,801 1,525 4 0 0
Tigrinya MPL-2.0 1% 4,117 9,364 60,867 4,044 3 0 0
Tsonga MPL-2.0 31% 2,849 6,648 43,834 1,911 18 0 0
Tswana MPL-2.0 23% 3,192 7,453 49,016 2,325 32 0 0
Turkish MPL-2.0 97% 105 383 2,516 105 0 6 0
Ukrainian MPL-2.0 99% 35 129 922 35 0 0 1
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 2% 4,071 9,314 60,550 4,013 0 0 0
Uyghur MPL-2.0 76% 963 2,716 18,305 819 9 0 0
Uzbek MPL-2.0 43% 2,331 5,855 38,385 1,831 11 0 0
Venda MPL-2.0 31% 2,840 6,637 43,785 1,908 20 0 0
Venetian MPL-2.0 84% 637 2,022 13,574 637 1 0 0
Vietnamese MPL-2.0 58% 1,712 4,443 29,370 1,252 9 0 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 1% 4,153 9,404 61,106 4,149 1 0 0
Xhosa MPL-2.0 32% 2,797 6,588 43,521 1,908 24 0 0
Yakut MPL-2.0 1% 4,158 9,409 61,116 4,143 0 0 0
Zulu MPL-2.0 33% 2,746 6,505 42,931 1,873 5 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */officecfg/registry/data/org/openoffice/Office/UI.po
11 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 673,758 1,524,420 9,902,898
Source 4,159 9,410 61,129
Translated 55% 376,628 52% 803,955 52% 5,179,196
Needs editing 5% 35,850 4% 64,944 4% 419,939
Read-only 1% 4,159 1% 9,410 1% 61,129
Failing checks 1% 3,872 1% 7,234 1% 46,791
Strings with suggestions 1% 760 1% 1,704 1% 12,319
Untranslated strings 38% 261,280 43% 655,521 43% 4,303,763

Quick numbers

1,524 k
Hosted words
673 k
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+55%
+21%
Contributors
+100%
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar None

Changes committed

Changes committed 11 hours ago
User avatar Fito

Translation added

17 hours ago
User avatar Kheyyam

Propagated change

17 hours ago
User avatar Fito

Translation added

18 hours ago
User avatar Fito

Translation added

18 hours ago
User avatar Fito

Translation added

18 hours ago
Browse all component changes