Overview
Project website | www.libreoffice.org | |
---|---|---|
Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
Language | Bengali | |
Language code | bn | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 279,858,788 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,737 | 171,854 | 1,051,108 | |||
Translated | 41% | 16,184 | 37% | 64,055 | 37% | 391,779 |
Needs editing | 15% | 5,929 | 9% | 15,707 | 9% | 100,313 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1,535 | 2% | 4,111 | 2% | 28,814 |
Strings with suggestions | 1% | 4 | 1% | 18 | 1% | 109 |
Untranslated strings | 42% | 16,624 | 53% | 92,092 | 53% | 559,016 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+41%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() String added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|