Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MPL-2.0 0 0 0 0 0 0 0
Abkhazian MPL-2.0 85% 20 403 2,503 20 0 0 0
Afrikaans MPL-2.0 0 0 0 0 0 0 0
Albanian MPL-2.0 18% 110 747 4,792 87 4 0 0
Amharic MPL-2.0 95% 6 83 536 6 25 0 0
Angika MPL-2.0 0% 135 884 5,713 135 0 0 0
Arabic MPL-2.0 80% 27 416 2,601 27 0 0 0
Aragonese MPL-2.0 9% 122 867 5,608 118 0 0 0
Armenian MPL-2.0 0 0 0 0 0 0 0
Armenian, Classical (Armenia) (xcl) MPL-2.0 0% 135 884 5,713 135 0 0 0
Assamese MPL-2.0 47% 71 678 4,355 53 4 0 0
Asturian MPL-2.0 0 0 0 0 0 0 0
axm (generated) (axm) MPL-2.0 0% 135 884 5,713 135 0 0 0
Azerbaijani MPL-2.0 3% 130 879 5,672 127 0 0 0
Bambara MPL-2.0 0% 135 884 5,713 135 0 0 0
Basque MPL-2.0 95% 6 83 536 6 0 0 0
Bavarian MPL-2.0 0% 135 884 5,713 135 0 0 0
Belarusian MPL-2.0 62% 51 502 3,130 51 0 0 0
Bengali MPL-2.0 25% 101 572 3,765 81 3 0 0
Bengali (India) MPL-2.0 76% 32 222 1,403 32 6 0 0
Bodo MPL-2.0 14% 116 847 5,469 102 3 0 0
Bosnian MPL-2.0 44% 75 438 2,884 52 4 0 0
Breton MPL-2.0 55% 60 551 3,450 57 6 0 0
Bulgarian MPL-2.0 0 0 0 0 0 0 0
Burmese MPL-2.0 12% 118 849 5,480 97 4 0 0
Catalan MPL-2.0 0 0 0 0 0 0 0
Catalan (ca_VALENCIA) MPL-2.0 95% 6 83 536 6 0 0 0
Chechen MPL-2.0 2% 131 880 5,691 126 0 0 0
Cherokee MPL-2.0 0% 135 884 5,713 135 0 0 0
Chinese (Simplified) MPL-2.0 0 0 0 0 0 0 0
Chinese (Traditional) MPL-2.0 0 0 0 0 0 0 0
Cornish MPL-2.0 0% 135 884 5,713 135 0 0 0
Croatian MPL-2.0 95% 6 83 536 6 0 0 0
Czech MPL-2.0 0 0 0 0 1 0 0
Danish MPL-2.0 0 0 0 0 0 0 0
Dogri (dgo) MPL-2.0 22% 104 754 4,829 87 18 0 0
Dutch MPL-2.0 0 0 0 0 0 0 0
Dzongkha MPL-2.0 28% 97 519 3,422 79 2 0 0
English (Australia) MPL-2.0 0% 135 884 5,713 135 0 0 0
English (South Africa) MPL-2.0 31% 92 499 3,301 76 2 0 0
English (United Kingdom) MPL-2.0 95% 6 83 536 6 0 0 0
Esperanto MPL-2.0 99% 1 45 287 1 0 0 0
Estonian MPL-2.0 95% 6 83 536 6 0 0 0
Finnish MPL-2.0 97% 3 17 97 2 0 0 0
French MPL-2.0 0 0 0 0 0 0 0
Frisian MPL-2.0 95% 6 83 536 6 0 0 0
Friulian MPL-2.0 75% 33 477 2,981 33 0 0 0
Gaelic MPL-2.0 74% 34 484 3,038 34 2 0 0
Galician MPL-2.0 0 0 0 0 0 0 0
Garhwali MPL-2.0 0% 135 884 5,713 135 0 0 0
Georgian MPL-2.0 0 0 0 0 0 0 0
German MPL-2.0 0 0 0 0 1 0 0
Greek MPL-2.0 0 0 0 0 0 0 0
Greenlandic MPL-2.0 1% 134 883 5,709 127 0 0 0
Guadeloupean Creole, French (gcf) MPL-2.0 0% 135 884 5,713 135 0 0 0
Guaraní (Paraguayan) MPL-2.0 17% 111 846 5,419 102 0 0 0
Gujarati MPL-2.0 62% 50 253 1,644 43 27 0 0
Haitian MPL-2.0 0% 135 884 5,713 135 0 0 0
Hausa MPL-2.0 65% 46 490 3,048 46 0 0 0
Hebrew MPL-2.0 0 0 0 0 0 0 0
Hindi MPL-2.0 34% 88 707 4,549 65 5 0 0
Hungarian MPL-2.0 0 0 0 0 0 0 0
hye (generated) (hye) MPL-2.0 0% 135 884 5,713 135 0 0 0
hyw (generated) (hyw) MPL-2.0 0% 135 884 5,713 135 0 0 0
Icelandic MPL-2.0 0 0 0 0 0 0 0
Igbo MPL-2.0 0% 135 884 5,713 135 0 0 0
Indonesian MPL-2.0 0 0 0 0 2 0 0
Inuktitut MPL-2.0 0% 135 884 5,713 135 0 0 0
Irish MPL-2.0 77% 30 436 2,731 30 1 0 0
Italian MPL-2.0 0 0 0 0 0 0 0
Japanese MPL-2.0 99% 1 7 43 1 0 0 0
Javanese MPL-2.0 3% 130 879 5,672 127 0 0 0
Kabyle MPL-2.0 73% 36 486 3,048 36 3 0 0
Kannada MPL-2.0 31% 93 708 4,534 66 6 0 0
Kashmiri MPL-2.0 10% 121 862 5,562 104 3 0 0
Kashubian MPL-2.0 9% 122 871 5,646 122 0 0 0
Kazakh MPL-2.0 96% 5 81 517 5 0 0 0
Khmer (Central) MPL-2.0 54% 61 344 2,272 43 5 0 0
Kinyarwanda MPL-2.0 14% 116 847 5,465 101 3 0 0
Konkani MPL-2.0 19% 109 840 5,426 92 3 0 0
Korean MPL-2.0 91% 11 137 881 11 0 0 0
Kurdish (Central) MPL-2.0 62% 50 652 4,158 50 0 0 0
Kurdish (Northern) (kmr_LATN) MPL-2.0 13% 117 850 5,487 103 2 0 0
Kyrgyz MPL-2.0 0% 135 884 5,713 135 0 0 0
Lao MPL-2.0 72% 37 487 3,052 37 4 0 0
Latvian MPL-2.0 70% 40 462 2,873 40 0 0 0
Lithuanian MPL-2.0 98% 2 9 62 2 0 0 0
Lower Sorbian MPL-2.0 0 0 0 0 0 0 0
Luganda MPL-2.0 0% 135 884 5,713 135 0 0 0
Luxembourgish MPL-2.0 7% 125 873 5,640 121 0 0 0
Macedonian MPL-2.0 31% 92 499 3,301 77 24 0 0
Maithili MPL-2.0 12% 118 849 5,477 101 2 0 0
Malay MPL-2.0 0% 135 884 5,713 135 0 0 0
Malayalam MPL-2.0 45% 73 577 3,670 65 2 0 0
Maltese MPL-2.0 0% 135 884 5,713 135 0 0 0
Manipuri MPL-2.0 24% 102 725 4,623 87 2 0 0
Marathi MPL-2.0 37% 84 691 4,429 66 4 0 0
Mongolian MPL-2.0 95% 6 83 536 6 0 0 0
Nahuatl MPL-2.0 0% 135 884 5,713 135 0 0 0
Ndebele (Southern) MPL-2.0 12% 118 860 5,555 105 2 0 0
Nepali MPL-2.0 34% 88 606 3,926 71 6 0 0
N’Ko MPL-2.0 1% 133 881 5,690 120 0 0 0
Norwegian Bokmål MPL-2.0 0 0 0 0 0 0 0
Norwegian Nynorsk MPL-2.0 0 0 0 0 0 0 0
Occitan MPL-2.0 80% 27 435 2,711 27 0 0 0
Odia MPL-2.0 46% 72 584 3,706 65 6 0 0
Oromo MPL-2.0 29% 95 502 3,320 76 2 0 0
Papiamento (pap_CW) MPL-2.0 0% 135 884 5,713 135 0 0 0
Pedi MPL-2.0 11% 120 862 5,570 104 2 0 0
Pennsylvania Dutch (pdc) MPL-2.0 0% 135 884 5,713 135 0 0 0
Persian MPL-2.0 34% 89 797 5,139 76 0 0 0
Polish MPL-2.0 0 0 0 0 0 0 0
Portuguese MPL-2.0 98% 2 61 395 2 0 0 0
Portuguese (Brazil) MPL-2.0 0 0 0 0 0 0 0
Punjabi MPL-2.0 62% 51 613 3,864 51 0 0 0
Romanian MPL-2.0 79% 28 291 1,842 27 0 0 0
Russian MPL-2.0 95% 6 83 536 6 0 0 0
Sanskrit (sa_IN) MPL-2.0 22% 105 770 4,926 86 2 0 0
Santali MPL-2.0 36% 86 693 4,445 66 18 0 0
Santali (Ol Chiki) (sat-Olck) MPL-2.0 58% 56 678 4,360 56 0 0 0
Saraiki MPL-2.0 9% 122 871 5,646 122 0 0 0
Serbian MPL-2.0 20% 108 839 5,435 69 3 0 0
Serbian (latin) MPL-2.0 0% 135 884 5,713 117 0 0 0
Sesotho (Lesotho) (st-LS) MPL-2.0 0% 135 884 5,713 135 0 0 0
Sidamo MPL-2.0 46% 72 402 2,659 48 7 0 0
Silesian MPL-2.0 74% 34 484 3,038 34 0 0 0
Sindhi MPL-2.0 27% 98 775 4,962 78 20 0 0
Sinhala MPL-2.0 23% 103 797 5,160 82 3 0 0
Slovak MPL-2.0 0 0 0 0 0 0 0
Slovenian MPL-2.0 83% 22 127 811 22 1 0 0
Sotho (Southern) MPL-2.0 11% 119 861 5,559 105 2 0 0
Spanish MPL-2.0 99% 1 45 287 1 0 1 0
Sundanese MPL-2.0 18% 110 847 5,491 110 0 0 0
Swahili (Tanzania) MPL-2.0 13% 117 858 5,536 103 13 0 0
Swati MPL-2.0 11% 119 861 5,559 105 2 0 0
Swedish MPL-2.0 0 0 0 0 0 0 0
Tajik MPL-2.0 25% 100 575 3,787 83 2 0 0
Tamil MPL-2.0 54% 61 553 3,464 58 3 0 0
Tatar MPL-2.0 14% 115 845 5,425 98 2 0 0
Telugu MPL-2.0 34% 89 708 4,551 68 9 0 0
Thai MPL-2.0 97% 3 5 36 1 0 0 0
Tibetan MPL-2.0 12% 118 836 5,415 99 2 0 0
Tigrinya MPL-2.0 1% 134 883 5,709 134 0 0 0
Tsonga MPL-2.0 11% 120 862 5,570 105 2 0 0
Tswana MPL-2.0 7% 125 873 5,640 123 0 0 0
Turkish MPL-2.0 0 0 0 0 0 0 0
Ukrainian MPL-2.0 0 0 0 0 0 0 0
Upper Sorbian MPL-2.0 0 0 0 0 0 0 0
Urdu MPL-2.0 14% 115 859 5,559 115 0 0 0
Uyghur MPL-2.0 64% 48 540 3,397 45 2 0 0
Uzbek MPL-2.0 14% 115 828 5,336 99 2 0 0
Venda MPL-2.0 11% 119 861 5,566 105 2 0 0
Venetian MPL-2.0 78% 29 425 2,661 29 0 0 0
Vietnamese MPL-2.0 95% 6 83 536 6 0 0 0
Welsh MPL-2.0 0 0 0 0 0 0 0
Wolof MPL-2.0 0% 135 884 5,713 135 0 0 0
Xhosa MPL-2.0 12% 118 860 5,555 105 2 0 0
Yakut MPL-2.0 0% 135 884 5,713 134 0 0 0
Zulu MPL-2.0 12% 118 860 5,555 104 2 0 0
Please sign in to see the alerts.

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: <l10n@global.libreoffice.org>

Translation license Mozilla Public License 2.0
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
File mask */xmlsecurity/messages.po
9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 21,465 140,556 908,367
Source 135 884 5,713
Translated 49% 10,641 43% 60,972 43% 395,955
Needs editing 4% 879 2% 4,046 2% 26,733
Read-only 1% 135 1% 884 1% 5,713
Failing checks 1% 302 1% 1,836 1% 11,313
Strings with suggestions 1% 1 1% 45 1% 287
Untranslated strings 46% 9,945 53% 75,538 53% 485,679

Quick numbers

140 k
Hosted words
21,465
Hosted strings
49%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+49%
+40%
Contributors
+100%
User avatar None

Changes committed

Changes committed 9 days ago
User avatar

Translation changed

9 days ago
User avatar

Translation changed

9 days ago
User avatar

Contributor joined

Contributor joined 9 days ago
User avatar None

Changes committed

Changes committed 2 weeks ago
User avatar s8321414

Translation changed

2 weeks ago
User avatar s8321414

Translation changed

2 weeks ago
User avatar s8321414

Translation changed

2 weeks ago
User avatar s8321414

Translation changed

2 weeks ago
User avatar s8321414

Translation changed

2 weeks ago
Browse all component changes