| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Impress Remote | 100% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| LibreOffice Help – 25.8 | 70% | 16,860 | 237,623 | 2,014,231 | 16,860 | 287 | 0 | 0 | |
| LibreOffice Help – 26.2 | 69% | 17,336 | 243,247 | 2,064,655 | 17,336 | 287 | 0 | 0 | |
| LibreOffice Help - master | 69% | 17,794 | 248,042 | 2,101,155 | 17,794 | 205 | 384 | 1 | |
| LibreOffice Online | 65% | 308 | 4,552 | 30,969 | 274 | 7 | 147 | 0 | |
| LibreOffice UI – 25.8 | 100% | 0 | 0 | 0 | 0 | 283 | 0 | 0 | |
| LibreOffice UI – 26.2 | 99% | 1 | 1 | 8 | 1 | 278 | 0 | 0 | |
| LibreOffice UI - master | 99% | 222 | 815 | 5,007 | 222 | 197 | 238 | 3 | |
| website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
| Plural: Default plural 693 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 293,970 | 2,483,703 | 19,783,036 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 241,400 | 70% | 1,749,341 | 68% | 13,566,435 |
| Translated | 82% | 241,449 | 70% | 1,749,423 | 68% | 13,567,011 |
| Needs editing | 1% | 34 | 1% | 101 | 1% | 602 |
| Read-only | 1% | 49 | 1% | 82 | 1% | 576 |
| Failing checks | 1% | 1,563 | 1% | 7,300 | 1% | 98,568 |
| Strings with suggestions | 1% | 769 | 1% | 10,036 | 1% | 72,895 |
| Untranslated strings | 17% | 52,487 | 29% | 734,179 | 31% | 6,215,423 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+81%
+100%
Contributors
—
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|
|
Translation completed |
Translation completed
3 hours ago
|