| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Help – 25.8 | 59% | 23,102 | 276,932 | 2,454,299 | 23,100 | 283 | 2 | 0 | |
| LibreOffice Help – 26.2 | 58% | 23,640 | 283,429 | 2,512,249 | 23,638 | 283 | 0 | 0 | |
| LibreOffice Help - master | 58% | 24,186 | 289,371 | 2,559,057 | 24,184 | 265 | 42 | 0 | |
| LibreOffice Online | 80% | 174 | 3,954 | 26,985 | 170 | 0 | 2 | 0 | |
| LibreOffice UI – 25.8 | 93% | 2,698 | 18,444 | 111,514 | 2,697 | 538 | 0 | 0 | |
| LibreOffice UI – 26.2 | 91% | 3,226 | 20,332 | 123,887 | 3,225 | 531 | 1 | 0 | |
| LibreOffice UI - master | 90% | 3,953 | 23,155 | 140,598 | 3,952 | 309 | 166 | 0 | |
| website | 100% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,357,174 | |
| Plural: Default plural 64 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 624 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: CLDR v38+ plural 11 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 294,541 | 2,486,272 | 19,800,467 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 213,511 | 63% | 1,570,569 | 59% | 11,871,276 |
| Translated | 72% | 213,562 | 63% | 1,570,655 | 59% | 11,871,878 |
| Needs editing | 1% | 13 | 1% | 118 | 1% | 760 |
| Read-only | 1% | 51 | 1% | 86 | 1% | 602 |
| Failing checks | 1% | 2,210 | 1% | 6,837 | 1% | 61,695 |
| Strings with suggestions | 1% | 219 | 1% | 1,246 | 1% | 9,034 |
| Untranslated strings | 27% | 80,966 | 36% | 915,499 | 40% | 7,927,829 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+100%
−19%
Hosted strings
+100%
+1%
Translated
+70%
+60%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Propagated change |
|
|
Propagated change |
|
|
Translation added |
|