Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Impress Remote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 24.2 | 0 | 0 | 0 | 0 | 625 | 1 | 0 | ||
|
|||||||||
LibreOffice Help – 24.8 | 0 | 0 | 0 | 0 | 643 | 0 | 0 | ||
|
|||||||||
LibreOffice Help – 25.2 | 0 | 0 | 0 | 0 | 643 | 0 | 0 | ||
|
|||||||||
LibreOffice Help - master | 0 | 0 | 0 | 0 | 179 | 52 | 0 | ||
|
|||||||||
LibreOffice Online | 78% | 189 | 4,187 | 28,542 | 188 | 8 | 28 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 0 | 0 | 0 | 0 | 462 | 0 | 0 | ||
|
|||||||||
LibreOffice UI – 24.8 | 0 | 0 | 0 | 0 | 459 | 0 | 0 | ||
|
|||||||||
LibreOffice UI – 25.2 | 0 | 0 | 0 | 0 | 460 | 0 | 0 | ||
|
|||||||||
LibreOffice UI - master | 0 | 0 | 0 | 0 | 352 | 127 | 0 | ||
|
|||||||||
website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | pl_pl, plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Plural: Default plural 905 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 385,181 | 3,256,137 | 25,913,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 384,860 | 99% | 3,251,452 | 99% | 25,878,968 |
Translated | 99% | 384,992 | 99% | 3,251,950 | 99% | 25,885,364 |
Needs editing | 1% | 1 | 1% | 5 | 1% | 16 |
Read-only | 1% | 132 | 1% | 498 | 1% | 6,396 |
Failing checks | 1% | 3,831 | 1% | 12,011 | 1% | 176,997 |
Strings with suggestions | 1% | 208 | 1% | 2,074 | 1% | 14,412 |
Untranslated strings | 1% | 188 | 1% | 4,182 | 1% | 28,526 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
—
Translated
+99%
−33%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
2 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|