Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
android-viewer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
LibreOffice Online | 0% | 891 | 7,336 | 47,055 | 891 | 0 | 3 | 0 | |
|
|||||||||
LibreOffice UI – 24.2 | 99% | 1 | 3 | 17 | 1 | 395 | 0 | 0 | |
|
|||||||||
LibreOffice UI – 24.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
LibreOffice UI - master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | hy | |
---|---|---|
Aliased language codes | arm, hy_am | |
Text direction | Left to right | |
Number of speakers | 5,413,736 | |
Plural: Default plural 53 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 593 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
12 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 159,079 | 717,218 | 4,407,348 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 158,056 | 98% | 709,382 | 98% | 4,353,878 |
Translated | 99% | 158,187 | 98% | 709,879 | 98% | 4,360,276 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 131 | 1% | 497 | 1% | 6,398 |
Failing checks | 1% | 810 | 1% | 2,134 | 1% | 14,697 |
Strings with suggestions | 1% | 3 | 1% | 4 | 1% | 29 |
Untranslated strings | 1% | 892 | 1% | 7,339 | 1% | 47,072 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
+33%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
tigranz
Translation completed |
Translation completed
3 days ago
|
tigranz
Translation added |
|
tigranz
Translation added |
|