| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 83% | 96 | 181 | 1,161 | 96 | 0 | 0 | 0 | |
| Impress Remote | 74% | 96 | 181 | 1,161 | 96 | 4 | 3 | 0 | |
| LibreOffice Help – 26.2 | 31% | 39,432 | 493,701 | 4,361,384 | 39,431 | 14,053 | 0 | 0 | |
| LibreOffice Help – 26.8 | 31% | 40,009 | 500,291 | 4,410,242 | 40,008 | 13,984 | 0 | 0 | |
| LibreOffice Help - master | 30% | 40,564 | 505,187 | 4,450,155 | 40,563 | 13,949 | 17 | 0 | |
| LibreOffice Online | 68% | 278 | 4,457 | 30,432 | 253 | 6 | 11 | 1 | |
| LibreOffice UI – 26.2 | 77% | 9,045 | 76,258 | 448,032 | 7,919 | 133 | 0 | 0 | |
| LibreOffice UI – 26.8 | 75% | 9,917 | 78,542 | 461,824 | 8,838 | 134 | 0 | 0 | |
| LibreOffice UI - master | 74% | 10,268 | 80,704 | 476,292 | 9,193 | 71 | 30 | 0 | |
| website | 38% | 1,298 | 15,172 | 106,724 | 1,281 | 11 | 1 | 0 | |
Summary
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 74 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 617 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 12 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 298,553 | 2,523,230 | 20,079,587 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 147,680 | 30% | 768,579 | 26% | 5,328,469 |
| Translated | 49% | 147,934 | 30% | 769,280 | 26% | 5,336,824 |
| Needs editing | 1% | 3,325 | 1% | 9,935 | 1% | 63,745 |
| Read-only | 1% | 254 | 1% | 701 | 1% | 8,355 |
| Failing checks | 14% | 42,345 | 15% | 403,586 | 14% | 2,994,902 |
| Strings with suggestions | 1% | 62 | 1% | 606 | 1% | 3,959 |
| Untranslated strings | 49% | 147,294 | 69% | 1,744,015 | 73% | 14,679,018 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+49%
−33%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
None
Resource updated |
The “
po/he/libreofficeorg.po” file was changed.
10/28/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
10/26/2026
|
|
Changes committed |
Changes committed
10/26/2026
|
|
Changes committed |
Changes committed
10/25/2026
|
None
po/he/libreofficeorg.po” file was changed. 10/29/2026