| Strings Words Characters | |||
|---|---|---|---|
| 891 7,336 47,055 |
|
All strings | Browse Translate Zen |
| 613 2,879 16,623 |
|
Translated strings | Browse Translate Zen |
| 278 4,457 30,432 |
|
Unfinished strings | Browse Translate Zen |
| 253 4,373 29,934 |
|
Untranslated strings | Browse Translate Zen |
| 25 84 498 |
|
Strings marked for edit | Browse Translate Zen |
| 11 46 291 |
|
Strings with suggestions | Browse Translate Zen |
| 268 4,415 30,163 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 6 14 72 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 14 72 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 2 12 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 6 14 72 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 21 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-app MPL-2.0 | 95% | 5 | 7 | 40 | 5 | 0 | 0 | 0 | |
| android-lib MPL-2.0 | 92% | 1 | 21 | 119 | 1 | 0 | 1 | 0 | |
| ios MPL-2.0 | 40% | 3 | 8 | 47 | 3 | 0 | 0 | 0 | |
| Glossary LibreOffice Online MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| loleaflet-help MPL-2.0 | 47% | 221 | 4,290 | 29,418 | 214 | 6 | 2 | 0 | |
| loleaflet-ui MPL-2.0 | 86% | 48 | 131 | 808 | 30 | 0 | 8 | 1 | |
Summary
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: <l10n@global.libreoffice.org |
|
| Language | Hebrew | |
| Language code | he | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
05/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 891 | 7,336 | 47,055 | |||
| Translated | 68% | 613 | 39% | 2,879 | 35% | 16,623 |
| Needs editing | 2% | 25 | 1% | 84 | 1% | 498 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 1% | 14 | 1% | 72 |
| Strings with suggestions | 1% | 11 | 1% | 46 | 1% | 291 |
| Untranslated strings | 28% | 253 | 59% | 4,373 | 63% | 29,934 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+68%
—
Contributors
—
|
Suggestion added |
|
None
Resource updated |
The “
he.tbx” file was changed.
09/10/2021
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Resource updated |
The “
loleaflet/po/ui-he.po” file was changed.
09/30/2020
|
None