| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Help – 25.8 | 1% | 56,917 | 640,357 | 5,432,556 | 56,917 | 0 | 0 | 0 | |
| LibreOffice Help – 26.2 | 1% | 57,192 | 643,276 | 5,459,121 | 57,192 | 0 | 0 | 0 | |
| LibreOffice Help - master | 1% | 57,781 | 649,368 | 5,505,542 | 57,781 | 0 | 19 | 0 | |
| LibreOffice Online | 0% | 891 | 7,336 | 47,055 | 891 | 0 | 0 | 0 | |
| LibreOffice UI – 25.8 | 39% | 24,338 | 138,238 | 836,818 | 20,235 | 9 | 0 | 0 | |
| LibreOffice UI – 26.2 | 38% | 24,627 | 139,164 | 842,851 | 20,584 | 9 | 0 | 0 | |
| LibreOffice UI - master | 37% | 25,320 | 141,348 | 855,947 | 21,317 | 1 | 18 | 1 | |
| website | 15% | 1,612 | 18,256 | 133,620 | 1,602 | 1 | 0 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 255 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 441 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 296,383 | 2,505,578 | 19,946,294 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 47,636 | 5% | 127,816 | 3% | 826,119 |
| Translated | 16% | 47,772 | 5% | 128,377 | 4% | 833,676 |
| Needs editing | 4% | 12,159 | 1% | 35,382 | 1% | 225,917 |
| Read-only | 1% | 136 | 1% | 561 | 1% | 7,557 |
| Failing checks | 1% | 20 | 1% | 38 | 1% | 260 |
| Strings with suggestions | 1% | 20 | 1% | 40 | 1% | 360 |
| Untranslated strings | 79% | 236,452 | 93% | 2,341,819 | 94% | 18,886,701 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
fa/officecfg/registry/data/org/openoffice/Office/UI.po” file was changed.
06/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
fa/sc/messages.po” file was changed.
06/05/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
po/fa/libreofficeorg.po” file was changed. 06/05/2026