Translation Total Dismissed Active Translated
Amharic 262 0 262 262
Aragonese 7 0 7 0
Assamese 27 0 27 0
Azerbaijani 5 0 5 0
Belarusian 6 0 6 6
Bengali 73 0 73 45
Bengali (India) 22 0 22 19
Tibetan 73 0 73 38
Breton 17 0 17 14
Bodo 39 0 39 10
Bosnian 17 0 17 0
Catalan 2 0 2 2
Chechen 25 0 25 22
Dogri 966 0 966 491
Dzongkha 86 0 86 61
English (South Africa) 41 0 41 1
Estonian 4 0 4 2
Irish 2 0 2 2
Gaelic 1 0 1 1
Gujarati 24 0 24 5
Guaraní (Paraguayan) 12 0 12 9
Hindi 39 0 39 17
Javanese 6 0 6 0
Kabyle 8 0 8 8
Greenlandic 13 0 13 0
Khmer (Central) 243 0 243 177
Kurdish (Northern) 37 0 37 0
Kannada 27 0 27 7
Konkani 75 0 75 30
Kashmiri 281 0 281 137
Luxembourgish 67 0 67 5
Lao 35 0 35 14
Lithuanian 22 0 22 21
Maithili 74 0 74 19
Macedonian 46 0 46 7
Malayalam 73 0 73 37
Mongolian 67 0 67 57
Manipuri 59 0 59 14
Marathi 17 0 17 0
Burmese 51 0 51 27
Nepali 66 0 66 35
N’Ko 34 0 34 0
Ndebele (Southern) 61 0 61 2
Pedi 36 0 36 0
Oromo 77 0 77 23
Odia 63 0 63 42
Portuguese 3 0 3 3
Kinyarwanda 43 0 43 12
Sanskrit 91 0 91 22
Santali 139 0 139 66
Sindhi 646 0 646 340
Sinhala 46 0 46 25
Sidamo 64 0 64 36
Slovenian 3 0 3 0
Albanian 11 0 11 2
Serbian (latin) 32 0 32 6
Swati 51 0 51 0
Sotho (Southern) 55 0 55 2
Swahili (Tanzania) 46 0 46 7
Silesian 5 0 5 5
Tamil 28 0 28 25
Telugu 97 0 97 58
Tajik 57 0 57 14
Tigrinya 11 0 11 5
Tswana 53 0 53 0
Tsonga 69 0 69 0
Tatar 22 0 22 0
Uyghur 31 0 31 4
Uzbek 36 0 36 2
Venda 73 0 73 2
Venetian 10 0 10 10
Vietnamese 40 0 40 8
Wolof 3 0 3 3
Xhosa 66 0 66 3
Chinese (Simplified) 1 1 0 0
Chinese (Traditional) 28 0 28 28
Zulu 40 0 40 5

View check documentation