Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,018,513 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 40,342 | 180,304 | 1,100,718 | |||
| Translated | 98% | 39,630 | 97% | 175,823 | 97% | 1,074,387 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 45 | 1% | 78 | 1% | 548 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 13 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 712 | 2% | 4,481 | 2% | 26,331 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
+40%
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
None
Changes committed |
Changes committed
11 hours ago
|
None
Changes committed |
Changes committed
11 hours ago
|
|
Changes committed |
Changes committed
yesterday
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Suggestion removed |
|
|
Translation added |
|
None