Overview
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,774 | 171,995 | 1,051,290 | |||
Translated | 85% | 33,296 | 80% | 138,016 | 80% | 848,921 |
Needs editing | 1% | 468 | 1% | 1,212 | 1% | 7,192 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 319 | 1% | 1,682 | 1% | 9,796 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 5,010 | 19% | 32,767 | 18% | 195,177 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+85%
—
Contributors
+100%
None
Changes committed |
Changes committed
4 weeks ago
|
modestas
Translation added |
|
modestas
Translation changed |
|
modestas
Translation added |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
modestas
Translation added |
|
modestas
Translation added |
|
modestas
Translation added |
|
modestas
Translation added |
|