Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
avmedia/messages MPL-2.0 0 0 0 0 0 0 0
basctl/messages MPL-2.0 58% 129 627 3,763 129 0 0 0
basic/messages MPL-2.0 0 0 0 0 0 0 0
chart2/messages MPL-2.0 66% 308 3,577 20,064 306 16 0 0
connectivity/messages MPL-2.0 52% 51 574 3,602 51 0 0 0
connectivity/registry/ado/org/openoffice/Office/DataAccess MPL-2.0 50% 1 2 16 1 0 0 0
connectivity/registry/calc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/dbase/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/evoab2/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 3 0 0
connectivity/registry/firebird/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/flat/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/hsqldb/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/jdbc/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/macab/org/openoffice/Office/DataAccess MPL-2.0 0% 1 3 18 1 0 0 0
connectivity/registry/mysql_jdbc/org/openoffice/Office/DataAccess MPL-2.0 100% 0 0 0 0 1 0 0
connectivity/registry/mysqlc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/odbc/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/postgresql/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
connectivity/registry/writer/org/openoffice/Office/DataAccess MPL-2.0 0 0 0 0 0 0 0
cui/messages MPL-2.0 59% 1,561 20,128 117,166 1,560 56 0 0
dbaccess/messages MPL-2.0 88% 100 1,220 7,344 100 6 0 0
desktop/messages MPL-2.0 94% 10 255 1,633 10 0 0 0
dictionaries/af_ZA MPL-2.0 0 0 0 0 0 0 0
dictionaries/an_ES MPL-2.0 0 0 0 0 0 0 0
dictionaries/ar MPL-2.0 0 0 0 0 0 0 0
dictionaries/as_IN MPL-2.0 0% 1 6 51 1 0 0 0
dictionaries/be_BY MPL-2.0 0 0 0 0 0 0 0
dictionaries/bg_BG MPL-2.0 0 0 0 0 0 0 0
dictionaries/bn_BD MPL-2.0 0 0 0 0 0 0 0
dictionaries/bo MPL-2.0 0 0 0 0 0 0 0
dictionaries/br_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/bs_BA MPL-2.0 0 0 0 0 0 0 0
dictionaries/ca MPL-2.0 0 0 0 0 0 0 0
dictionaries/ckb MPL-2.0 0 0 0 0 0 0 0
dictionaries/cs_CZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/da_DK MPL-2.0 50% 1 49 375 1 0 0 0
dictionaries/de MPL-2.0 0 0 0 0 0 0 0
dictionaries/el_GR MPL-2.0 0 0 0 0 0 0 0
dictionaries/en MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/en/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/eo MPL-2.0 0 0 0 0 0 0 0
dictionaries/es MPL-2.0 0 0 0 0 0 0 0
dictionaries/et_EE MPL-2.0 0 0 0 0 0 0 0
dictionaries/fa_IR MPL-2.0 0 0 0 0 0 0 0
dictionaries/fr_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/gd_GB MPL-2.0 0 0 0 0 0 0 0
dictionaries/gl MPL-2.0 0 0 0 0 0 0 0
dictionaries/gu_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/gug MPL-2.0 0 0 0 0 0 0 0
dictionaries/he_IL MPL-2.0 0 0 0 0 0 0 0
dictionaries/hi_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/hr_HR MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/hu_HU/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/id MPL-2.0 0 0 0 0 0 0 0
dictionaries/is MPL-2.0 0 0 0 0 0 0 0
dictionaries/it_IT MPL-2.0 0 0 0 0 0 0 0
dictionaries/kmr_Latn MPL-2.0 0 0 0 0 0 0 0
dictionaries/kn_IN MPL-2.0 0% 1 6 50 1 0 0 0
dictionaries/ko_KR MPL-2.0 0 0 0 0 0 0 0
dictionaries/lo_LA MPL-2.0 0 0 0 0 0 0 0
dictionaries/lt_LT MPL-2.0 0 0 0 0 0 0 0
dictionaries/lv_LV MPL-2.0 0 0 0 0 0 0 0
dictionaries/mn_MN MPL-2.0 0 0 0 0 0 0 0
dictionaries/mr_IN MPL-2.0 0% 1 7 60 1 0 0 0
dictionaries/ne_NP MPL-2.0 0 0 0 0 0 0 0
dictionaries/nl_NL MPL-2.0 0 0 0 0 0 0 0
dictionaries/no MPL-2.0 0 0 0 0 0 0 0
dictionaries/oc_FR MPL-2.0 0 0 0 0 0 0 0
dictionaries/or_IN MPL-2.0 0% 1 6 48 1 0 0 0
dictionaries/pl_PL MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_BR/dialog MPL-2.0 15% 48 213 1,422 48 0 0 0
dictionaries/pt_BR/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/pt_PT MPL-2.0 0 0 0 0 0 0 0
dictionaries/ro MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog MPL-2.0 0 0 0 0 0 0 0
dictionaries/ru_RU/dialog/registry/data/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
dictionaries/si_LK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sk_SK MPL-2.0 0 0 0 0 0 0 0
dictionaries/sl_SI MPL-2.0 0 0 0 0 0 0 0
dictionaries/sq_AL MPL-2.0 0 0 0 0 0 0 0
dictionaries/sr MPL-2.0 0 0 0 0 0 0 0
dictionaries/sv_SE MPL-2.0 0 0 0 0 0 0 0
dictionaries/sw_TZ MPL-2.0 0 0 0 0 0 0 0
dictionaries/ta_IN MPL-2.0 0% 1 3 25 1 0 0 0
dictionaries/te_IN MPL-2.0 0 0 0 0 0 0 0
dictionaries/th_TH MPL-2.0 0% 1 7 58 1 0 0 0
dictionaries/tr_TR MPL-2.0 0 0 0 0 0 0 0
dictionaries/uk_UA MPL-2.0 0 0 0 0 0 0 0
dictionaries/vi MPL-2.0 0 0 0 0 0 0 0
dictionaries/zu_ZA MPL-2.0 0 0 0 0 0 0 0
editeng/messages MPL-2.0 92% 24 99 611 24 5 0 0
extensions/messages MPL-2.0 92% 56 667 3,895 56 5 0 0
extensions/source/update/check/org/openoffice/Office MPL-2.0 0 0 0 0 0 0 0
extras/source/autocorr/emoji MPL-2.0 100% 0 0 0 0 73 0 0
extras/source/gallery/share MPL-2.0 0 0 0 0 0 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: l10n@global.libreoffice.org

Language Occitan
Language code oc
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 2,055,966
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,810 178,858 1,092,048
Translated 77% 30,673 50% 90,096 52% 570,008
Needs editing 1% 27 1% 624 1% 3,956
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 613 1% 974 1% 6,773
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 22% 9,110 49% 88,138 47% 518,084

Quick numbers

178 k
Hosted words
39,810
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+77%
Translated
+100%
Contributors
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar Quentin

Propagated change

12 days ago
User avatar Quentin

Propagated change

12 days ago
User avatar Quentin

Propagated change

12 days ago
Browse all changes for this language