Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
android-app MPL-2.0 28% 10,393 35,454 220,857 10,392 0 274 0
android-lib MPL-2.0 27% 1,275 8,365 47,225 1,275 0 24 1
ios MPL-2.0 30% 470 1,139 6,826 470 0 19 0
loleaflet-help MPL-2.0 28% 40,699 575,187 3,772,573 39,652 185 375 1
loleaflet-ui MPL-2.0 34% 31,155 133,948 840,616 30,283 47 339 1
Glossary LibreOffice Online MPL-2.0 0 0 0 0 0 0 0

Overview

Project website www.libreoffice.org
Instructions for translators

Mailing list for translators: <<l10n@global.libreoffice.org>

Translation license MPL-2.0 android-app android-lib ios loleaflet-help loleaflet-ui LibreOffice Online
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 122,449 999,371 6,410,403
Source 1,507 8,152 52,377
Translated 31% 38,457 24% 245,278 23% 1,522,306
Needs editing 1% 1,920 1% 6,857 1% 33,972
Read-only 1% 1,507 1% 8,152 1% 52,377
Failing checks 1% 232 1% 840 1% 4,694
Strings with suggestions 1% 1,031 1% 7,984 1% 52,787
Untranslated strings 67% 82,072 74% 747,236 75% 4,854,125

Quick numbers

999 k
Hosted words
122 k
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+31%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 0 0 1
Abkhazian 31% 611 6,426 42,485 574 12 5 0
Afrikaans 0 0 0 0 0 0 0
Albanian 11% 790 7,047 45,720 734 3 2 0
Amharic 46% 481 5,391 36,331 446 6 0 0
Angika 0% 891 7,336 47,055 891 0 0 0
Arabic 39% 536 5,565 37,390 500 8 0 0
Aragonese 4% 854 7,271 46,661 854 0 48 0
Armenian 0% 891 7,336 47,055 891 0 3 0
Assamese 1% 890 7,335 47,046 890 0 0 0
Asturian 32% 605 6,518 42,020 526 0 0 0
Azerbaijani 0% 891 7,336 47,055 891 0 14 0
Bambara 0% 891 7,336 47,055 891 0 0 0
Basque 0 0 0 0 0 0 0
Bavarian 2% 871 7,268 46,615 869 0 0 0
Belarusian 6% 830 7,159 46,287 812 0 3 0
Bengali 0% 891 7,336 47,055 891 0 0 0
Bengali (India) 0% 891 7,336 47,055 891 0 0 0
Bodo 1% 882 7,304 46,909 851 0 0 0
Bosnian 11% 792 7,033 45,384 681 7 0 0
Breton 1% 879 7,302 46,908 827 0 0 0
Bulgarian 0 0 0 0 0 0 0
Burmese 0% 891 7,336 47,055 891 0 0 0
Catalan 0 0 0 0 0 0 1
Catalan (ca_VALENCIA) 95% 43 164 987 29 4 0 0
Chechen 0% 891 7,336 47,055 891 0 0 0
Chinese (Simplified) 84% 137 2,465 16,787 134 8 2 0
Chinese (Traditional) 71% 262 4,407 30,120 240 7 9 0
Croatian 74% 231 4,063 27,723 201 0 0 0
Czech 0 0 0 0 0 0 0
Danish 98% 16 45 316 10 0 2 0
Dogri (dgo) 0% 891 7,336 47,055 891 0 0 0
Dutch 77% 198 3,620 24,910 183 0 71 0
Dzongkha 0% 891 7,336 47,055 891 0 0 0
English (Australia) 0% 891 7,336 47,055 891 0 0 0
English (South Africa) 0% 891 7,336 47,055 891 0 0 0
English (United Kingdom) 0 0 0 0 0 0 0
Esperanto 0 0 0 0 0 0 0
Estonian 1% 875 7,296 46,782 858 0 0 0
Finnish 32% 600 6,012 38,781 529 1 0 0
French 0 0 0 0 0 17 0
Frisian 0% 891 7,336 47,055 890 0 0 0
Friulian 0% 891 7,336 47,055 891 0 0 0
Gaelic 47% 472 5,250 35,314 436 12 0 0
Galician 99% 6 10 60 6 0 1 0
Garhwali 0% 891 7,336 47,055 891 0 0 0
Georgian 0% 891 7,336 47,055 891 0 0 0
German 0 0 0 0 0 0 0
Greek 0 0 0 0 7 0 0
Greenlandic 0% 891 7,336 47,055 891 0 0 0
Guaraní (Paraguayan) 4% 852 7,279 46,697 833 0 0 0
Gujarati 0% 891 7,336 47,055 891 0 0 0
Hebrew 68% 278 4,457 30,432 253 6 10 1
Hindi 31% 609 6,070 40,053 552 9 0 0
Hungarian 78% 190 4,123 28,135 189 0 0 0
Icelandic 80% 170 4,090 27,771 170 0 0 0
Indonesian 99% 4 59 416 0 0 0 0
Irish 9% 805 7,133 46,088 756 0 0 0
Italian 0 0 0 0 0 1 0
Japanese 42% 509 5,475 36,822 473 7 137 0
Javanese 10% 795 7,137 46,045 745 0 0 0
Kabyle 38% 549 5,986 39,315 533 0 0 0
Kannada 5% 845 7,208 46,555 814 2 0 0
Kashmiri 0% 891 7,336 47,055 891 0 0 0
Kazakh 14% 761 6,917 44,785 699 0 0 0
Khmer (Central) 0% 891 7,336 47,055 891 0 0 0
Kinyarwanda 0% 891 7,336 47,055 891 0 0 0
Konkani 0% 891 7,336 47,055 891 0 0 0
Korean 55% 399 4,890 33,086 367 8 260 0
Kurdish (Northern) (kmr_LATN) 0% 891 7,336 47,055 891 0 0 0
Kyrgyz 0% 891 7,336 47,055 891 0 0 0
Lao 22% 693 6,820 44,034 670 3 0 0
Latvian 21% 701 6,741 43,970 600 6 0 0
Lithuanian 12% 782 7,002 45,148 649 0 0 0
Lower Sorbian 75% 215 4,260 29,252 214 1 0 0
Luxembourgish 0% 891 7,336 47,055 891 0 0 0
Macedonian 0% 891 7,336 47,055 891 0 0 0
Maithili 0% 891 7,336 47,055 891 0 0 0
Malayalam 1% 890 7,335 47,046 890 0 11 0
Maltese 0% 891 7,336 47,055 891 0 0 0
Manipuri 0% 891 7,336 47,055 891 0 0 0
Marathi 0% 891 7,336 47,055 891 0 0 0
Mongolian 6% 837 7,169 46,238 804 0 0 0
Nahuatl 0% 891 7,336 47,055 891 0 1 0
Ndebele (Southern) 0% 891 7,336 47,055 891 0 0 0
Nepali 47% 467 5,220 35,048 432 27 0 0
N’Ko 0% 891 7,336 47,055 891 0 0 0
Norwegian Bokmål 98% 16 45 316 10 2 3 0
Norwegian Nynorsk 49% 454 5,163 34,689 417 4 41 0
Occitan 27% 642 6,481 42,842 613 0 2 0
Odia 0% 891 7,336 47,055 891 0 0 0
Oromo 0% 891 7,336 47,055 891 0 0 0
Papiamento (pap_CW) 0% 891 7,336 47,055 891 0 2 0
Pedi 0% 891 7,336 47,055 891 0 0 0
Persian 0% 891 7,336 47,055 891 0 0 0
Polish 78% 189 4,187 28,542 188 8 28 0
Portuguese 80% 174 3,954 26,985 170 0 2 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Punjabi 28% 640 6,574 42,953 579 13 1 0
Romanian 30% 618 6,059 40,370 574 12 155 0
Russian 65% 308 4,552 30,969 274 7 147 0
Sanskrit (sa_IN) 0% 891 7,336 47,055 891 0 0 0
Santali 0% 891 7,336 47,055 891 0 1 0
Sidamo 0% 891 7,336 47,055 891 0 0 0
Sindhi 0% 891 7,336 47,055 891 0 0 0
Sinhala 0% 891 7,336 47,055 891 0 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 0 0 0 0 0 0 0
Sotho (Southern) 0% 891 7,336 47,055 891 0 0 0
Spanish 0 0 0 0 0 0 0
Swahili (Tanzania) 0% 891 7,336 47,055 891 0 0 0
Swati 0% 891 7,336 47,055 891 0 0 0
Swedish 75% 214 4,257 29,202 213 0 17 0
Tajik 1% 877 7,291 46,847 836 0 0 0
Tamil 22% 690 6,623 43,449 633 25 4 0
Tatar 0% 891 7,336 47,055 891 0 0 0
Telugu 0% 891 7,336 47,055 891 0 0 0
Thai 1% 884 7,326 46,996 876 0 5 0
Tibetan 0% 891 7,336 47,055 891 0 0 0
Tigrinya 0% 891 7,336 47,055 891 0 0 0
Tsonga 0% 891 7,336 47,055 891 0 0 0
Tswana 0% 891 7,336 47,055 891 0 0 0
Turkish 77% 198 3,624 24,693 184 0 20 0
Ukrainian 87% 115 2,214 15,098 115 0 0 0
Upper Sorbian 82% 152 3,468 23,775 150 2 0 0
Urdu 0% 891 7,336 47,055 891 0 1 0
Uyghur 23% 685 6,294 41,378 570 6 0 0
Uzbek 32% 600 5,984 39,971 564 8 0 0
Venda 0% 891 7,336 47,055 891 0 0 0
Venetian 15% 755 6,851 44,305 705 1 0 0
Vietnamese 0% 891 7,336 47,055 891 0 5 0
Welsh 0 0 0 0 0 0 0
Wolof 0% 891 7,336 47,055 891 0 0 0
Xhosa 0% 891 7,336 47,055 891 0 0 0
Yakut 0% 891 7,336 47,055 891 0 0 0
Zulu 0% 891 7,336 47,055 891 0 0 0
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar None

Alert triggered

Broken project website URL 2 months ago
User avatar dhsung

Suggestion removed

3 months ago
User avatar None

Alert triggered

Broken project website URL 3 months ago
User avatar None

Alert triggered

Broken project website URL 3 months ago
User avatar None

Alert triggered

Broken project website URL 3 months ago
Browse all project changes