| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| android-viewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LibreOffice Online | 31% | 611 | 6,426 | 42,485 | 574 | 12 | 16 | 0 | |
| LibreOffice UI – 25.2 | 88% | 4,519 | 69,318 | 409,355 | 4,510 | 285 | 0 | 0 | |
| LibreOffice UI – 25.8 | 88% | 4,653 | 71,219 | 420,153 | 4,644 | 285 | 4 | 0 | |
| LibreOffice UI - master | 87% | 4,872 | 71,828 | 424,211 | 4,863 | 286 | 0 | 0 | |
Overview
| Language code | ab | |
|---|---|---|
| Aliased language codes | abk | |
| English name of the language | Abkhazian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 111,858 | |
| Plural: Default plural 496 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
7 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 120,723 | 542,862 | 3,318,299 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 106,022 | 59% | 323,992 | 60% | 2,021,542 |
| Translated | 87% | 106,068 | 59% | 324,071 | 60% | 2,022,095 |
| Needs editing | 1% | 64 | 1% | 561 | 1% | 3,658 |
| Read-only | 1% | 46 | 1% | 79 | 1% | 553 |
| Failing checks | 1% | 868 | 1% | 2,332 | 1% | 14,941 |
| Strings with suggestions | 1% | 20 | 1% | 159 | 1% | 945 |
| Untranslated strings | 12% | 14,591 | 40% | 218,230 | 38% | 1,292,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+86%
+33%
Contributors
+100%
|
Translation added |
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
None