| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abkhazian MPL-2.0 | 97% | 2 | 47 | 264 | 2 | 0 | 0 | 0 | |
| Afrikaans MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albanian MPL-2.0 | 80% | 14 | 25 | 128 | 14 | 0 | 0 | 0 | |
| Amharic MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Angika MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aragonese MPL-2.0 | 18% | 59 | 339 | 1,926 | 56 | 1 | 0 | 0 | |
| Armenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armenian, Classical (Armenia) (xcl) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Assamese MPL-2.0 | 95% | 3 | 22 | 111 | 3 | 0 | 0 | 0 | |
| Asturian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| axm (generated) (axm) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Azerbaijani MPL-2.0 | 9% | 65 | 315 | 1,766 | 65 | 0 | 0 | 0 | |
| Bambara MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Basque MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Bavarian MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Belarusian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bengali MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 2 | 0 | 0 | |
| Bengali (India) MPL-2.0 | 79% | 15 | 26 | 132 | 15 | 2 | 0 | 0 | |
| Bodo MPL-2.0 | 69% | 22 | 62 | 352 | 21 | 0 | 0 | 0 | |
| Bosnian MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 0 | 0 | 0 | |
| Breton MPL-2.0 | 79% | 15 | 26 | 132 | 15 | 0 | 0 | 0 | |
| Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Burmese MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 2 | 0 | 0 | |
| Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catalan (ca_VALENCIA) MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chechen MPL-2.0 | 8% | 66 | 348 | 1,972 | 65 | 0 | 0 | 0 | |
| Cherokee MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Traditional Han script) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cornish MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Croatian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dogri MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 36 | 0 | 0 | |
| Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dzongkha MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 0 | 0 | 0 | |
| English (Australia) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| English (Canada) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (South Africa) MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 0 | 0 | 0 | |
| English (United Kingdom) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Finnish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frisian MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Friulian MPL-2.0 | 18% | 59 | 342 | 1,943 | 59 | 0 | 0 | 0 | |
| Gaelic MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Galician MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garhwali MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Georgian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greek MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greenlandic MPL-2.0 | 6% | 67 | 333 | 1,876 | 62 | 0 | 0 | 0 | |
| Guadeloupean Creole, French (gcf) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Guaraní (Paraguayan) MPL-2.0 | 23% | 55 | 329 | 1,852 | 54 | 1 | 0 | 0 | |
| Gujarati MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 0 | 0 | 0 | |
| Haitian MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Hausa MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hindi MPL-2.0 | 77% | 16 | 39 | 205 | 15 | 0 | 0 | 0 | |
| Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hye (generated) (hye) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| hyw (generated) (hyw) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Icelandic MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Igbo MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interlingua MPL-2.0 | 29% | 51 | 320 | 1,819 | 50 | 0 | 0 | 0 | |
| Inuktitut MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Irish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italian MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javanese MPL-2.0 | 0% | 72 | 355 | 2,010 | 67 | 0 | 0 | 0 | |
| Kabyle MPL-2.0 | 95% | 3 | 22 | 111 | 2 | 1 | 0 | 0 | |
| Kannada MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 0 | 0 | 0 | |
| Kashmiri MPL-2.0 | 69% | 22 | 62 | 352 | 21 | 7 | 0 | 0 | |
| Kashubian MPL-2.0 | 18% | 59 | 342 | 1,943 | 59 | 0 | 0 | 0 | |
| Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khmer (Central) MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 1 | 0 | 0 | |
| Kinyarwanda MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 1 | 0 | 0 | |
| Konkani MPL-2.0 | 84% | 11 | 34 | 178 | 10 | 2 | 0 | 0 | |
| Korean MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Kurdish (Central) MPL-2.0 | 56% | 31 | 258 | 1,443 | 31 | 0 | 0 | 0 | |
| Kurdish (Northern) (kmr_LATN) MPL-2.0 | 91% | 6 | 29 | 155 | 5 | 1 | 0 | 0 | |
| Kyrgyz MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Lao MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Latvian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Lower Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luganda MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Luxembourgish MPL-2.0 | 13% | 62 | 343 | 1,953 | 61 | 0 | 0 | 0 | |
| Macedonian MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 0 | 0 | 0 | |
| Maithili MPL-2.0 | 69% | 22 | 62 | 352 | 21 | 0 | 0 | 0 | |
| Malay MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Malayalam MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 0 | 0 | 0 | |
| Maltese MPL-2.0 | 18% | 59 | 342 | 1,943 | 59 | 0 | 0 | 0 | |
| Manipuri MPL-2.0 | 69% | 22 | 62 | 352 | 21 | 1 | 0 | 0 | |
| Marathi MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 0 | 0 | 0 | |
| Mongolian MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Nahuatl MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Ndebele (Southern) MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
| Nepali MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N’Ko MPL-2.0 | 2% | 70 | 353 | 2,000 | 68 | 0 | 0 | 0 | |
| Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norwegian Nynorsk MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Occitan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Odia MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 1 | 0 | 0 | |
| Oromo MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 0 | 0 | 0 | |
| Papiamento (pap_CW) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Pedi MPL-2.0 | 69% | 22 | 62 | 352 | 21 | 0 | 0 | 0 | |
| Pennsylvania Dutch (pdc) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 1 | 0 | |
| Persian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Portuguese MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Punjabi MPL-2.0 | 98% | 1 | 2 | 16 | 1 | 0 | 0 | 0 | |
| Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanskrit (sa_IN) MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 5 | 0 | 0 | |
| Santali MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 5 | 0 | 0 | |
| Santali (Ol Chiki) (sat-Olck) MPL-2.0 | 18% | 59 | 342 | 1,943 | 59 | 0 | 0 | 0 | |
| Saraiki MPL-2.0 | 18% | 59 | 342 | 1,943 | 59 | 0 | 0 | 0 | |
| Serbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 0 | 0 | 0 | |
| Sesotho (Lesotho) (st-LS) MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Sidamo MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 1 | 0 | 0 | |
| Silesian MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Sindhi MPL-2.0 | 73% | 19 | 42 | 222 | 18 | 6 | 0 | 0 | |
| Sinhala MPL-2.0 | 88% | 8 | 31 | 168 | 7 | 0 | 0 | 0 | |
| Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian MPL-2.0 | 79% | 15 | 26 | 132 | 15 | 0 | 0 | 0 | |
| Sotho (Southern) MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
| Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sundanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swahili (Tanzania) MPL-2.0 | 69% | 22 | 62 | 352 | 21 | 27 | 0 | 0 | |
| Swati MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
| Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tagalog MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tajik MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 0 | 0 | 0 | |
| Tamil MPL-2.0 | 77% | 16 | 35 | 178 | 16 | 0 | 0 | 0 | |
| Tatar MPL-2.0 | 8% | 66 | 349 | 1,981 | 61 | 0 | 0 | 0 | |
| Telugu MPL-2.0 | 75% | 18 | 40 | 210 | 18 | 2 | 0 | 0 | |
| Thai MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tibetan MPL-2.0 | 72% | 20 | 44 | 242 | 19 | 0 | 0 | 0 | |
| Tigrinya MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Tsonga MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
| Tswana MPL-2.0 | 34% | 47 | 254 | 1,406 | 44 | 0 | 0 | 0 | |
| Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Upper Sorbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Urdu MPL-2.0 | 18% | 59 | 342 | 1,943 | 59 | 0 | 0 | 0 | |
| Uyghur MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzbek MPL-2.0 | 72% | 20 | 73 | 392 | 19 | 0 | 0 | 0 | |
| Venda MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
| Venetian MPL-2.0 | 97% | 2 | 13 | 65 | 2 | 0 | 0 | 0 | |
| Vietnamese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Welsh MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wolof MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Xhosa MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
| Yakut MPL-2.0 | 0% | 72 | 355 | 2,010 | 72 | 0 | 0 | 0 | |
| Zulu MPL-2.0 | 68% | 23 | 78 | 436 | 22 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Translation license | Mozilla Public License 2.0 | |
| Translation process |
|
|
| File mask |
*/forms/messages.po
|
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,664 | 57,510 | 325,620 | |||
| Source | 72 | 355 | 2,010 | |||
| Translated | 67% | 7,853 | 69% | 39,930 | 69% | 226,776 |
| Needs editing | 1% | 61 | 1% | 111 | 1% | 632 |
| Read-only | 1% | 72 | 1% | 355 | 1% | 2,010 |
| Failing checks | 1% | 110 | 1% | 703 | 1% | 4,009 |
| Strings with suggestions | 1% | 3 | 1% | 49 | 1% | 270 |
| Untranslated strings | 32% | 3,750 | 30% | 17,469 | 30% | 98,212 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+66%
+85%
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
|
Propagated change |
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation completed |
Translation completed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None