| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| auxiliary MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| text/sbasic/guide MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/sbasic/python MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| text/sbasic/shared MPL-2.0 | 96% | 167 | 1,533 | 12,671 | 167 | 174 | 0 | 0 | |
| text/sbasic/shared/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sbasic/shared/03 MPL-2.0 | 47% | 2,199 | 33,084 | 251,579 | 2,199 | 26 | 0 | 0 | |
| text/scalc MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/00 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| text/scalc/01 MPL-2.0 | 98% | 116 | 1,500 | 13,984 | 116 | 33 | 0 | 0 | |
| text/scalc/02 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/scalc/04 MPL-2.0 | 90% | 20 | 105 | 1,562 | 20 | 21 | 0 | 0 | |
| text/scalc/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/scalc/guide MPL-2.0 | 97% | 46 | 644 | 4,580 | 46 | 12 | 0 | 0 | |
| text/scalc/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/01 MPL-2.0 | 85% | 158 | 1,773 | 14,745 | 158 | 0 | 0 | 0 | |
| text/schart/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/schart/04 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| text/sdatabase MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| text/sdraw MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| text/sdraw/00 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/01 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/sdraw/04 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| text/sdraw/guide MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/shared MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/00 MPL-2.0 | 98% | 45 | 408 | 6,611 | 45 | 44 | 0 | 0 | |
| text/shared/01 MPL-2.0 | 98% | 94 | 1,112 | 10,867 | 94 | 34 | 0 | 0 | |
| text/shared/02 MPL-2.0 | 98% | 30 | 299 | 2,724 | 30 | 27 | 0 | 0 | |
| text/shared/04 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| text/shared/05 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/07 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autokorr MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/autopi MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| text/shared/guide MPL-2.0 | 99% | 30 | 216 | 2,353 | 30 | 57 | 0 | 0 | |
| text/shared/help MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/shared/optionen MPL-2.0 | 96% | 77 | 906 | 8,435 | 77 | 33 | 0 | 0 | |
| text/simpress MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/simpress/00 MPL-2.0 | 95% | 8 | 39 | 552 | 8 | 3 | 0 | 0 | |
| text/simpress/01 MPL-2.0 | 96% | 31 | 208 | 2,655 | 31 | 3 | 0 | 0 | |
| text/simpress/02 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| text/simpress/04 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| text/simpress/guide MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| text/smath MPL-2.0 | 90% | 5 | 39 | 297 | 5 | 0 | 0 | 0 | |
| text/smath/00 MPL-2.0 | 95% | 3 | 22 | 382 | 3 | 0 | 0 | 0 | |
| text/smath/01 MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| text/smath/02 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/04 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/06 MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/smath/guide MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| text/swriter MPL-2.0 | 99% | 1 | 40 | 440 | 1 | 0 | 0 | 0 | |
| text/swriter/00 MPL-2.0 | 98% | 6 | 40 | 476 | 6 | 13 | 0 | 0 | |
| text/swriter/01 MPL-2.0 | 99% | 15 | 258 | 2,191 | 15 | 7 | 0 | 0 | |
| text/swriter/02 MPL-2.0 | 98% | 10 | 63 | 584 | 10 | 1 | 0 | 0 | |
| text/swriter/04 MPL-2.0 | 83% | 42 | 643 | 5,599 | 42 | 50 | 0 | 0 | |
| text/swriter/guide MPL-2.0 | 99% | 12 | 326 | 2,754 | 12 | 16 | 0 | 0 | |
| text/swriter/librelogo MPL-2.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| text/swriter/menu MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | www.libreoffice.org | |
|---|---|---|
| Instructions for translators | Mailing list for translators: l10n@global.libreoffice.org |
|
| Language | Bulgarian | |
| Language code | bg | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 57,518 | 645,157 | 5,478,096 | |||
| Translated | 94% | 54,403 | 93% | 601,899 | 93% | 5,132,055 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 721 | 1% | 4,326 | 1% | 80,030 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 3,115 | 6% | 43,258 | 6% | 346,041 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+94%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None