Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Arabic MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Asturian MPL-2.0 | 66% | 20 | 158 | 976 | 20 | 0 | 0 | 0 | |
|
|||||||||
Basque MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Bulgarian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Catalan MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Croatian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Czech MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gaelic MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Galician MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
German MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Hebrew MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Hindi MPL-2.0 | 72% | 16 | 166 | 1,029 | 16 | 0 | 11 | 0 | |
|
|||||||||
Hungarian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Icelandic MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Indonesian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Interlingua MPL-2.0 | 61% | 23 | 145 | 896 | 23 | 0 | 0 | 0 | |
|
|||||||||
Italian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
|
|||||||||
Kazakh MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Korean MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian MPL-2.0 | 49% | 30 | 209 | 1,326 | 30 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian MPL-2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
|
|||||||||
Russian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|||||||||
Sinhala MPL-2.0 | 11% | 52 | 240 | 1,508 | 52 | 0 | 1 | 0 | |
|
|||||||||
Slovak MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovenian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tamil MPL-2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
|
|||||||||
Thai MPL-2.0 | 3% | 57 | 243 | 1,561 | 57 | 0 | 15 | 0 | |
|
|||||||||
Turkish MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Vietnamese MPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.libreoffice.org |
---|---|
Instructions for translators | Mailing list for translators: <<l10n@global.libreoffice.org> |
Translation license | Mozilla Public License 2.0 |
Translation process |
|
File mask | android/sdremote/mobile/src/main/res/values-*/strings.xml |
Monolingual base language file | android/sdremote/mobile/src/main/res/values/strings.xml |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,891 | 12,047 | 77,175 | |||
Source | 59 | 245 | 1,575 | |||
Translated | 93% | 2,693 | 90% | 10,886 | 90% | 69,879 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 155 | 2% | 341 | 2% | 2,247 |
Failing checks | 1% | 17 | 1% | 49 | 1% | 1,127 |
Strings with suggestions | 1% | 44 | 1% | 107 | 1% | 954 |
Untranslated strings | 6% | 198 | 9% | 1,161 | 9% | 7,296 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
−100%
Contributors
+100%
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes pushed |
Changes pushed
4 weeks ago
|
None
Changes pushed |
Changes pushed
4 weeks ago
|
None
Alert triggered |
Broken project website URL
2 months ago
|
None
Repository rebased |
Repository rebased
Original revision: dd011652083ed187c37f6dfd048c81ef518c2822 New revision: d87c879e10a6cfd1ef1394229506bbbd83399b98 2 months ago |
None
Repository notification received |
GitHub: https://github.com/LibreOffice/impress_remote, master
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
None
Changes committed |
Changes committed
2 months ago
|
karunakar
Translation added |
|