| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| LibreOffice Help – 25.8 | 2% | 55,599 | 640,074 | 5,435,793 | 55,599 | 36 | 0 | 0 | |
| LibreOffice Help - master | 2% | 55,888 | 642,999 | 5,462,332 | 55,888 | 1 | 0 | 0 | |
| LibreOffice Online | 38% | 549 | 5,986 | 39,315 | 533 | 0 | 9 | 0 | |
| LibreOffice UI – 25.2 | 65% | 13,735 | 106,282 | 634,296 | 13,425 | 671 | 0 | 0 | |
| LibreOffice UI – 25.8 | 63% | 14,455 | 109,222 | 651,766 | 14,145 | 681 | 0 | 0 | |
| LibreOffice UI - master | 62% | 14,898 | 110,488 | 660,169 | 14,588 | 437 | 19 | 0 | |
| website | 30% | 509 | 8,606 | 68,582 | 504 | 0 | 0 | 0 | |
Overview
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_dz, kab_kab | |
| English name of the language | Kabyle | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,667,755 | |
| Plural: Default plural 620 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 235,879 | 1,838,764 | 14,320,789 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 80,116 | 11% | 214,611 | 9% | 1,362,154 |
| Translated | 34% | 80,246 | 11% | 215,107 | 9% | 1,368,536 |
| Needs editing | 1% | 951 | 1% | 2,255 | 1% | 17,381 |
| Read-only | 1% | 130 | 1% | 496 | 1% | 6,382 |
| Failing checks | 1% | 1,826 | 1% | 3,199 | 1% | 23,829 |
| Strings with suggestions | 1% | 28 | 1% | 91 | 1% | 572 |
| Untranslated strings | 65% | 154,682 | 88% | 1,621,402 | 90% | 12,934,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+33%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None
Changes committed |
Changes committed
11 days ago
|
None